ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 Road Atlanta
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 10 of 917
  • Start
  • Prev
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • Next
  • End
No records
British Touring Cars - Brands Hatch Indy Joe Nolasco Volvo S40 BTCC 00:49.945 2.601 00:00.000 00:00.000 00:00.000 40
British Touring Cars - Brands Hatch Indy nikander100 BMW 320i BTCC 00:49.988 2.644 00:00.000 00:00.000 00:00.000 49
BTCC - Brands Hatch Indy kerem_ozev BMW 320i BTCC 00:50.255 3.287 00:00.000 00:00.000 00:00.000 184
BTCC - Brands Hatch Indy tice Volvo S40 BTCC 00:50.436 3.468 00:00.000 00:00.000 00:00.000 49
BTCC - Brands Hatch Indy tice BMW 320i BTCC 00:51.008 4.040 00:00.000 00:00.000 00:00.000 49
British Touring Cars - Knockhill Dexox Volvo S40 BTCC 00:51.129 0.000 00:00.000 00:00.000 00:00.000 27
BTCC - Brands Hatch Indy Hopeless BMW 320i BTCC 00:51.139 4.171 00:00.000 00:00.000 00:00.000 61
British Touring Cars - Knockhill Riddick-ulous Volvo S40 BTCC 00:51.248 0.119 00:00.000 00:00.000 00:00.000 62
British Touring Cars - Knockhill Rob Lewis Volvo S40 BTCC 00:51.311 0.182 00:00.000 00:00.000 00:00.000 55
British Touring Cars - Knockhill Enzo BMW 320i BTCC 00:51.350 0.221 00:00.000 00:00.000 00:00.000 131
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top