ACRL
ACC Endurance
ACRL 6 Stunden Rennen on Nurburgergking
ACC - Season 7
Watkins Glen
Radical SR3
Brands Hatch GP
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 6
          • 90's DTM
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 4
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • Next
  • End
No records
ACC Season 1 - Paul Ricard Joel Forsberg Porsche 911 II GT3 R (2019) 01:53.637 0.000 00:31.530 00:31.968 00:50.139 218
ACC Season 1 - Paul Ricard Mateusz Szymonik Porsche 911 II GT3 R (2019) 01:53.904 0.267 00:31.749 00:31.728 00:50.427 280
ACC Season 1 - Paul Ricard Michael Kundakcioglu Porsche 911 II GT3 R (2019) 01:53.949 0.312 00:31.524 00:32.208 00:50.217 11
ACC Season 1 - Paul Ricard Pete Roll Audi R8 LMS Evo (2019) 01:54.405 0.768 00:31.488 00:32.118 00:50.799 4
ACC Season 1 - Paul Ricard Santeri Peltonen Nissan GT R Nismo GT3 2018 01:54.477 0.840 00:31.617 00:32.016 00:50.844 39
ACC Season 1 - Paul Ricard Matteo Lorenzetti AMR V8 Vantage (2019) 01:54.540 0.903 00:31.440 00:32.238 00:50.862 85
ACC Season 1 - Paul Ricard Max Vaffel Lexus RC F GT3 01:54.735 1.098 00:31.701 00:32.319 00:50.715 17
ACC Season 1 - Paul Ricard Simone Iezzi Ferrari 488 GT3 01:54.822 1.185 00:31.719 00:32.223 00:50.880 14
ACC Season 1 - Paul Ricard Caylin Pickett Ferrari 488 GT3 01:55.005 1.368 00:31.995 00:32.058 00:50.952 32
ACC Season 1 - Paul Ricard Jonas Koberstein McLaren 720S GT3 (Special) 01:55.005 1.368 00:31.782 00:32.301 00:50.922 22
© ACRL Global Megacorp, Inc 2012 - 2023
  • Privacy
Back to top