ACRL
ACC Endurance
ACRL 6 Stunden Rennen on Nurburgergking
ACC - Season 7
Watkins Glen
Radical SR3
Brands Hatch GP
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 6
          • 90's DTM
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 9
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • Next
  • End
No records
ACC Season 1 - Monza Simone Iezzi Ferrari 488 GT3 01:47.295 0.000 00:34.812 00:37.707 00:34.776 39
ACC Season 1 - Monza Michael Kundakcioglu Porsche 911 II GT3 R (2019) 01:47.448 0.153 00:34.860 00:37.590 00:34.998 21
ACC Season 1 - Monza Henri Berg Porsche 911 II GT3 R (2019) 01:47.532 0.237 00:34.980 00:37.521 00:35.031 85
ACC Season 1 - Monza Ossi Takamäki Lamborghini Huracan Evo (2019) 01:47.535 0.240 00:34.893 00:37.647 00:34.995 13
ACC Season 1 - Monza Pete Roll Audi R8 LMS Evo (2019) 01:47.553 0.258 00:34.983 00:37.614 00:34.956 43
ACC Season 1 - Monza Robert Oppenheimer McLaren 720S GT3 (Special) 01:47.571 0.276 00:34.854 00:37.749 00:34.968 75
ACC Season 1 - Monza Chris Severt AMR V8 Vantage (2019) 01:47.583 0.288 00:34.998 00:37.620 00:34.965 45
ACC Season 1 - Monza Joel Forsberg Porsche 911 II GT3 R (2019) 01:47.628 0.333 00:35.019 00:37.473 00:35.136 113
ACC Season 1 - Monza Stavros Konstantinidis Audi R8 LMS Evo (2019) 01:47.748 0.453 00:35.046 00:37.581 00:35.121 115
ACC Season 1 - Monza Matheo Pisani AMR V8 Vantage (2019) 01:47.799 0.504 00:35.133 00:37.872 00:34.794 43
© ACRL Global Megacorp, Inc 2012 - 2023
  • Privacy
Back to top