ACRL
ACC Endurance
ACRL 6 Stunden Rennen on Nurburgergking
ACC - Season 7
Watkins Glen
Radical SR3
Brands Hatch GP
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 6
          • 90's DTM
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 3
  • Start
  • Prev
  • 1
  • 2
  • 3
  • Next
  • End
No records
ACC Porsche Cup - 992 @ Hungaroring Joel Forsberg Porsche 911 GT3 Cup (Type 992) 01:45.912 0.000 00:37.392 00:38.985 00:29.535 30
ACC Porsche Cup - 992 @ Hungaroring Matthias Gorzellik Porsche 911 GT3 Cup (Type 992) 01:45.952 0.040 00:37.285 00:39.192 00:29.475 44
ACC Porsche Cup - 992 @ Hungaroring Pierre Schläger Porsche 911 GT3 Cup (Type 992) 01:46.002 0.090 00:37.400 00:39.050 00:29.552 8
ACC Porsche Cup - 992 @ Hungaroring Markus G Porsche 911 GT3 Cup (Type 992) 01:46.292 0.380 00:37.447 00:39.240 00:29.605 12
ACC Porsche Cup - 992 @ Hungaroring Matija Meks Porsche 911 GT3 Cup (Type 992) 01:46.657 0.745 00:37.667 00:39.120 00:29.870 15
ACC Porsche Cup - 992 @ Hungaroring Mateusz Szymonik Porsche 911 GT3 Cup (Type 992) 01:46.900 0.988 00:37.935 00:39.427 00:29.537 5
ACC Porsche Cup - 992 @ Hungaroring Rob Lewis Porsche 911 GT3 Cup (Type 992) 01:47.032 1.120 00:37.672 00:39.562 00:29.797 6
ACC Porsche Cup - 992 @ Hungaroring Huy Tung Nguyen Porsche 911 GT3 Cup (Type 992) 01:47.265 1.353 00:37.665 00:39.672 00:29.927 51
ACC Porsche Cup - 992 @ Hungaroring Janik Schröter Porsche 911 GT3 Cup (Type 992) 01:47.320 1.408 00:38.162 00:39.425 00:29.732 7
ACC Porsche Cup - 992 @ Hungaroring Chris Quinby Porsche 911 GT3 Cup (Type 992) 01:47.452 1.540 00:38.015 00:39.345 00:30.092 7
© ACRL Global Megacorp, Inc 2012 - 2023
  • Privacy
Back to top