Names in (parentheses) have not yet been approved by the team owner
Names in bold are the entry/team owner
Names in italics are non-ACRL and/or guest drivers
Pre-Quali (PQ) is needed if the number of entries for an event may exceed the number a single server can accommodate, and/or if we have set specific PQ requirements for an event. In these cases, a period of PQ will be run prior to the race, usually for at least a week, and if necessary the race will be divided into equal size splits, based on PQ times. See the Driver Briefing tab for details of the PQ servers. In championship events, there is usually a points bonus for being in a higher (faster) split.
This is an overview of the PQ standings for this event, showing only PQ results by drivers who have registered for this event, with a PQ time set in the car they registered. The full PQ results can be found here. If you do not see yourself in this summary, but do see yourself in the full results, check that you PQ'ed in the same car you registered for this event with, and that the Steam GUID you are using for in-game matches the one you registered for this site with. Also note that lap times may not show up immediately in these results, it could be an hour or more before you see your times appear.
Entries | Grid Size | Splits | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
77 | 40 |
|
Car | Driver | Lap Time | Split |
---|---|---|---|
218 Ferrari 488 GT3 | Simone Iezzi | 01:47.295 | 1 |
237 Porsche 911 II GT3 R (2019) | Michael Kundakcioglu | 01:47.448 | 1 |
233 Porsche 911 II GT3 R (2019) | Henri Berg | 01:47.532 | 1 |
43 Lamborghini Huracan Evo (2019) | Judemuppet | 01:47.535 | 1 |
26 Audi R8 LMS Evo (2019) | Petrol | 01:47.553 | 1 |
1177 McLaren 720S GT3 (Special) | Florian Toepfer | 01:47.571 | 1 |
277 AMR V8 Vantage (2019) | Chris Severt | 01:47.583 | 1 |
256 Porsche 911 II GT3 R (2019) | Joel Forsberg | 01:47.628 | 1 |
333 Audi R8 LMS Evo (2019) | Stavros Konstantinidis | 01:47.748 | 1 |
91 AMR V8 Vantage (2019) | Pisani | 01:47.799 | 1 |
284 Porsche 911 II GT3 R (2019) | Pierre Schläger | 01:47.802 | 1 |
67 Porsche 911 II GT3 R (2019) | Markus Brislöv | 01:47.808 | 1 |
42 Audi R8 LMS Evo (2019) | BieneMajor | 01:47.817 | 1 |
112 Lexus RC F GT3 | Vaffel | 01:47.847 | 1 |
205 Ferrari 488 GT3 | Pedro Melim | 01:47.853 | 1 |
169 Ferrari 488 GT3 | Acerod | 01:47.856 | 1 |
285 McLaren 720S GT3 (Special) | Aaron Stewart | 01:47.859 | 1 |
122 Audi R8 LMS Evo (2019) | Fabio Tartaglia | 01:47.874 | 1 |
298 AMR V8 Vantage (2019) | Petter | 01:47.880 | 1 |
75 Mercedes-AMG GT3 | Tim F | 01:47.886 | 1 |
262 AMR V8 Vantage (2019) | Tristan Cliffe | 01:47.913 | 1 |
196 Porsche 911 II GT3 R (2019) | Mateusz Szymonik | 01:47.916 | 1 |
296 AMR V8 Vantage (2019) | Luca Babetto | 01:47.934 | 1 |
231 McLaren 720S GT3 (Special) | Goftrey | 01:47.943 | 1 |
400 AMR V8 Vantage (2019) | I Sanzol | 01:47.952 | 1 |
173 Audi R8 LMS Evo (2019) | Teemu Pölkki | 01:47.982 | 1 |
248 AMR V8 Vantage (2019) | SamuelJ | 01:47.982 | 1 |
226 BMW M6 GT3 | Elyess | 01:48.021 | 1 |
45 McLaren 720S GT3 (Special) | Pukama | 01:48.027 | 1 |
263 AMR V8 Vantage (2019) | Dan Springall | 01:48.030 | 1 |
96 McLaren 720S GT3 (Special) | Ralino | 01:48.066 | 1 |
261 Nissan GT R Nismo GT3 2018 | Slentu | 01:48.120 | 1 |
100 AMR V8 Vantage (2019) | Matteo Lorenzetti | 01:48.123 | 1 |
54 AMR V8 Vantage (2019) | PUMA | 01:48.126 | 1 |
34 Ferrari 488 GT3 | Jake Coombs | 01:48.180 | 1 |
281 Audi R8 LMS Evo (2019) | George Stavrakaras | 01:48.201 | 1 |
207 McLaren 720S GT3 (Special) | SuperMayo | 01:48.204 | 1 |
40 Porsche 911 II GT3 R (2019) | Josh Horiuchi | 01:48.240 | 1 |
424 Audi R8 LMS Evo (2019) | SuperYam | 01:48.255 | 1 |
444 Audi R8 LMS Evo (2019) | Sylvain Villet | 01:48.267 | 2 |
109 Porsche 911 II GT3 R (2019) | gotzl | 01:48.270 | 2 |
134 Lexus RC F GT3 | Bjorn Snooz | 01:48.291 | 2 |
245 Audi R8 LMS Evo (2019) | Rob Lewis | 01:48.321 | 2 |
240 McLaren 720S GT3 (Special) | Yanick Bachmann | 01:48.369 | 2 |
291 Porsche 911 II GT3 R (2019) | Goukira | 01:48.465 | 2 |
515 Porsche 911 II GT3 R (2019) | Gustavo Galhardo | 01:48.618 | 2 |
178 Mercedes-AMG GT3 | Rafael Sampaio | 01:48.639 | 2 |
279 Ferrari 488 GT3 | Ciaran Anderson | 01:48.696 | 2 |
64 Mercedes-AMG GT3 | Nils Sheppard | 01:48.729 | 2 |
117 Lexus RC F GT3 | Lorech | 01:48.729 | 2 |
53 McLaren 720S GT3 (Special) | DeanSLa | 01:48.741 | 2 |
254 Porsche 911 II GT3 R (2019) | Niko Takala | 01:48.774 | 2 |
180 Bentley Continental GT3 2018 | Neil Sheard | 01:48.780 | 2 |
269 Lexus RC F GT3 | Rasmus | 01:48.789 | 2 |
32 Lexus RC F GT3 | Alex Klein | 01:48.849 | 2 |
80 AMR V8 Vantage (2019) | Edward Bewers | 01:48.993 | 2 |
120 Porsche 911 II GT3 R (2019) | fuyas | 01:49.056 | 2 |
297 AMR V8 Vantage (2019) | Ben Langston | 01:49.167 | 2 |
209 Bentley Continental GT3 2018 | Cowmaster | 01:49.173 | 2 |
273 Bentley Continental GT3 2018 | FWD_Problems | 01:49.185 | 2 |
132 McLaren 720S GT3 (Special) | Pascalwb | 01:49.395 | 2 |
128 AMR V8 Vantage (2019) | Hugh Messenger | 01:49.410 | 2 |
108 AMR V8 Vantage (2019) | David Turley | 01:49.413 | 2 |
747 AMR V8 Vantage (2019) | Matthew Turley | 01:49.422 | 2 |
162 AMR V8 Vantage (2019) | Mo MoSkeetTo | 01:49.473 | 2 |
288 Ferrari 488 GT3 | A.Lenton | 01:49.629 | 2 |
46 AMR V8 Vantage (2019) | Nico Basson | 01:49.692 | 2 |
136 Mercedes-AMG GT3 | bobsacamano | 01:49.713 | 2 |
172 Porsche 911 II GT3 R (2019) | 0xdeadbee | 01:49.749 | 2 |
167 Porsche 911 II GT3 R (2019) | ahoy_mateys | 01:49.932 | 2 |
16 Audi R8 LMS Evo (2019) | Gleb Kuzin | 01:50.139 | 2 |
265 Audi R8 LMS Evo (2019) | Ruairidh Stewart | 01:51.165 | 2 |
405 Mercedes-AMG GT3 | A Frisky Garbage Can | 01:51.381 | 2 |
47 McLaren 720S GT3 (Special) | sinfony | 01:51.753 | 2 |
139 Ferrari 488 GT3 | greenbean | 01:52.224 | 2 |
106 Audi R8 LMS Evo (2019) | Richard Fermion | No Time Set | 2 |
212 Lexus RC F GT3 | Connor Nash | No Time Set | 2 |
The window for incident reporting closed on Friday June 19th 2020 07:00 PM Europe/Rome
(Ossi Takamäki)
(Biene Major)
(Inti Sanzol)
(Emanuele Actis)
(Pete Roll)
(Matheo Pisani)
(Niall Boxhall)
(Pasi Malinen)
(Will Eatwell)
(Petter Praner)
(Matteo Lorenzetti )
(Tim May)
Use when the inc is minor and no time penalty necessary
) (0 seconds)(Santeri Peltonen)
(Max Vaffel)
Contact under braking resulting in a spin. 20 second post-race penalty, 7 license points.
) (20 seconds)(Mario Hauer)
Use when the inc is minor and no time penalty necessary
) (0 seconds)(Tim Finch)
(Ryan Wilson)
(Sam Uel)
(Thomas Friedel)
A contact resulting in defending driver going off course and losing position(s).
) (10 seconds)(Matthias Gorzellik)
(Patriks Dedumets)
(Robert Brunner)
(Don fuyas)
(Huy Tung Nguyen)
(Peter Protua)
(Mathias 0xdeadbee)
(Taylor Zurick)
ACC Stop & Go 30 (Trolling, lap 1) (0 seconds)
(Dean Latcham)
ACC Stop & Go 30 (PitSpeeding, lap 1) (0 seconds)
(Ronald Yu)
(Bob Sacamano)
Use if lap 1 penalty.
) (30 seconds)(Alfie Lenton)
ACC Stop & Go 30 (Trolling, lap 1) (0 seconds)
Lap 1 - Time penalty 20x1.5 sec - 7 Points (
Use if lap 1 penalty.
) (30 seconds)ACC Stop & Go 30 (PitSpeeding, lap 1) (0 seconds)
(Keegan Jones)
Race ban - 25 points (0 seconds)
Race ban - 25 points (0 seconds)
Race ban - 25 points (0 seconds)
Race ban - 25 points (0 seconds)
Race ban - 25 points (0 seconds)
Race ban - 25 points (0 seconds)
Race ban - 25 points (0 seconds)
(Rasmus Arnesen)
(Thomas Haley)
(Ciaran Anderson)
Names in (parentheses) are not ACRL members
Incident reporting closed on Friday June 19th 2020 07:00 PM Europe/Rome
Please note there will be a 20 minute pit window for all sprint races, including this one. The pit window stretches across the middle of the race duration, therefore will open 27 minutes and 30 seconds after the race start and will close 20 minutes later.
Event Starts | 2020-06-14 07:00 PM Europe/Rome |
---|---|
Practice | 60 minutes (starts Sun 12:00 pm in-game) |
Quali | 20 minutes (starts Sun 2:00 pm in-game) |
Race | 55 minutes (starts Sun 3:00 pm in-game) |
Driver Swaps | No |
Mandatory Pit Stop | No (no window) |
Refueling Required | No |
Tire Change Required | No |
Weather Forecast | Forecast says light to moderate rain probable at some point throughout the weekend. |
This event has Pre-Quali (PQ), running from 2020-06-07 05:00 PM Europe/Rome to 2020-06-15 06:00 PM Europe/Rome . PQ is used to sort drivers into multiple splits by laptime. You do not need to take any action to register your times, the process is automated, simply drive laps on one of the listed PQ servers.
This event has no PQ requirements, meaning that you are not obliged to set a PQ time. However, if you do not set a PQ time, you will simply be added to the bottom of the time sheet along with any others who did not set a time (in order of event registration) and sorted into the lowest split accordingly.
PQ server details are only available to drivers entered for this event.
The race server allocation is based on the currently checked-in entry list, and (if the event has PQ) the current PQ standings. These often change rapidly in the last few hours before the race, so check back here immediately before the race to make sure you have the right details.
Server | Split | Password | Spectator Password | |
---|---|---|---|---|
ACRL Race Server 1 | 1 | ****** | ILikeToWatch | |
ACRL Race Server 2 | 2 | ****** | spect | |
The information in this panel is automatically generated from our database. There may be additional or more specific download instructions in the Briefing section
There is no download link for the Monza 2019 track, which means it is probably default / DLC content
The Porsche 911 GT3 (2018) car is default / DLC content
The Mercedes-AMG GT3 car is default / DLC content
The Ferrari 488 GT3 car is default / DLC content
The Audi R8 LMS car is default / DLC content
The Lamborghini Huracan GT3 car is default / DLC content
The Mclaren 650s GT3 car is default / DLC content
The Nissan GT R Nismo GT3 2018 car is default / DLC content
The BMW M6 GT3 car is default / DLC content
The Bentley Continental GT3 2018 car is default / DLC content
The Nissan GT-R Nismo GT3 2017 car is default / DLC content
The Bentley Continental GT3 2016 car is default / DLC content
The Aston Martin Vantage V12 GT3 car is default / DLC content
The Lamborghini Gallardo R-EX car is default / DLC content
The Jaguar G3 car is default / DLC content
The Lexus RC F GT3 car is default / DLC content
The Lamborghini Huracan Evo (2019) car is default / DLC content
The Honda NSX GT3 car is default / DLC content
The Audi R8 LMS Evo (2019) car is default / DLC content
The AMR V8 Vantage (2019) car is default / DLC content
The Honda NSX Evo (2019) car is default / DLC content
The McLaren 720S GT3 (Special) car is default / DLC content
The Porsche 911 II GT3 R (2019) car is default / DLC content
The Ferrari 488 GT3 Evo 2020 car is default / DLC content
The Mercedes-AMG GT3 2020 car is default / DLC content
The BMW M4 GT3 car is default / DLC content
The Audi R8 LMS GT3 evo II car is default / DLC content
The Ferrari 296 GT3 car is default / DLC content
The Lamborghini Huracan Evo2 car is default / DLC content
The Porsche 992 GT3 R car is default / DLC content
The McLaren 720S GT3 Evo 2023 car is default / DLC content
The Ford Mustang GT3 car is default / DLC content
Workshops are events held (usually) the day before a main season event, featuring a short race at the same track, under similar conditions, to give people a chance to practice in a live setting.
There is no Workshop scheduled for this event.
This is a collection of reference lap videos, contributed by our members. Feel free to contribute to this collection, by adding a clip of type Reference Lap to your My Clips collection on the My Stuff menu.
Any incidents shown here are those for which penalties have been assessed. There may have been other reports submitted, not shown here, which were judged as racing incidents or otherwise requiring no further action. There may also be other reports which have not yet been processed by the stewards.
Incident Reports (Public)
Logged in members can upload and vote for clips. If a clip is entered for an award, votes count towards the end of season awards.
No post race thread for this event yet