Imola

18 Aug 25 22:57 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT Lanzo V12 01:43.933
Tyre: M
01:45.788 17 laps / 7 cuts
Restrictor: 5%
31 - 125
2 GT Ferruccio 57 V12 01:44.337
Tyre: M
01:45.859 14 laps / 10 cuts
Restrictor: 5%
30 - 36
3 GT Shadow V8 01:45.468
Tyre: M
02:32.701 7 laps / 6 cuts
Ballast: 15 kg
Restrictor: 25%
32 - 163
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 23.8 X: 0.7 Y: -0.3 Z: 2.5 X: -832.8 Y: -69.0 Z: 465.7 21:03:58 (CEST)
2 Collision with environment 43.2 X: 0.8 Y: -0.3 Z: 2.2 X: -817.3 Y: -68.2 Z: 462.3 22:06:07 (CEST)
3 Collision with environment 26.3 X: 0.8 Y: -0.3 Z: 2.2 X: -849.8 Y: -69.7 Z: 468.3 22:14:47 (CEST)
4 Collision with environment 21.0 X: 0.7 Y: -0.3 Z: 2.5 X: -846.8 Y: -69.6 Z: 467.8 22:28:55 (CEST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st smarty in GT Lanzo V12
Best: 01:43.933, Potential: 01:43.879
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.985 00:53.228 00:42.634 00:38.123 1 M 0 5 37.0 26.0 4.0 22.0
2 01:47.058 00:30.549 00:40.909 00:35.600 0 M 0 5 37.0 26.0 4.0 22.0
3 01:47.775 00:30.401 00:41.338 00:36.036 0 M 0 5 37.0 26.0 4.0 22.0
4 01:46.321 00:29.744 00:41.778 00:34.799 0 M 0 5 37.0 26.0 4.0 22.0
5 03:22.735 02:06.690 00:40.707 00:35.338 1 M 0 5 37.0 26.0 4.0 22.0
6 01:47.398 00:29.904 00:42.763 00:34.731 1 M 0 5 37.0 26.0 4.0 22.0
7 01:44.226 00:29.454 00:39.919
S
S
00:34.853 0 M 0 5 37.0 26.0 4.0 22.0
8 01:46.987 00:29.402 00:42.282 00:35.303 0 M 0 5 37.0 26.0 4.0 22.0
9 01:49.202 00:29.480 00:39.717 00:40.005 1 M 0 5 37.0 26.0 4.0 22.0
10 01:45.154 00:29.423 00:40.231 00:35.500 0 M 0 5 37.0 26.0 4.0 22.0
11 01:43.933
L
L
00:29.242
S
S
00:39.960 00:34.731 0 M 0 5 37.0 26.0 4.0 22.0
12 03:41.550 02:24.348 00:40.635 00:36.567 0 M 0 5 37.0 26.0 4.0 22.0
13 01:46.469 00:30.690 00:40.923 00:34.856 0 M 0 5 37.0 26.0 4.0 22.0
14 01:55.684 00:38.054 00:41.275 00:36.355 2 M 0 5 37.0 26.0 4.0 22.0
15 01:44.950 00:29.877 00:40.355 00:34.718
S
0 M 0 5 37.0 26.0 4.0 22.0
16 01:51.308 00:35.709 00:40.495 00:35.104 1 M 0 5 37.0 26.0 4.0 22.0
17 01:45.015 00:29.891 00:40.352 00:34.772 0 M 0 5 37.0 26.0 4.0 22.0
2nd smarty in GT Ferruccio 57 V12
Best: 01:44.337, Potential: 01:44.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:06.998 01:42.372 00:42.075 00:42.551 1 M 0 5 37.0 26.0 4.0 22.0
2 01:47.161 00:29.846 00:40.635 00:36.680 1 M 0 5 37.0 26.0 4.0 22.0
3 01:51.848 00:32.225 00:44.370 00:35.253 1 M 0 5 37.0 26.0 4.0 22.0
4 02:45.719 01:29.683 00:41.143 00:34.893 1 M 0 5 37.0 26.0 4.0 22.0
5 01:44.988 00:29.621 00:40.545 00:34.822 0 M 0 5 37.0 26.0 4.0 22.0
6 01:45.565 00:29.403
S
00:41.201 00:34.961 0 M 0 5 37.0 26.0 4.0 22.0
7 01:47.915 00:31.163 00:41.333 00:35.419 1 M 0 5 37.0 26.0 4.0 22.0
8 01:46.022 00:29.882 00:40.537 00:35.603 0 M 0 5 37.0 26.0 4.0 22.0
9 01:44.618 00:29.779 00:40.217 00:34.622
S
S
0 M 0 5 37.0 26.0 4.0 22.0
10 02:00.233 00:29.711 00:55.040 00:35.482 4 M 0 5 37.0 26.0 4.0 22.0
11 01:48.340 00:29.594 00:42.751 00:35.995 0 M 0 5 37.0 26.0 4.0 22.0
12 04:02.691 02:46.586 00:41.036 00:35.069 1 M 0 5 37.0 26.0 4.0 22.0
13 01:44.337
L
00:29.569 00:40.099 00:34.669 0 M 0 5 37.0 26.0 4.0 22.0
14 01:47.145 00:30.797 00:40.041
S
00:36.307 0 M 0 5 37.0 26.0 4.0 22.0
3rd smarty in GT Shadow V8
Best: 01:45.468, Potential: 01:45.468
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:04.864 05:47.621 00:41.873 00:35.370 0 M 15 25 37.0 26.0 4.0 22.0
2 01:57.510
C
00:31.213 00:50.647 00:35.650 1 M 15 25 37.0 26.0 4.0 22.0
3 01:47.253
C
00:29.807 00:41.670 00:35.776 2 M 15 25 37.0 26.0 4.0 22.0
4 03:19.935 02:03.583 00:41.171 00:35.181 0 M 15 25 37.0 26.0 4.0 22.0
5 01:45.965
C
00:29.664 00:41.075 00:35.226 1 M 15 25 37.0 26.0 4.0 22.0
6 01:53.722
C
00:33.878 00:44.281 00:35.563 2 M 15 25 37.0 26.0 4.0 22.0
7 01:45.468
L
00:29.634
S
00:40.679
S
00:35.155
S
0 M 15 25 37.0 26.0 4.0 22.0