# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Venn | GT Lanzo V12 |
01:44.070 Tyre: S |
01:51.205 | 24 laps / 12 cuts |
Restrictor:
5%
|
180 - 196 |
2 | Zoom | GT Vortex V10 |
01:46.361 Tyre: M |
01:55.544 | 9 laps / 6 cuts |
|
116 - 127 |
3 | Zoom | GT Ferruccio 55 V12 |
01:46.425 Tyre: M |
01:53.924 | 12 laps / 3 cuts |
Ballast:
20 kg
Restrictor: 45% |
31 - 122 |
4 | HiWind | GT Ferruccio 55 V12 |
01:46.459 Tyre: M |
02:01.724 | 11 laps / 10 cuts |
Ballast:
20 kg
Restrictor: 45% |
131 - 197 |
5 | HiWind | GT Shadow V8 |
01:48.814 Tyre: M |
01:49.638 | 4 laps / 6 cuts |
Ballast:
15 kg
Restrictor: 25% |
34 - 163 |
6 | Zoom | GT Shadow V8 |
04:35.238 Tyre: M |
04:35.238 | 3 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 20% |
120 - 190 |
7 | HiWind | GT Tornado V12 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 8 cuts |
Ballast:
10 kg
|
129 - 169 |
8 | HiWind | GT Lanzo V12 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 9 cuts |
Restrictor:
5%
|
131 - 136 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.759 | 02:35.024 | 00:40.662 | 00:35.073 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:53.709 | 00:29.671 | 00:40.082 | 00:43.956 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 01:44.075 | 00:29.362 | 00:39.879 | 00:34.834 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
4 | 01:44.331 |
00:29.325
S
S
|
00:40.095 | 00:34.911 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
5 | 12:16.258 | 10:54.903 | 00:46.413 | 00:34.942 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
6 | 01:46.075 | 00:29.629 | 00:40.666 | 00:35.780 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
7 | 01:45.746 | 00:30.227 | 00:40.514 | 00:35.005 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
8 | 01:55.589 | 00:29.779 | 00:51.268 | 00:34.542 | 2 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
9 |
01:44.452
C
|
00:29.486 | 00:40.464 | 00:34.502 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
10 | 06:53.276 | 05:35.562 | 00:42.156 | 00:35.558 | 2 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
11 | 01:45.253 | 00:29.604 | 00:40.531 | 00:35.118 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
12 | 01:44.441 | 00:29.498 | 00:40.141 | 00:34.802 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
13 |
01:44.317
C
|
00:29.293 | 00:39.730 | 00:35.294 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
14 | 16:42.003 | 15:13.703 | 00:51.004 | 00:37.296 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
15 | 01:55.424 | 00:29.799 | 00:41.044 | 00:44.581 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
16 | 03:25.859 | 02:08.037 | 00:42.731 | 00:35.091 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
17 |
01:45.577
C
|
00:29.770 | 00:40.014 | 00:35.793 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
18 | 01:47.114 | 00:29.669 | 00:41.311 | 00:36.134 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
19 |
01:44.070
L
L
|
00:29.617 |
00:39.802
S
S
|
00:34.651
S
S
|
0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
20 | 04:40.970 | 03:02.978 | 00:52.047 | 00:45.945 | 1 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
21 | 01:50.910 | 00:31.219 | 00:44.226 | 00:35.465 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
22 | 02:09.186 | 00:37.629 | 00:56.047 | 00:35.510 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
23 | 02:21.804 | 00:30.671 | 01:00.674 | 00:50.459 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
24 | 01:51.465 | 00:33.920 | 00:40.806 | 00:36.739 | 0 | S | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.486 | 01:13.383 | 00:41.355 | 01:29.748 | 1 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:50.654 | 00:32.940 | 00:41.760 | 00:35.954 | 0 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 01:47.598 | 00:31.084 | 00:41.247 |
00:35.267
S
|
0 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
4 |
01:46.361
L
|
00:29.780
S
|
00:41.094
S
|
00:35.487 | 0 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
5 | 06:25.248 | 04:49.960 | 00:48.933 | 00:46.355 | 3 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
6 |
01:48.949
C
|
00:31.868 | 00:41.058 | 00:36.023 | 1 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
7 | 02:09.331 | 00:39.614 | 00:53.965 | 00:35.752 | 1 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
8 | 02:22.678 | 00:32.860 | 00:58.729 | 00:51.089 | 0 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
9 | 01:50.431 | 00:31.960 | 00:42.394 | 00:36.077 | 0 | M | 0 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.525 | 01:24.515 | 00:41.859 | 00:39.151 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:56.361 | 00:30.212 | 00:49.487 | 00:36.662 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
3 |
01:46.425
L
|
00:30.033 | 00:41.030 | 00:35.362 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
4 | 01:47.311 |
00:29.646
S
|
00:41.305 | 00:36.360 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
5 | 01:46.669 | 00:30.326 | 00:41.072 | 00:35.271 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
6 | 01:47.578 | 00:30.255 | 00:41.296 | 00:36.027 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
7 | 02:27.205 | 00:32.531 | 01:19.155 | 00:35.519 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
8 | 02:41.691 | 01:23.967 | 00:42.128 | 00:35.596 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
9 | 01:46.780 | 00:30.528 |
00:40.999
S
|
00:35.253 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
10 | 01:47.024 | 00:30.705 | 00:41.112 |
00:35.207
S
|
0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
11 | 04:29.651 | 03:11.716 | 00:41.792 | 00:36.143 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
12 | 01:47.917 | 00:30.823 | 00:41.756 | 00:35.338 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.344 | 01:24.070 | 00:41.841 | 00:39.433 | 0 | S | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 04:00.411 | 02:30.879 | 00:42.169 | 00:47.363 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 02:01.819 | 00:30.275 | 00:42.040 | 00:49.504 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
4 |
01:50.687
C
|
00:33.639 | 00:41.323 | 00:35.725 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
5 | 01:47.588 |
00:29.955
S
|
00:40.882 | 00:36.751 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
6 |
01:46.459
L
|
00:30.224 |
00:40.690
S
|
00:35.545 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
7 | 02:45.210 | 01:27.589 | 00:42.152 | 00:35.469 | 0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
8 | 01:47.639 | 00:30.577 | 00:41.783 |
00:35.279
S
|
0 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
9 |
01:45.743
C
|
00:29.712 | 00:44.923 | 00:31.108 | 3 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
10 | 03:04.313 | 01:47.044 | 00:41.895 | 00:35.374 | 1 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
11 | 02:15.610 | 00:39.674 | 00:58.528 | 00:37.408 | 3 | M | 20 | 45 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08:04.192 | 06:39.057 | 00:47.425 | 00:37.710 | 3 | M | 15 | 25 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:50.463 | 00:32.396 | 00:41.517 |
00:36.550
S
|
0 | M | 15 | 25 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 02:02.103 | 00:30.843 | 00:55.453 | 00:35.807 | 3 | M | 15 | 25 | 36.0 | 26.0 | 3.0 | 17.0 |
4 |
01:48.814
L
|
00:30.122
S
|
00:41.504
S
|
00:37.188 | 0 | M | 15 | 25 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:47.919
L
|
01:30.833
S
|
00:41.558
S
|
00:35.528 | 0 | M | 15 | 20 | 36.0 | 26.0 | 3.0 | 17.0 |
2 |
01:58.332
C
|
00:40.531 | 00:42.691 | 00:35.110 | 1 | M | 15 | 20 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 04:35.238 | 03:17.824 | 00:41.989 |
00:35.425
S
|
0 | M | 15 | 20 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.429 | 01:15.489 | 00:42.223 | 00:35.717 | 1 | M | 10 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:55.641 | 00:30.428 | 00:42.301 | 00:42.912 | 4 | M | 10 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 02:01.738 | 00:40.086 | 00:43.524 | 00:38.128 | 3 | M | 10 | 0 | 36.0 | 26.0 | 3.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.552 | 01:29.393 | 00:43.642 | 00:45.517 | 3 | M | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
2 | 01:49.949 | 00:31.353 | 00:42.866 | 00:35.730 | 1 | M | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
3 | 02:10.043 | 00:38.334 | 00:56.015 | 00:35.694 | 2 | M | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |
4 | 02:19.125 | 00:42.716 | 00:47.772 | 00:48.637 | 3 | M | 0 | 5 | 36.0 | 26.0 | 3.0 | 17.0 |