Imola

17 Aug 25 04:24 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT Lanzo V12 01:44.070
Tyre: S
01:51.205 24 laps / 12 cuts
Restrictor: 5%
180 - 196
2 GT Vortex V10 01:46.361
Tyre: M
01:55.544 9 laps / 6 cuts
n/a
116 - 127
3 GT Ferruccio 55 V12 01:46.425
Tyre: M
01:53.924 12 laps / 3 cuts
Ballast: 20 kg
Restrictor: 45%
31 - 122
4 GT Ferruccio 55 V12 01:46.459
Tyre: M
02:01.724 11 laps / 10 cuts
Ballast: 20 kg
Restrictor: 45%
131 - 197
5 GT Shadow V8 01:48.814
Tyre: M
01:49.638 4 laps / 6 cuts
Ballast: 15 kg
Restrictor: 25%
34 - 163
6 GT Shadow V8 04:35.238
Tyre: M
04:35.238 3 laps / 1 cuts
Ballast: 15 kg
Restrictor: 20%
120 - 190
7 GT Tornado V12 277:46:39.999
Tyre: ?
00:00.000 3 laps / 8 cuts
Ballast: 10 kg
129 - 169
8 GT Lanzo V12 277:46:39.999
Tyre: ?
00:00.000 4 laps / 9 cuts
Restrictor: 5%
131 - 136
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.5 X: 1.0 Y: 0.7 Z: -2.0 X: 356.7 Y: -56.4 Z: -52.9 02:28:25 (CEST)
2 Collision with car 17.4 X: 0.5 Y: -0.3 Z: -2.2 X: 881.1 Y: -83.6 Z: -405.2 02:44:16 (CEST)
3 Collision with car 7.8 X: -0.7 Y: -0.3 Z: 2.2 X: 880.7 Y: -83.6 Z: -405.1 02:44:20 (CEST)
4 Collision with environment 32.1 X: 0.9 Y: 0.8 Z: -2.1 X: -865.6 Y: -69.3 Z: 470.7 02:45:21 (CEST)
5 Collision with environment 14.9 X: 0.8 Y: -0.3 Z: 2.2 X: -855.8 Y: -70.0 Z: 469.2 02:45:26 (CEST)
6 Collision with environment 15.4 X: -0.8 Y: -0.3 Z: 2.2 X: 358.4 Y: -57.4 Z: -53.5 02:48:01 (CEST)
7 Collision with environment 81.3 X: -0.3 Y: -0.0 Z: 2.4 X: -843.3 Y: -78.8 Z: 334.1 02:48:46 (CEST)
8 Collision with environment 16.3 X: 0.3 Y: -0.2 Z: 2.5 X: -844.2 Y: -79.1 Z: 334.9 02:48:51 (CEST)
9 Collision with environment 18.0 X: 1.0 Y: 0.7 Z: -2.0 X: -881.4 Y: -77.1 Z: 367.7 02:48:56 (CEST)
10 Collision with environment 59.0 X: 0.0 Y: 0.0 Z: 2.3 X: 369.3 Y: -57.2 Z: -56.9 02:50:01 (CEST)
11 Collision with environment 24.5 X: 0.7 Y: -0.3 Z: 2.5 X: -273.1 Y: -58.4 Z: 309.7 02:52:51 (CEST)
12 Collision with environment 46.7 X: 1.0 Y: 0.7 Z: -2.0 X: -250.3 Y: -61.0 Z: 254.3 02:52:56 (CEST)
13 Collision with environment 60.2 X: 1.0 Y: 0.0 Z: -1.6 X: -271.5 Y: -67.6 Z: 170.7 02:53:01 (CEST)
14 Collision with car 8.1 X: 1.0 Y: -0.3 Z: 1.4 X: -137.1 Y: -83.1 Z: -427.1 02:58:56 (CEST)
15 Collision with environment 3.2 X: -0.9 Y: 0.8 Z: -2.1 X: -166.6 Y: -65.9 Z: 9.1 03:03:31 (CEST)
16 Collision with environment 43.0 X: 0.7 Y: -0.3 Z: 2.5 X: -639.1 Y: -82.0 Z: -140.3 03:04:26 (CEST)
17 Collision with environment 41.3 X: 1.0 Y: -0.3 Z: 2.2 X: -200.0 Y: -69.6 Z: 8.9 03:14:23 (CEST)
18 Collision with environment 12.6 X: 0.9 Y: 0.2 Z: -2.1 X: -832.8 Y: -68.4 Z: 465.7 03:19:33 (CEST)
19 Collision with environment 69.1 X: 0.6 Y: -0.0 Z: 2.5 X: -282.8 Y: -56.2 Z: 348.5 03:19:51 (CEST)
20 Collision with car 16.0 X: -1.0 Y: -0.3 Z: 1.9 X: 266.2 Y: -55.1 Z: 2.5 03:22:01 (CEST)
21 Collision with car 32.7 X: 1.0 Y: -0.3 Z: 1.9 X: 265.5 Y: -55.1 Z: 1.8 03:22:03 (CEST)
22 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: 2.2 X: 297.4 Y: -55.7 Z: 14.6 03:22:03 (CEST)
23 Collision with environment 69.4 X: 0.5 Y: -0.1 Z: 2.5 X: -290.4 Y: -56.2 Z: 362.1 03:23:36 (CEST)
24 Collision with environment 58.1 X: 0.7 Y: -0.3 Z: 2.5 X: -834.7 Y: -79.2 Z: 325.6 03:31:56 (CEST)
25 Collision with environment 38.1 X: 0.7 Y: -0.3 Z: 2.5 X: -820.5 Y: -79.5 Z: 311.0 03:34:26 (CEST)
26 Collision with environment 66.7 X: 0.7 Y: -0.3 Z: 2.5 X: -280.1 Y: -56.7 Z: 342.5 03:38:57 (CEST)
27 Collision with car 104.0 X: 1.0 Y: -0.2 Z: 1.9 X: -274.6 Y: -56.7 Z: 337.9 03:38:57 (CEST)
28 Collision with environment 60.8 X: 0.7 Y: 0.3 Z: 1.8 X: -276.9 Y: -56.5 Z: 333.2 03:39:01 (CEST)
29 Collision with car 8.2 X: -0.6 Y: -0.0 Z: -2.3 X: -753.3 Y: -79.9 Z: 268.7 03:40:31 (CEST)
30 Collision with environment 41.1 X: -0.8 Y: 0.3 Z: 1.8 X: -819.8 Y: -79.0 Z: 309.8 03:40:36 (CEST)
31 Collision with car 30.6 X: 0.9 Y: -0.2 Z: -1.9 X: 879.7 Y: -84.4 Z: -432.3 03:41:56 (CEST)
32 Collision with car 15.6 X: -0.3 Y: -0.3 Z: 2.5 X: 876.7 Y: -84.6 Z: -433.4 03:41:56 (CEST)
33 Collision with car 22.1 X: -0.8 Y: 0.1 Z: 2.1 X: 879.8 Y: -84.1 Z: -431.8 03:41:57 (CEST)
34 Collision with car 21.6 X: 0.8 Y: -0.3 Z: -2.0 X: 876.8 Y: -84.6 Z: -434.7 03:41:57 (CEST)
35 Collision with car 12.0 X: -0.3 Y: -0.3 Z: -2.2 X: 288.0 Y: -55.4 Z: 5.3 03:43:46 (CEST)
36 Collision with car 14.4 X: 0.3 Y: -0.0 Z: 2.5 X: 287.9 Y: -55.1 Z: 5.5 03:43:46 (CEST)
37 Collision with car 26.6 X: 0.9 Y: -0.3 Z: -0.1 X: -891.7 Y: -71.4 Z: 486.6 03:44:56 (CEST)
38 Collision with car 11.9 X: -0.7 Y: -0.3 Z: 2.5 X: -891.6 Y: -71.4 Z: 486.6 03:44:56 (CEST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Venn in GT Lanzo V12
Best: 01:44.070, Potential: 01:43.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.759 02:35.024 00:40.662 00:35.073 0 S 0 5 36.0 26.0 3.0 17.0
2 01:53.709 00:29.671 00:40.082 00:43.956 1 S 0 5 36.0 26.0 3.0 17.0
3 01:44.075 00:29.362 00:39.879 00:34.834 0 S 0 5 36.0 26.0 3.0 17.0
4 01:44.331 00:29.325
S
S
00:40.095 00:34.911 0 S 0 5 36.0 26.0 3.0 17.0
5 12:16.258 10:54.903 00:46.413 00:34.942 1 S 0 5 36.0 26.0 3.0 17.0
6 01:46.075 00:29.629 00:40.666 00:35.780 0 S 0 5 36.0 26.0 3.0 17.0
7 01:45.746 00:30.227 00:40.514 00:35.005 0 S 0 5 36.0 26.0 3.0 17.0
8 01:55.589 00:29.779 00:51.268 00:34.542 2 S 0 5 36.0 26.0 3.0 17.0
9 01:44.452
C
00:29.486 00:40.464 00:34.502 1 S 0 5 36.0 26.0 3.0 17.0
10 06:53.276 05:35.562 00:42.156 00:35.558 2 S 0 5 36.0 26.0 3.0 17.0
11 01:45.253 00:29.604 00:40.531 00:35.118 0 S 0 5 36.0 26.0 3.0 17.0
12 01:44.441 00:29.498 00:40.141 00:34.802 0 S 0 5 36.0 26.0 3.0 17.0
13 01:44.317
C
00:29.293 00:39.730 00:35.294 1 S 0 5 36.0 26.0 3.0 17.0
14 16:42.003 15:13.703 00:51.004 00:37.296 0 S 0 5 36.0 26.0 3.0 17.0
15 01:55.424 00:29.799 00:41.044 00:44.581 1 S 0 5 36.0 26.0 3.0 17.0
16 03:25.859 02:08.037 00:42.731 00:35.091 1 S 0 5 36.0 26.0 3.0 17.0
17 01:45.577
C
00:29.770 00:40.014 00:35.793 1 S 0 5 36.0 26.0 3.0 17.0
18 01:47.114 00:29.669 00:41.311 00:36.134 0 S 0 5 36.0 26.0 3.0 17.0
19 01:44.070
L
L
00:29.617 00:39.802
S
S
00:34.651
S
S
0 S 0 5 36.0 26.0 3.0 17.0
20 04:40.970 03:02.978 00:52.047 00:45.945 1 S 0 5 36.0 26.0 3.0 17.0
21 01:50.910 00:31.219 00:44.226 00:35.465 0 S 0 5 36.0 26.0 3.0 17.0
22 02:09.186 00:37.629 00:56.047 00:35.510 0 S 0 5 36.0 26.0 3.0 17.0
23 02:21.804 00:30.671 01:00.674 00:50.459 0 S 0 5 36.0 26.0 3.0 17.0
24 01:51.465 00:33.920 00:40.806 00:36.739 0 S 0 5 36.0 26.0 3.0 17.0
2nd Zoom in GT Vortex V10
Best: 01:46.361, Potential: 01:46.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.486 01:13.383 00:41.355 01:29.748 1 M 0 0 36.0 26.0 3.0 17.0
2 01:50.654 00:32.940 00:41.760 00:35.954 0 M 0 0 36.0 26.0 3.0 17.0
3 01:47.598 00:31.084 00:41.247 00:35.267
S
0 M 0 0 36.0 26.0 3.0 17.0
4 01:46.361
L
00:29.780
S
00:41.094
S
00:35.487 0 M 0 0 36.0 26.0 3.0 17.0
5 06:25.248 04:49.960 00:48.933 00:46.355 3 M 0 0 36.0 26.0 3.0 17.0
6 01:48.949
C
00:31.868 00:41.058 00:36.023 1 M 0 0 36.0 26.0 3.0 17.0
7 02:09.331 00:39.614 00:53.965 00:35.752 1 M 0 0 36.0 26.0 3.0 17.0
8 02:22.678 00:32.860 00:58.729 00:51.089 0 M 0 0 36.0 26.0 3.0 17.0
9 01:50.431 00:31.960 00:42.394 00:36.077 0 M 0 0 36.0 26.0 3.0 17.0
3rd Zoom in GT Ferruccio 55 V12
Best: 01:46.425, Potential: 01:45.852
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.525 01:24.515 00:41.859 00:39.151 1 M 20 45 36.0 26.0 3.0 17.0
2 01:56.361 00:30.212 00:49.487 00:36.662 1 M 20 45 36.0 26.0 3.0 17.0
3 01:46.425
L
00:30.033 00:41.030 00:35.362 0 M 20 45 36.0 26.0 3.0 17.0
4 01:47.311 00:29.646
S
00:41.305 00:36.360 0 M 20 45 36.0 26.0 3.0 17.0
5 01:46.669 00:30.326 00:41.072 00:35.271 0 M 20 45 36.0 26.0 3.0 17.0
6 01:47.578 00:30.255 00:41.296 00:36.027 0 M 20 45 36.0 26.0 3.0 17.0
7 02:27.205 00:32.531 01:19.155 00:35.519 1 M 20 45 36.0 26.0 3.0 17.0
8 02:41.691 01:23.967 00:42.128 00:35.596 0 M 20 45 36.0 26.0 3.0 17.0
9 01:46.780 00:30.528 00:40.999
S
00:35.253 0 M 20 45 36.0 26.0 3.0 17.0
10 01:47.024 00:30.705 00:41.112 00:35.207
S
0 M 20 45 36.0 26.0 3.0 17.0
11 04:29.651 03:11.716 00:41.792 00:36.143 0 M 20 45 36.0 26.0 3.0 17.0
12 01:47.917 00:30.823 00:41.756 00:35.338 0 M 20 45 36.0 26.0 3.0 17.0
4th HiWind in GT Ferruccio 55 V12
Best: 01:46.459, Potential: 01:45.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.344 01:24.070 00:41.841 00:39.433 0 S 20 45 36.0 26.0 3.0 17.0
2 04:00.411 02:30.879 00:42.169 00:47.363 1 M 20 45 36.0 26.0 3.0 17.0
3 02:01.819 00:30.275 00:42.040 00:49.504 1 M 20 45 36.0 26.0 3.0 17.0
4 01:50.687
C
00:33.639 00:41.323 00:35.725 1 M 20 45 36.0 26.0 3.0 17.0
5 01:47.588 00:29.955
S
00:40.882 00:36.751 0 M 20 45 36.0 26.0 3.0 17.0
6 01:46.459
L
00:30.224 00:40.690
S
00:35.545 0 M 20 45 36.0 26.0 3.0 17.0
7 02:45.210 01:27.589 00:42.152 00:35.469 0 M 20 45 36.0 26.0 3.0 17.0
8 01:47.639 00:30.577 00:41.783 00:35.279
S
0 M 20 45 36.0 26.0 3.0 17.0
9 01:45.743
C
00:29.712 00:44.923 00:31.108 3 M 20 45 36.0 26.0 3.0 17.0
10 03:04.313 01:47.044 00:41.895 00:35.374 1 M 20 45 36.0 26.0 3.0 17.0
11 02:15.610 00:39.674 00:58.528 00:37.408 3 M 20 45 36.0 26.0 3.0 17.0
5th HiWind in GT Shadow V8
Best: 01:48.814, Potential: 01:48.176
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:04.192 06:39.057 00:47.425 00:37.710 3 M 15 25 36.0 26.0 3.0 17.0
2 01:50.463 00:32.396 00:41.517 00:36.550
S
0 M 15 25 36.0 26.0 3.0 17.0
3 02:02.103 00:30.843 00:55.453 00:35.807 3 M 15 25 36.0 26.0 3.0 17.0
4 01:48.814
L
00:30.122
S
00:41.504
S
00:37.188 0 M 15 25 36.0 26.0 3.0 17.0
6th Zoom in GT Shadow V8
Best: 04:35.238, Potential: 02:47.816
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.919
L
01:30.833
S
00:41.558
S
00:35.528 0 M 15 20 36.0 26.0 3.0 17.0
2 01:58.332
C
00:40.531 00:42.691 00:35.110 1 M 15 20 36.0 26.0 3.0 17.0
3 04:35.238 03:17.824 00:41.989 00:35.425
S
0 M 15 20 36.0 26.0 3.0 17.0
7th HiWind in GT Tornado V12
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.429 01:15.489 00:42.223 00:35.717 1 M 10 0 36.0 26.0 3.0 17.0
2 01:55.641 00:30.428 00:42.301 00:42.912 4 M 10 0 36.0 26.0 3.0 17.0
3 02:01.738 00:40.086 00:43.524 00:38.128 3 M 10 0 36.0 26.0 3.0 17.0
8th HiWind in GT Lanzo V12
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.552 01:29.393 00:43.642 00:45.517 3 M 0 5 36.0 26.0 3.0 17.0
2 01:49.949 00:31.353 00:42.866 00:35.730 1 M 0 5 36.0 26.0 3.0 17.0
3 02:10.043 00:38.334 00:56.015 00:35.694 2 M 0 5 36.0 26.0 3.0 17.0
4 02:19.125 00:42.716 00:47.772 00:48.637 3 M 0 5 36.0 26.0 3.0 17.0