# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Rob Lewis | GT Lanzo V12 |
01:43.571 Tyre: M |
01:44.154 | 7 laps / 1 cuts |
Restrictor:
5%
|
26 - 29 |
2 | Rob Lewis | GT Tornado V12 |
01:45.099 Tyre: M |
01:45.099 | 4 laps / 5 cuts |
Ballast:
10 kg
|
28 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.389 | 00:54.298 | 00:41.022 | 00:35.069 | 0 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
2 | 01:55.830 | 00:29.542 | 00:51.570 | 00:34.718 | 1 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
3 | 01:44.084 | 00:29.425 | 00:40.261 |
00:34.398
S
S
|
0 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
4 | 01:44.421 | 00:29.478 | 00:40.364 | 00:34.579 | 0 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
5 | 01:44.589 | 00:29.420 | 00:40.294 | 00:34.875 | 0 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
6 |
01:43.571
L
L
|
00:29.178
S
S
|
00:39.991 | 00:34.402 | 0 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
7 | 01:44.106 | 00:29.442 |
00:39.986
S
S
|
00:34.678 | 0 | M | 0 | 5 | 36.0 | 25.0 | 8.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.206 | 00:48.156 | 00:41.058 | 00:34.992 | 1 | M | 10 | 0 | 36.0 | 25.0 | 8.0 | 31.0 |
2 | 02:01.306 | 00:29.745 | 00:56.798 | 00:34.763 | 3 | M | 10 | 0 | 36.0 | 25.0 | 8.0 | 31.0 |
3 | 02:35.296 | 01:16.132 | 00:44.186 | 00:34.978 | 1 | M | 10 | 0 | 36.0 | 25.0 | 8.0 | 31.0 |
4 |
01:45.099
L
|
00:29.651
S
|
00:40.528
S
|
00:34.920
S
|
0 | M | 10 | 0 | 36.0 | 25.0 | 8.0 | 31.0 |