| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Venn | GT Lanzo V12 |
01:44.487 Tyre: S |
02:11.092 | 10 laps / 3 cuts |
Restrictor:
5%
|
180 - 196 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.488 | 00:55.232 | 00:41.940 | 00:35.316 | 1 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 2 | 01:46.279 | 00:29.766 | 00:40.391 | 00:36.122 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 3 | 03:27.122 | 02:11.063 | 00:40.779 | 00:35.280 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 4 | 01:46.450 | 00:30.567 | 00:40.680 | 00:35.203 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 5 | 01:46.359 | 00:30.021 | 00:40.841 | 00:35.497 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 6 | 04:18.488 | 03:02.240 | 00:40.811 | 00:35.437 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 7 |
01:55.086
C
|
00:29.676 | 00:40.167 | 00:45.243 | 2 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 8 | 01:45.826 | 00:29.915 | 00:40.455 | 00:35.456 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 9 |
01:44.487
L
L
|
00:29.615
S
S
|
00:40.064
S
S
|
00:34.808
S
S
|
0 | S | 37.0 | 26.0 | 3.0 | 28.0 |
| 10 | 03:01.126 | 01:44.946 | 00:40.576 | 00:35.604 | 0 | S | 37.0 | 26.0 | 3.0 | 28.0 |