Blackwood 2.0

13 Aug 25 03:32 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dallara F317 01:05.153
Tyre: M
01:12.437 30 laps / 4 cuts
Ballast: 15 kg
Restrictor: 9%
170 - 172
2 Dallara F317 01:06.464
Tyre: M
01:13.023 41 laps / 21 cuts
Ballast: 15 kg
Restrictor: 9%
148 - 166
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.5 X: -0.6 Y: -0.1 Z: 2.3 X: 34.4 Y: 4.8 Z: 395.6 02:21:11 (CEST)
2 Collision with car 13.2 X: 0.9 Y: -0.1 Z: -1.4 X: 56.7 Y: 4.8 Z: 408.4 02:21:13 (CEST)
3 Collision with environment 21.6 X: 0.9 Y: -0.1 Z: 1.8 X: -282.7 Y: 6.6 Z: -189.2 02:22:58 (CEST)
4 Collision with environment 23.8 X: 0.9 Y: -0.1 Z: -1.4 X: -168.3 Y: 7.6 Z: -200.2 02:23:03 (CEST)
5 Collision with car 4.3 X: 0.0 Y: 0.0 Z: -1.8 X: -319.2 Y: -1.4 Z: 177.9 02:27:38 (CEST)
6 Collision with car 5.3 X: 0.0 Y: 0.0 Z: 2.5 X: -322.2 Y: -1.3 Z: 176.0 02:27:41 (CEST)
7 Collision with environment 72.4 X: 0.6 Y: -0.2 Z: 2.4 X: 302.2 Y: 10.2 Z: 578.6 02:29:18 (CEST)
8 Collision with environment 49.9 X: 0.1 Y: -0.2 Z: 2.4 X: 214.9 Y: 7.2 Z: 485.9 02:29:26 (CEST)
9 Collision with car 21.9 X: 0.2 Y: -0.0 Z: 2.5 X: 466.1 Y: 11.1 Z: 642.8 02:30:36 (CEST)
10 Collision with car 14.1 X: -0.0 Y: -0.2 Z: -1.7 X: 464.0 Y: 11.0 Z: 642.8 02:30:38 (CEST)
11 Collision with environment 38.8 X: 0.6 Y: -0.2 Z: 2.4 X: 289.1 Y: 10.0 Z: 570.6 02:34:13 (CEST)
12 Collision with car 24.8 X: -0.9 Y: -0.1 Z: -1.4 X: -40.4 Y: 3.6 Z: 341.1 02:40:06 (CEST)
13 Collision with environment 114.5 X: 0.4 Y: 0.5 Z: -1.7 X: -126.7 Y: -0.7 Z: 308.0 02:40:06 (CEST)
14 Collision with car 28.1 X: 0.6 Y: -0.2 Z: 2.4 X: -41.0 Y: 3.5 Z: 340.7 02:40:09 (CEST)
15 Collision with environment 9.3 X: 0.0 Y: 0.0 Z: 2.5 X: -188.8 Y: -1.6 Z: 269.3 02:40:11 (CEST)
16 Collision with car 15.9 X: -0.4 Y: -0.1 Z: 2.5 X: 118.2 Y: 5.7 Z: 81.0 02:41:01 (CEST)
17 Collision with car 12.2 X: 0.0 Y: -0.0 Z: -1.8 X: 116.9 Y: 5.7 Z: 80.3 02:41:04 (CEST)
18 Collision with environment 60.2 X: 0.6 Y: -0.2 Z: 2.4 X: 298.5 Y: 10.0 Z: 576.4 02:41:39 (CEST)
19 Collision with environment 71.6 X: -0.8 Y: 0.0 Z: 1.8 X: -12.9 Y: -0.4 Z: -43.2 02:42:29 (CEST)
20 Collision with environment 13.6 X: -0.9 Y: 0.0 Z: 1.8 X: 433.5 Y: 11.8 Z: 617.5 02:49:39 (CEST)
21 Collision with car 85.4 X: 0.8 Y: -0.1 Z: -1.4 X: -633.3 Y: 0.2 Z: -186.8 02:53:34 (CEST)
22 Collision with car 90.7 X: -0.7 Y: 0.1 Z: 1.8 X: -633.6 Y: 0.2 Z: -186.4 02:53:36 (CEST)
23 Collision with environment 21.9 X: 0.6 Y: -0.2 Z: 2.4 X: -603.2 Y: 0.2 Z: -180.7 02:53:39 (CEST)
24 Collision with car 10.6 X: -0.9 Y: -0.1 Z: -1.4 X: 365.6 Y: -2.6 Z: 413.1 02:55:24 (CEST)
25 Collision with car 12.8 X: 0.7 Y: -0.2 Z: 1.8 X: 366.3 Y: -2.7 Z: 415.0 02:55:26 (CEST)
26 Collision with car 0.1 X: -0.9 Y: -0.2 Z: -1.4 X: 366.3 Y: -2.7 Z: 414.9 02:55:29 (CEST)
27 Collision with environment 21.4 X: -0.9 Y: 0.1 Z: -1.5 X: 436.7 Y: 11.9 Z: 618.6 02:57:54 (CEST)
28 Collision with environment 120.2 X: 0.8 Y: -0.1 Z: 1.8 X: -318.6 Y: 4.3 Z: -192.8 02:59:39 (CEST)
29 Collision with environment 9.0 X: -0.9 Y: -0.0 Z: 1.8 X: -305.0 Y: 5.1 Z: -191.5 02:59:44 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Nils Sheppard in Dallara F317
Best: 01:05.153, Potential: 01:04.996
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.736 01:23.881 00:26.905 00:18.950 0 M 36.0 25.0 7.0 22.0
2 01:06.417 00:22.105 00:26.055 00:18.257 0 M 36.0 25.0 7.0 22.0
3 01:07.364 00:22.954 00:26.266 00:18.144 0 M 36.0 25.0 7.0 22.0
4 01:05.815 00:21.765 00:26.037 00:18.013 0 M 36.0 25.0 7.0 22.0
5 01:45.593 00:24.279 01:03.166 00:18.148 0 M 36.0 25.0 7.0 22.0
6 01:14.995 00:28.479 00:27.611 00:18.905 0 M 36.0 25.0 7.0 22.0
7 02:06.329 01:19.134 00:28.053 00:19.142 2 M 36.0 25.0 7.0 22.0
8 01:09.469 00:24.888 00:26.091 00:18.490 0 M 36.0 25.0 7.0 22.0
9 01:11.016 00:25.134 00:26.145 00:19.737 0 M 36.0 25.0 7.0 22.0
10 01:06.933 00:22.616 00:26.141 00:18.176 0 M 36.0 25.0 7.0 22.0
11 01:06.991 00:21.825 00:26.262 00:18.904 0 M 36.0 25.0 7.0 22.0
12 01:28.593 00:43.466 00:26.190 00:18.937 0 M 36.0 25.0 7.0 22.0
13 02:00.100 01:15.037 00:26.721 00:18.342 0 M 36.0 25.0 7.0 22.0
14 01:13.540 00:27.883 00:27.068 00:18.589 0 M 36.0 25.0 7.0 22.0
15 01:27.738 00:22.704 00:43.677 00:21.357 1 M 36.0 25.0 7.0 22.0
16 01:30.071 00:40.382 00:31.213 00:18.476 0 M 36.0 25.0 7.0 22.0
17 01:07.174 00:21.715 00:26.104 00:19.355 0 M 36.0 25.0 7.0 22.0
18 01:16.222 00:21.929 00:34.947 00:19.346 0 M 36.0 25.0 7.0 22.0
19 02:04.462 01:19.440 00:26.757 00:18.265 1 M 36.0 25.0 7.0 22.0
20 01:05.688 00:21.651 00:25.937 00:18.100 0 M 36.0 25.0 7.0 22.0
21 01:05.659 00:21.667 00:26.141 00:17.851
S
S
0 M 36.0 25.0 7.0 22.0
22 01:05.836 00:21.551 00:25.961 00:18.324 0 M 36.0 25.0 7.0 22.0
23 01:06.061 00:21.790 00:26.118 00:18.153 0 M 36.0 25.0 7.0 22.0
24 01:05.696 00:21.525 00:25.821 00:18.350 0 M 36.0 25.0 7.0 22.0
25 01:39.448 00:41.866 00:39.276 00:18.306 0 M 36.0 25.0 7.0 22.0
26 01:07.109 00:22.298 00:26.335 00:18.476 0 M 36.0 25.0 7.0 22.0
27 01:07.890 00:23.587 00:26.222 00:18.081 0 M 36.0 25.0 7.0 22.0
28 01:06.815 00:21.815 00:26.726 00:18.274 0 M 36.0 25.0 7.0 22.0
29 01:05.387 00:21.450 00:25.910 00:18.027 0 M 36.0 25.0 7.0 22.0
30 01:05.153
L
L
00:21.369
S
S
00:25.776
S
S
00:18.008 0 M 36.0 25.0 7.0 22.0
2nd Mike Greb in Dallara F317
Best: 01:06.464, Potential: 01:06.178
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:39.034 02:46.497 00:30.735 00:21.802 2 M 36.0 25.0 7.0 22.0
2 01:59.715 01:11.474 00:28.342 00:19.899 0 M 36.0 25.0 7.0 22.0
3 01:24.847 00:23.993 00:31.950 00:28.904 4 M 36.0 25.0 7.0 22.0
4 01:11.871 00:24.004 00:28.305 00:19.562 0 M 36.0 25.0 7.0 22.0
5 01:10.685 00:23.138 00:27.675 00:19.872 0 M 36.0 25.0 7.0 22.0
6 01:12.358 00:25.432 00:27.612 00:19.314 0 M 36.0 25.0 7.0 22.0
7 01:17.874 00:31.339 00:27.680 00:18.855 1 M 36.0 25.0 7.0 22.0
8 02:06.036 01:17.508 00:29.488 00:19.040 1 M 36.0 25.0 7.0 22.0
9 01:09.713 00:23.651 00:27.027 00:19.035 0 M 36.0 25.0 7.0 22.0
10 01:12.758 00:26.917 00:26.910 00:18.931 0 M 36.0 25.0 7.0 22.0
11 01:08.335 00:22.480 00:27.131 00:18.724 0 M 36.0 25.0 7.0 22.0
12 01:19.359 00:29.440 00:31.216 00:18.703 1 M 36.0 25.0 7.0 22.0
13 01:14.447 00:28.925 00:26.762 00:18.760 0 M 36.0 25.0 7.0 22.0
14 02:03.743 01:17.178 00:27.630 00:18.935 0 M 36.0 25.0 7.0 22.0
15 01:08.718 00:22.795 00:26.964 00:18.959 0 M 36.0 25.0 7.0 22.0
16 01:34.324 00:23.206 00:43.101 00:28.017 1 M 36.0 25.0 7.0 22.0
17 01:28.791 00:34.516 00:27.014 00:27.261 2 M 36.0 25.0 7.0 22.0
18 01:08.975 00:23.143 00:27.005 00:18.827 0 M 36.0 25.0 7.0 22.0
19 01:08.610 00:22.336 00:27.203 00:19.071 0 M 36.0 25.0 7.0 22.0
20 02:06.296 01:19.546 00:27.886 00:18.864 2 M 36.0 25.0 7.0 22.0
21 01:07.512 00:22.273 00:26.491 00:18.748 0 M 36.0 25.0 7.0 22.0
22 01:07.589 00:22.293 00:26.820 00:18.476 0 M 36.0 25.0 7.0 22.0
23 01:14.707 00:28.956 00:27.162 00:18.589 1 M 36.0 25.0 7.0 22.0
24 01:08.473 00:22.613 00:27.293 00:18.567 0 M 36.0 25.0 7.0 22.0
25 01:07.172 00:22.159 00:26.491 00:18.522 0 M 36.0 25.0 7.0 22.0
26 01:21.173 00:22.858 00:39.771 00:18.544 1 M 36.0 25.0 7.0 22.0
27 01:07.404 00:22.381 00:26.348 00:18.675 0 M 36.0 25.0 7.0 22.0
28 01:08.917 00:23.791 00:26.932 00:18.194
S
0 M 36.0 25.0 7.0 22.0
29 01:07.389 00:22.141 00:27.023 00:18.225 0 M 36.0 25.0 7.0 22.0
30 01:13.493 00:28.147 00:26.617 00:18.729 1 M 36.0 25.0 7.0 22.0
31 04:16.611 01:31.037 02:25.197 00:20.377 2 M 36.0 25.0 7.0 22.0
32 01:09.039 00:23.219 00:26.906 00:18.914 0 M 36.0 25.0 7.0 22.0
33 01:09.803
C
00:23.053 00:28.111 00:18.639 1 M 36.0 25.0 7.0 22.0
34 01:20.899 00:35.688 00:26.846 00:18.365 1 M 36.0 25.0 7.0 22.0
35 01:06.489 00:21.767
S
00:26.249 00:18.473 0 M 36.0 25.0 7.0 22.0
36 01:06.464
L
00:21.780 00:26.248 00:18.436 0 M 36.0 25.0 7.0 22.0
37 01:10.905 00:25.135 00:27.405 00:18.365 0 M 36.0 25.0 7.0 22.0
38 01:11.167 00:21.843 00:30.964 00:18.360 0 M 36.0 25.0 7.0 22.0
39 01:08.428 00:23.252 00:26.447 00:18.729 0 M 36.0 25.0 7.0 22.0
40 01:06.650 00:22.010 00:26.217
S
00:18.423 0 M 36.0 25.0 7.0 22.0
41 01:08.106 00:21.886 00:27.041 00:19.179 0 M 36.0 25.0 7.0 22.0