Imola

12 Aug 25 06:55 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 GT Vortex V10 01:47.433
Tyre: S
01:48.724 8 laps / 9 cuts 183 - 189
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.9 X: 1.0 Y: -0.3 Z: 2.2 X: -625.6 Y: -82.1 Z: -173.6 06:22:43 (CEST)
2 Collision with environment 48.9 X: -0.8 Y: -0.3 Z: 2.2 X: -257.6 Y: -75.1 Z: 14.5 06:28:49 (CEST)
3 Collision with environment 57.7 X: 0.8 Y: -0.4 Z: 1.9 X: 855.2 Y: -80.6 Z: -363.3 06:29:19 (CEST)
4 Collision with environment 9.0 X: -0.8 Y: -0.3 Z: 2.2 X: 917.5 Y: -83.3 Z: -392.3 06:29:24 (CEST)
5 Collision with environment 71.9 X: -0.5 Y: -0.3 Z: 2.2 X: -249.4 Y: -59.9 Z: 281.2 06:31:34 (CEST)
6 Collision with environment 41.2 X: 0.9 Y: 0.7 Z: -2.3 X: -884.7 Y: -77.0 Z: 370.7 06:41:54 (CEST)
7 Collision with environment 42.8 X: -0.6 Y: -0.1 Z: 2.1 X: -258.3 Y: -74.9 Z: 15.7 06:46:14 (CEST)
8 Collision with environment 32.4 X: 0.5 Y: -0.3 Z: 2.2 X: -879.9 Y: -78.3 Z: 366.3 06:52:44 (CEST)
9 Collision with environment 45.1 X: -0.9 Y: 0.6 Z: -2.3 X: -849.3 Y: -68.8 Z: 468.2 06:53:04 (CEST)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st That Bollard in GT Vortex V10
Best: 01:47.433, Potential: 01:47.312
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.378 02:38.487 00:41.382 00:44.509 3 S 35.0 25.0 4.0 16.0
2 01:49.432 00:30.862 00:41.873 00:36.697 0 S 35.0 25.0 4.0 16.0
3 01:49.261 00:31.258 00:42.269 00:35.734 0 S 35.0 25.0 4.0 16.0
4 01:48.771 00:30.970 00:42.111 00:35.690
S
S
0 S 35.0 25.0 4.0 16.0
5 01:47.433
L
L
00:30.721
S
S
00:40.901
S
S
00:35.811 0 S 35.0 25.0 4.0 16.0
6 03:54.387 02:37.369 00:41.377 00:35.641 4 S 35.0 25.0 4.0 16.0
7 01:51.240 00:30.420 00:45.760 00:35.060 1 S 35.0 25.0 4.0 16.0
8 01:47.324
C
00:30.397 00:41.647 00:35.280 1 S 35.0 25.0 4.0 16.0