# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | dseus | GT Shadow V8 |
01:43.986 Tyre: S |
01:43.986 | 2 laps / 1 cuts |
Ballast:
15 kg
Restrictor: 25% |
123 - 125 |
2 | dseus | GT Vortex V10 |
01:44.675 Tyre: S |
01:45.148 | 8 laps / 5 cuts |
|
124 - 127 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.717 | 01:18.749 | 00:40.564 | 00:37.404 | 1 | S | 15 | 25 | 35.0 | 25.0 | 12.0 | 44.0 |
2 |
01:43.986
L
L
|
00:29.457
S
S
|
00:39.951
S
S
|
00:34.578
S
|
0 | S | 15 | 25 | 35.0 | 25.0 | 12.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Restrictor (%) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.393 | 01:24.785 | 00:41.603 | 00:35.005 | 0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
2 | 02:01.034 | 00:30.148 | 00:40.162 | 00:50.724 | 1 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
3 | 02:00.805 | 00:44.436 | 00:41.094 | 00:35.275 | 1 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
4 | 01:45.548 | 00:30.093 | 00:40.135 | 00:35.320 | 2 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
5 | 01:45.392 | 00:29.765 | 00:40.519 | 00:35.108 | 0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
6 | 03:24.536 | 01:53.056 | 00:40.747 | 00:50.733 | 1 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
7 | 01:45.379 | 00:30.153 |
00:40.338
S
|
00:34.888 | 0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |
8 |
01:44.675
L
|
00:29.620
S
|
00:40.478 |
00:34.577
S
S
|
0 | S | 0 | 0 | 35.0 | 25.0 | 12.0 | 44.0 |