# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pierre Schlaeger | GT Ferruccio 55 V12 |
01:43.706 Tyre: M |
02:04.018 | 4 laps / 1 cuts | 39 - 40 |
2 | Timmeh555 | GT Ferruccio 55 V12 |
01:44.490 Tyre: M |
01:44.740 | 4 laps / 7 cuts | 30 - 138 |
3 | Nils Sheppard | GT Shadow V8 |
01:44.925 Tyre: S |
01:45.616 | 4 laps / 2 cuts | 147 - 149 |
4 | Hugh Messenger | GT Ferruccio 55 V12 |
01:45.238 Tyre: M |
01:45.238 | 5 laps / 3 cuts | 119 - 121 |
5 | smarty | GT Ferruccio 57 V12 |
01:46.655 Tyre: S |
01:47.767 | 6 laps / 1 cuts | 31 - 34 |
6 | dseus | GT Tornado V12 |
01:46.915 Tyre: M |
01:47.609 | 4 laps / 1 cuts | 123 - 125 |
7 | Zoom | GT Vortex V10 |
01:47.369 Tyre: M |
01:47.369 | 4 laps / 5 cuts | 119 - 123 |
8 | That Bollard | GT Lanzo V12 |
01:48.727 Tyre: M |
01:48.727 | 4 laps / 5 cuts | 185 - 188 |
9 | Ryan Wilson | GT Vortex V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 157 - 160 |
10 | Yannic Berg | GT Vortex V10 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 17 - 18 |
11 | Yannic Berg | GT Ferruccio 55 V12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 18 - 19 |
12 | Ryan Wilson | GT Shadow V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 157 - 160 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.730 | 01:42.020 | 00:39.681 | 00:35.029 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 |
01:43.706
L
L
|
00:29.502
S
S
|
00:39.771 | 00:34.433 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
3 | 02:37.124 | 01:23.325 | 00:39.744 |
00:34.055
S
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
4 | 01:51.225 | 00:37.307 |
00:39.681
S
S
|
00:34.237 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.698 | 00:52.647 | 00:46.808 | 00:45.243 | 5 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 | 01:50.617 | 00:33.685 | 00:41.913 | 00:35.019 | 2 | M | 36.0 | 26.0 | 4.0 | 33.0 |
3 | 01:44.991 | 00:29.778 | 00:40.680 |
00:34.533
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
4 |
01:44.490
L
|
00:29.524
S
|
00:40.243
S
|
00:34.723 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.458 | 01:49.913 | 00:41.193 | 00:35.352 | 1 | S | 36.0 | 26.0 | 4.0 | 33.0 |
2 | 01:48.840 | 00:32.798 | 00:40.991 | 00:35.051 | 1 | S | 36.0 | 26.0 | 4.0 | 33.0 |
3 | 01:46.307 | 00:30.091 | 00:41.562 |
00:34.654
S
|
0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
4 |
01:44.925
L
|
00:29.567
S
|
00:40.518
S
|
00:34.840 | 0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.822 | 01:06.371 | 00:41.158 | 00:35.293 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 |
01:45.238
L
|
00:30.066
S
|
00:40.162
S
|
00:35.010
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
3 | 01:58.621 | 00:29.760 | 00:40.536 | 00:48.325 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
4 | 01:53.626 | 00:36.473 | 00:42.188 | 00:34.965 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
5 | 01:51.079 | 00:29.813 | 00:40.235 | 00:41.031 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.572 | 01:02.754 | 00:44.423 | 00:37.395 | 0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
2 | 01:48.588 | 00:30.927 | 00:41.719 | 00:35.942 | 0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
3 | 01:48.755 | 00:30.937 | 00:41.818 | 00:36.000 | 0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
4 | 01:47.071 | 00:30.810 |
00:40.756
S
|
00:35.505 | 0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
5 | 01:51.889 | 00:30.444 | 00:45.800 | 00:35.645 | 1 | S | 36.0 | 26.0 | 4.0 | 33.0 |
6 |
01:46.655
L
|
00:30.128
S
|
00:41.207 |
00:35.320
S
|
0 | S | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.939 | 01:17.720 | 00:42.300 | 00:35.919 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 | 02:02.173 | 00:30.566 | 00:42.022 | 00:49.585 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
3 | 01:48.303 | 00:30.498 | 00:41.822 | 00:35.983 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
4 |
01:46.915
L
|
00:30.424
S
|
00:40.648
S
|
00:35.843
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.090 | 01:24.848 | 00:42.435 | 00:35.807 | 0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 | 01:54.063 | 00:33.999 | 00:42.569 | 00:37.495 | 2 | M | 36.0 | 26.0 | 4.0 | 33.0 |
3 |
01:47.369
L
|
00:30.203
S
|
00:41.481
S
|
00:35.685
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
4 | 02:10.944 | 00:31.705 | 01:00.944 | 00:38.295 | 3 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.247 | 01:06.264 | 00:43.704 | 00:35.279 | 2 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 |
01:48.727
L
|
00:30.773
S
|
00:42.489
S
|
00:35.465
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
3 |
01:48.177
C
|
00:30.574 | 00:41.639 | 00:35.964 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
4 | 02:13.406 | 00:30.564 | 00:41.679 | 01:01.163 | 2 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.872 | 02:25.288 | 00:41.530 | 00:37.054 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
2 | 01:55.393 | 00:38.474 | 00:41.630 | 00:35.289 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:29.153
L
|
01:07.947
S
|
00:44.118
S
|
00:37.088
S
|
0 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.978 | 01:55.660 | 00:51.381 | 00:40.937 | 5 | M | 36.0 | 26.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.071 | 00:52.417 | 00:41.247 | 00:34.407 | 1 | M | 36.0 | 26.0 | 4.0 | 33.0 |