# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Schlaeger | GT Ferruccio 55 V12 | ▲ 9 | 00:23:03.746 | 12 laps / 1 cuts |
01:42.171 Tyre: M |
01:49.169 | 4 | 39 - 49 |
2 | Timmeh555 | GT Ferruccio 55 V12 | − | 00:23:06.245 | 12 laps / 1 cuts |
01:43.450 Tyre: M |
01:51.438 | 3 | 30 - 138 |
3 | Hugh Messenger | GT Ferruccio 55 V12 | ▲ 1 | 00:23:12.693 | 12 laps / 2 cuts |
01:44.847 Tyre: M |
01:56.241 | 10 | 119 - 134 |
4 | Nils Sheppard | GT Shadow V8 | ▼ 3 | 00:23:15.882 | 12 laps / 2 cuts |
01:44.056 Tyre: S |
01:52.491 | 2 (+3 after session) | 147 - 149 |
5 | Ryan Wilson | GT Shadow V8 | ▼ 2 | 00:23:16.111 | 12 laps / 3 cuts |
01:43.937 Tyre: M |
01:57.999 | 2 (+4 after session) | 157 - 175 |
6 | dseus | GT Tornado V12 | − | 00:23:18.098 | 12 laps / 0 cuts |
01:45.470 Tyre: M |
01:51.796 | 12 (+1 after session) | 123 - 130 |
7 | Yannic Berg | GT Ferruccio 55 V12 | ▲ 2 | 00:23:23.551 | 12 laps / 7 cuts |
01:48.669 Tyre: M |
01:57.986 | 10 | 18 - 32 |
8 | smarty | GT Ferruccio 57 V12 | ▼ 3 | 00:23:30.022 | 12 laps / 2 cuts |
01:47.745 Tyre: M |
01:57.837 | 8 | 31 - 34 |
9 | That Bollard | GT Lanzo V12 | ▼ 1 | 00:23:45.057 | 12 laps / 8 cuts |
01:47.207 Tyre: S |
01:56.001 | 14 (+1 after session) | 185 - 188 |
10 | Zoom | GT Vortex V10 | ▼ 3 | 00:21:24.540 | 11 laps / 3 cuts |
01:46.423 Tyre: M |
01:55.893 | 5 | 119 - 123 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:03.439 | 00:40.617 | 00:41.831 | 00:40.991 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 5 |
01:44.991
C
|
00:29.197 | 00:39.429 | 00:36.365 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 2 | 01:42.811 | 00:29.123 | 00:39.439 | 00:34.249 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 3 | 01:53.640 | 00:29.076 | 00:50.103 | 00:34.461 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 2 | 02:22.497 | 00:34.357 | 01:13.337 | 00:34.803 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 3 | 01:47.833 | 00:29.880 | 00:39.973 | 00:37.980 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 1 | 01:43.685 | 00:29.985 | 00:39.321 | 00:34.379 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 1 | 01:42.287 |
00:28.897
S
S
|
00:39.362 | 00:34.028 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 1 |
01:42.171
L
L
|
00:28.956 |
00:39.285
S
S
|
00:33.930
S
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 3 | 02:52.813 | 00:45.737 | 01:23.246 | 00:43.830 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 2 | 01:43.704 | 00:29.777 | 00:39.889 | 00:34.038 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 1 | 01:43.895 | 00:29.123 | 00:40.136 | 00:34.636 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:51.719 | 00:36.138 | 00:40.689 | 00:34.892 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 2 | 01:48.421 | 00:29.896 | 00:40.298 | 00:38.227 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 6 | 01:59.291 | 00:29.355 | 00:39.888 | 00:50.048 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 4 | 01:48.129 | 00:29.329 | 00:40.226 | 00:38.574 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 4 | 02:20.399 | 00:32.715 | 01:12.634 | 00:35.050 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 5 | 01:49.541 | 00:30.027 | 00:40.643 | 00:38.871 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 3 | 01:45.203 | 00:30.094 | 00:40.424 | 00:34.685 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 3 | 01:44.547 | 00:30.126 | 00:39.883 | 00:34.538 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 3 |
01:43.450
L
|
00:29.132
S
|
00:39.834
S
|
00:34.484
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 1 | 02:44.701 | 00:39.849 | 01:22.201 | 00:42.651 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 1 | 01:43.965 | 00:29.265 | 00:40.157 | 00:34.543 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 2 |
01:46.911
C
|
00:29.277 | 00:42.839 | 00:34.795 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:56.047 | 00:39.259 | 00:41.355 | 00:35.433 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 7 | 01:56.933 | 00:31.722 | 00:41.755 | 00:43.456 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 5 | 01:45.437 | 00:30.054 | 00:40.328 | 00:35.055 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 6 |
01:53.609
C
|
00:30.053 | 00:39.969 | 00:43.587 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 6 | 02:20.232 | 00:30.544 | 01:12.729 | 00:36.959 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 6 | 01:45.758 | 00:29.853 | 00:40.653 | 00:35.252 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 5 | 01:47.733 | 00:30.148 | 00:40.802 | 00:36.783 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 4 | 01:45.619 | 00:30.006 | 00:40.482 | 00:35.131 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 4 |
01:44.847
L
|
00:29.679
S
|
00:40.162
S
|
00:35.006
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 6 | 02:43.665 | 00:35.532 | 01:21.459 | 00:46.674 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 4 | 01:46.866 | 00:31.324 | 00:40.360 | 00:35.182 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 3 | 01:46.020 | 00:29.938 | 00:40.549 | 00:35.533 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:51.515 | 00:35.488 | 00:40.977 | 00:35.050 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 1 | 01:45.802 | 00:30.472 | 00:40.270 | 00:35.060 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 1 | 01:44.392 | 00:29.278 | 00:40.401 | 00:34.713 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 1 | 01:44.127 | 00:29.445 |
00:40.040
S
|
00:34.642 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 3 | 02:41.820 | 00:53.342 | 01:13.054 | 00:35.424 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 1 | 01:44.805 | 00:29.951 | 00:40.563 |
00:34.291
S
|
0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 2 |
01:47.450
C
|
00:29.290 | 00:40.320 | 00:37.840 | 1 | S | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 2 |
01:44.056
L
|
00:29.140
S
|
00:40.163 | 00:34.753 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 2 | 01:44.064 | 00:29.417 | 00:40.159 | 00:34.488 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 2 | 02:47.683 | 00:41.764 | 01:22.742 | 00:43.177 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 6 | 01:55.251 | 00:30.119 | 00:49.406 | 00:35.726 | 1 | S | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 4 | 01:45.002 | 00:29.668 | 00:40.739 | 00:34.595 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:51.954 | 00:36.426 | 00:40.904 | 00:34.624 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 4 |
01:54.669
C
|
00:30.235 | 00:48.101 | 00:36.333 | 2 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 3 | 01:49.075 | 00:31.562 | 00:42.435 | 00:35.078 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 2 |
01:43.937
L
|
00:29.067 | 00:40.455 | 00:34.415 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 1 | 02:26.559 | 00:40.044 | 01:12.188 |
00:34.327
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 2 | 01:48.823 |
00:29.051
S
|
00:43.804 | 00:35.968 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 9 | 02:02.801 | 00:37.711 | 00:50.242 | 00:34.848 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 8 |
01:47.575
C
|
00:29.198 | 00:41.580 | 00:36.797 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 7 | 01:47.272 | 00:32.279 |
00:40.446
S
|
00:34.547 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 10 | 02:32.654 | 00:29.309 | 01:11.965 | 00:51.380 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 7 | 01:45.797 | 00:29.455 | 00:40.801 | 00:35.541 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 5 | 01:45.077 | 00:29.910 | 00:40.747 | 00:34.420 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.499 | 00:39.886 | 00:41.211 | 00:35.402 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 3 | 01:46.681 | 00:30.914 | 00:40.644 |
00:35.123
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 9 | 02:02.936 | 00:30.182 | 00:41.261 | 00:51.493 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 7 | 01:47.048 | 00:30.197 | 00:40.806 | 00:36.045 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 8 | 02:20.002 | 00:30.657 | 01:11.244 | 00:38.101 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 8 | 01:46.615 | 00:30.790 | 00:40.698 | 00:35.127 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 6 | 01:46.611 | 00:29.904 | 00:40.900 | 00:35.807 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 5 | 01:48.035 | 00:31.031 | 00:41.562 | 00:35.442 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 5 | 01:45.699 | 00:30.089 | 00:40.460 | 00:35.150 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 9 | 02:43.746 | 00:32.498 | 01:20.757 | 00:50.491 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 8 | 01:48.864 |
00:29.879
S
|
00:41.085 | 00:37.900 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 6 |
01:45.470
L
|
00:30.006 |
00:40.149
S
|
00:35.315 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:08.217 | 00:40.350 | 00:42.345 | 00:45.522 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 10 | 01:49.777 | 00:32.737 | 00:41.675 |
00:35.365
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 10 |
01:48.879
C
|
00:30.164 | 00:41.436 | 00:37.279 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 8 | 01:48.994 | 00:30.977 | 00:41.589 | 00:36.428 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 9 | 02:17.561 |
00:30.556
S
|
01:09.678 | 00:37.327 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 10 |
01:55.117
C
|
00:42.852 | 00:41.017 | 00:31.248 | 2 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 8 |
01:47.474
C
|
00:29.283 | 00:42.938 | 00:35.253 | 3 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 7 | 01:49.334 | 00:30.594 | 00:41.620 | 00:37.120 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 8 |
01:48.669
L
|
00:30.773 |
00:41.027
S
|
00:36.869 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 5 | 02:25.853 | 00:31.270 | 01:09.052 | 00:45.531 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 9 | 01:54.951 | 00:32.839 | 00:41.616 | 00:40.496 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 7 | 01:48.755 | 00:30.865 | 00:41.841 | 00:36.049 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.440 | 00:38.974 | 00:43.231 | 00:36.235 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 6 |
01:50.168
C
|
00:30.393 | 00:41.877 | 00:37.898 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 4 | 01:49.272 | 00:30.373 | 00:41.112 | 00:37.787 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 9 | 02:07.840 | 00:50.211 | 00:42.160 |
00:35.469
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 10 | 02:08.062 | 00:30.138 | 00:59.769 | 00:38.155 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 9 |
01:47.745
L
|
00:30.687 |
00:40.972
S
|
00:36.086 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 10 | 01:58.152 | 00:39.235 | 00:42.611 | 00:36.306 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 10 | 01:47.954 |
00:30.050
S
|
00:41.846 | 00:36.058 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 9 | 01:51.153 | 00:30.679 | 00:41.162 | 00:39.312 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 8 | 02:21.578 | 00:30.599 | 01:05.403 | 00:45.576 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 5 | 01:48.785 | 00:31.453 | 00:41.629 | 00:35.703 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 8 | 02:00.891 | 00:43.104 | 00:41.868 | 00:35.919 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:09.834 | 00:40.463 | 00:42.013 | 00:47.358 | 1 | S | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 9 | 01:47.316 | 00:30.447 | 00:41.435 | 00:35.434 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 8 |
01:47.207
L
|
00:30.320 | 00:41.311 | 00:35.576 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 10 | 02:13.176 | 00:30.738 | 01:06.154 | 00:36.284 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 5 | 01:52.212 | 00:31.094 | 00:45.757 |
00:35.361
S
|
0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 4 | 01:47.360 | 00:30.568 |
00:41.027
S
|
00:35.765 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 4 | 01:48.448 |
00:30.220
S
|
00:41.729 | 00:36.499 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 9 | 02:01.519 | 00:40.451 | 00:44.019 | 00:37.049 | 1 | S | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 10 | 01:56.583 | 00:30.480 | 00:51.191 | 00:34.912 | 3 | S | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 7 | 02:16.696 | 00:31.373 | 00:59.959 | 00:45.364 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 10 | 01:55.593 | 00:32.091 | 00:41.525 | 00:41.977 | 0 | S | 37.0 | 26.0 | 12.0 | 41.0 |
12 | 9 | 02:09.230 | 00:49.445 | 00:43.084 | 00:36.701 | 3 | S | 37.0 | 26.0 | 12.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.463 | 00:37.910 | 00:41.832 | 00:35.721 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
2 | 8 | 01:58.748 | 00:32.983 | 00:41.247 | 00:44.518 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
3 | 7 | 01:46.801 | 00:30.112 | 00:41.589 | 00:35.100 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
4 | 5 | 01:47.209 | 00:30.304 | 00:41.215 | 00:35.690 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
5 | 7 | 02:24.514 | 00:32.927 | 01:13.557 | 00:38.030 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
6 | 7 | 01:46.813 |
00:29.908
S
|
00:41.585 | 00:35.320 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
7 | 7 |
01:46.962
C
|
00:30.052 | 00:41.467 | 00:35.443 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
8 | 6 | 01:48.481 | 00:30.581 | 00:42.692 | 00:35.208 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
9 | 6 |
01:46.394
C
|
00:30.043 | 00:40.730 | 00:35.621 | 1 | M | 37.0 | 26.0 | 12.0 | 41.0 |
10 | 4 | 02:36.782 | 00:31.539 | 01:20.847 | 00:44.396 | 0 | M | 37.0 | 26.0 | 12.0 | 41.0 |
11 | 3 |
01:46.423
L
|
00:30.297 |
00:41.094
S
|
00:35.032
S
|
0 | M | 37.0 | 26.0 | 12.0 | 41.0 |