# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Pierre Schlaeger | GT Ferruccio 55 V12 | ▲ 10 | 00:13:38.608 | 10 laps / 0 cuts |
01:09.007 Tyre: S |
01:17.619 | 4 | 39 - 50 |
2 | Ryan Wilson | GT Shadow V8 | ▲ 7 | 00:13:41.136 | 10 laps / 0 cuts |
01:09.542 Tyre: S |
01:17.884 | 10 | 157 - 171 |
3 | That Bollard | GT Lanzo V12 | ▲ 3 | 00:13:43.276 | 10 laps / 0 cuts |
01:10.790 Tyre: S |
01:22.570 | 2 | 184 - 187 |
4 | Hugh Messenger | GT Ferruccio 57 V12 | ▼ 1 | 00:13:49.582 | 10 laps / 0 cuts |
01:11.339 Tyre: S |
01:23.570 | 7 | 119 - 130 |
5 | Yannic Berg | GT Vortex V10 | ▲ 3 | 00:13:53.098 | 10 laps / 0 cuts |
01:11.317 Tyre: S |
01:23.419 | 14 | 17 - 34 |
6 | Nils Sheppard | GT Shadow V8 | ▲ 4 | 00:13:55.595 | 10 laps / 0 cuts |
01:09.865 Tyre: S |
01:23.875 | 6 | 145 - 5030 |
7 | Timmeh555 | GT Ferruccio 55 V12 | ▼ 6 | 00:13:57.315 | 10 laps / 0 cuts |
01:10.134 Tyre: S |
01:20.213 | 9 (+1 after session) | 34 - 81 |
8 | dseus | GT Tornado V12 | ▼ 6 | 00:14:05.434 | 10 laps / 0 cuts |
01:10.590 Tyre: S |
01:25.478 | 4 (+2 after session) | 124 - 131 |
9 | Zoom | GT Lanzo V12 | ▼ 5 | 00:14:23.141 | 10 laps / 0 cuts |
01:11.383 Tyre: S |
01:25.880 | 17 | 120 - 477 |
10 | HiWind | GT Ferruccio 55 V12 | ▼ 3 | 00:14:31.170 | 10 laps / 0 cuts |
01:10.966 Tyre: S |
01:27.760 | 13 | 121 - 162 |
11 | smarty | GT Ferruccio 57 V12 | ▼ 6 | 00:14:10.433 | 9 laps / 0 cuts |
01:11.395 Tyre: M |
01:25.964 | 8 | 31 - 161 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:18.362 | 00:30.789 | 00:27.738 | 00:19.835 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 3 | 01:10.572 | 00:22.755 | 00:27.589 | 00:20.228 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 2 | 01:11.433 | 00:23.467 | 00:27.468 | 00:20.498 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 8 | 01:59.304 | 00:37.782 | 00:56.178 | 00:25.344 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 3 | 01:35.175 | 00:46.331 | 00:28.522 | 00:20.322 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 2 | 01:09.363 | 00:22.810 | 00:26.762 | 00:19.791 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 1 | 01:09.165 | 00:22.959 | 00:26.603 |
00:19.603
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 1 | 01:47.226 | 00:29.178 | 00:57.568 | 00:20.480 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 1 |
01:09.007
L
L
|
00:22.675 |
00:26.590
S
S
|
00:19.742 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 1 | 01:09.018 |
00:22.541
S
S
|
00:26.766 | 00:19.711 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:19.660 | 00:31.285 | 00:27.819 | 00:20.556 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 4 | 01:10.417 | 00:22.793 | 00:27.162 | 00:20.462 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 3 | 01:10.520 |
00:22.654
S
|
00:27.432 | 00:20.434 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 6 | 01:58.483 | 00:37.577 | 00:54.829 | 00:26.077 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 7 | 01:38.285 | 00:46.990 | 00:30.366 | 00:20.929 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 8 | 01:18.176 | 00:24.622 | 00:27.005 | 00:26.549 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 4 | 01:09.987 | 00:23.196 |
00:26.667
S
|
00:20.124 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 2 | 01:35.949 | 00:22.886 | 00:51.957 | 00:21.106 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 2 |
01:09.542
L
|
00:22.742 | 00:26.901 | 00:19.899 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 2 | 01:10.203 | 00:23.092 | 00:27.220 |
00:19.891
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:20.265 | 00:30.297 | 00:28.548 | 00:21.420 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 5 | 01:10.857 |
00:23.256
S
|
00:27.422 | 00:20.179 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 5 | 01:11.568 | 00:23.517 | 00:27.630 | 00:20.421 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 2 | 01:54.317 | 00:36.584 | 00:48.074 | 00:29.659 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 4 | 01:39.615 | 00:48.414 | 00:30.442 | 00:20.759 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 4 | 01:13.592 | 00:23.607 | 00:28.574 | 00:21.411 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 2 | 01:11.345 | 00:23.596 | 00:27.527 | 00:20.222 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 3 | 01:40.001 | 00:23.510 | 00:54.856 | 00:21.635 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 3 | 01:11.053 | 00:23.574 | 00:27.468 |
00:20.011
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 3 |
01:10.790
L
|
00:23.297 |
00:27.378
S
|
00:20.115 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:17.518 | 00:29.867 | 00:27.324 | 00:20.327 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 2 |
01:11.339
L
|
00:23.536 | 00:27.401 | 00:20.402 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 4 | 01:13.182 | 00:23.223 | 00:27.684 | 00:22.275 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 9 | 01:57.692 | 00:36.774 | 00:56.182 | 00:24.736 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 8 | 01:38.309 | 00:46.506 | 00:30.986 | 00:20.817 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 5 | 01:12.785 | 00:24.572 | 00:27.486 | 00:20.727 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 3 | 01:11.512 | 00:23.781 |
00:27.279
S
|
00:20.452 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 4 | 01:40.180 | 00:23.100 | 00:55.124 | 00:21.956 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 5 | 01:15.192 | 00:27.366 | 00:27.648 |
00:20.178
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 4 | 01:11.946 |
00:23.076
S
|
00:27.616 | 00:21.254 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:22.352 | 00:30.477 | 00:28.413 | 00:23.462 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 8 | 01:13.037 | 00:24.446 | 00:27.972 | 00:20.619 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 6 | 01:12.475 | 00:23.470 | 00:28.233 | 00:20.772 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 10 | 01:52.380 | 00:31.721 | 00:56.196 | 00:24.463 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 10 | 01:46.969 | 00:45.976 | 00:40.028 | 00:20.965 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 9 |
01:11.317
L
|
00:23.334 |
00:27.602
S
|
00:20.381
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 9 | 01:15.182 | 00:26.115 | 00:27.917 | 00:21.150 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 7 | 01:29.634 | 00:23.754 | 00:43.402 | 00:22.478 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 7 | 01:17.021 | 00:28.642 | 00:27.684 | 00:20.695 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 5 | 01:12.758 |
00:23.277
S
|
00:27.819 | 00:21.662 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:20.804 | 00:32.052 | 00:27.733 | 00:21.019 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 6 | 01:10.594 | 00:23.259 | 00:27.071 | 00:20.264 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 7 | 01:21.649 | 00:33.387 | 00:27.513 | 00:20.749 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 1 | 01:43.546 | 00:27.379 | 00:45.751 | 00:30.416 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 1 | 01:37.520 | 00:48.691 | 00:28.530 | 00:20.299 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 1 |
01:09.865
L
|
00:22.845 |
00:26.932
S
|
00:20.088 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 7 | 01:23.823 | 00:22.929 | 00:27.594 | 00:33.300 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 6 | 01:35.107 | 00:24.160 | 00:48.645 | 00:22.302 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 8 | 01:22.544 | 00:34.903 | 00:27.558 |
00:20.083
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 6 | 01:10.229 |
00:22.782
S
|
00:27.009 | 00:20.438 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.118 | 00:27.913 | 00:27.131 | 00:20.074 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 1 |
01:10.134
L
|
00:22.829
S
|
00:27.127
S
|
00:20.178 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 1 | 01:12.288 | 00:24.817 | 00:27.369 | 00:20.102 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 5 | 02:00.523 | 00:39.856 | 00:52.538 | 00:28.129 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 2 | 01:36.463 | 00:47.629 | 00:28.606 | 00:20.228 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 3 | 01:10.422 | 00:22.974 | 00:27.562 |
00:19.886
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 6 | 01:22.278 | 00:22.904 | 00:39.380 | 00:19.994 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 5 | 01:35.309 | 00:23.876 | 00:49.527 | 00:21.906 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 6 | 01:16.035 | 00:28.600 | 00:27.207 | 00:20.228 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 7 | 01:18.776 | 00:23.363 | 00:27.374 | 00:28.039 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:16.226 | 00:28.535 | 00:27.549 | 00:20.142 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 10 | 01:32.090 | 00:23.632 |
00:27.270
S
|
00:41.188 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 10 |
01:10.590
L
|
00:23.151
S
|
00:27.337 | 00:20.102 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 7 | 01:40.188 | 00:24.597 | 00:47.853 | 00:27.738 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 5 | 01:38.023 | 00:46.880 | 00:30.299 | 00:20.844 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 6 | 01:16.731 | 00:24.035 | 00:27.752 | 00:24.944 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 5 | 01:12.949 | 00:24.470 | 00:28.242 | 00:20.237 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 10 | 01:37.430 | 00:47.777 | 00:27.810 | 00:21.843 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 4 | 01:12.457 | 00:24.986 | 00:27.459 |
00:20.012
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 8 | 01:28.844 | 00:23.630 | 00:27.846 | 00:37.368 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:30.264 | 00:29.149 | 00:39.141 | 00:21.974 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 9 |
01:11.383
L
|
00:23.759 | 00:27.473 |
00:20.151
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 8 | 01:11.763 |
00:23.486
S
|
00:27.707 | 00:20.570 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 3 | 01:44.008 | 00:28.210 | 00:46.274 | 00:29.524 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 6 | 01:39.874 | 00:48.237 | 00:30.626 | 00:21.011 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 7 | 01:17.666 | 00:29.355 | 00:27.589 | 00:20.722 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 10 | 01:28.117 | 00:23.673 |
00:27.314
S
|
00:37.130 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 8 | 01:20.376 | 00:25.412 | 00:32.896 | 00:22.068 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 10 | 01:33.159 | 00:44.365 | 00:27.698 | 00:21.096 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 9 | 01:26.580 | 00:34.731 | 00:31.000 | 00:20.849 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:21.406 | 00:31.204 | 00:28.561 | 00:21.641 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 7 |
01:10.966
L
|
00:23.145
S
|
00:27.449 |
00:20.372
S
|
0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 9 | 01:23.701 | 00:34.556 | 00:28.733 | 00:20.412 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 4 | 01:41.814 | 00:25.205 | 00:47.048 | 00:29.561 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 9 | 01:44.625 | 00:47.753 | 00:36.361 | 00:20.511 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 10 | 01:16.756 | 00:23.265 | 00:30.977 | 00:22.514 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 8 | 01:11.785 | 00:23.837 |
00:27.306
S
|
00:20.642 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 9 | 01:32.566 | 00:23.347 | 00:46.566 | 00:22.653 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 9 | 01:32.499 | 00:29.238 | 00:42.335 | 00:20.926 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
10 | 10 | 01:35.134 | 00:35.577 | 00:38.861 | 00:20.696 | 0 | S | 35.0 | 25.0 | 14.0 | 21.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:42.740 | 01:41.248 | 00:28.220 | 00:33.272 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
2 | 11 |
01:11.395
L
|
00:23.411 | 00:27.432 | 00:20.552 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
3 | 11 | 01:44.586 | 00:28.243 | 00:47.678 | 00:28.665 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
4 | 11 | 01:39.053 | 00:47.142 | 00:31.095 | 00:20.816 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
5 | 11 | 01:12.902 | 00:24.491 |
00:27.370
S
|
00:21.041 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
6 | 11 | 01:25.597 | 00:37.523 | 00:27.792 |
00:20.282
S
|
0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
7 | 11 | 01:27.603 | 00:23.694 | 00:41.517 | 00:22.392 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
8 | 11 | 01:14.533 | 00:26.262 | 00:27.863 | 00:20.408 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |
9 | 11 | 01:32.048 |
00:23.181
S
|
00:28.071 | 00:40.796 | 0 | M | 35.0 | 25.0 | 14.0 | 21.0 |