Blackwood 2.0

10 Aug 25 21:51 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 GT Ferruccio 55 V12 10 00:13:38.608 10 laps / 0 cuts 01:09.007
Tyre: S
01:17.619 4 39 - 50
2 GT Shadow V8 7 00:13:41.136 10 laps / 0 cuts 01:09.542
Tyre: S
01:17.884 10 157 - 171
3 GT Lanzo V12 3 00:13:43.276 10 laps / 0 cuts 01:10.790
Tyre: S
01:22.570 2 184 - 187
4 GT Ferruccio 57 V12 1 00:13:49.582 10 laps / 0 cuts 01:11.339
Tyre: S
01:23.570 7 119 - 130
5 GT Vortex V10 3 00:13:53.098 10 laps / 0 cuts 01:11.317
Tyre: S
01:23.419 14 17 - 34
6 GT Shadow V8 4 00:13:55.595 10 laps / 0 cuts 01:09.865
Tyre: S
01:23.875 6 145 - 5030
7 GT Ferruccio 55 V12 6 00:13:57.315 10 laps / 0 cuts 01:10.134
Tyre: S
01:20.213 9 (+1 after session) 34 - 81
8 GT Tornado V12 6 00:14:05.434 10 laps / 0 cuts 01:10.590
Tyre: S
01:25.478 4 (+2 after session) 124 - 131
9 GT Lanzo V12 5 00:14:23.141 10 laps / 0 cuts 01:11.383
Tyre: S
01:25.880 17 120 - 477
10 GT Ferruccio 55 V12 3 00:14:31.170 10 laps / 0 cuts 01:10.966
Tyre: S
01:27.760 13 121 - 162
11 GT Ferruccio 57 V12 6 00:14:10.433 9 laps / 0 cuts 01:11.395
Tyre: M
01:25.964 8 31 - 161
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.2 X: 0.7 Y: -0.2 Z: 2.4 X: -326.3 Y: 3.8 Z: -193.6 21:36:32 (CEST)
2 Collision with car 12.7 X: -1.0 Y: 0.3 Z: 1.4 X: -13.0 Y: 1.1 Z: -210.0 21:36:39 (CEST)
3 Collision with car 11.5 X: 0.3 Y: -0.3 Z: 2.6 X: 13.9 Y: -0.1 Z: -142.2 21:37:52 (CEST)
4 Collision with car 12.5 X: -0.6 Y: -0.3 Z: -2.2 X: 14.2 Y: -0.1 Z: -142.6 21:37:53 (CEST)
5 Collision with car 89.4 X: 1.0 Y: -0.3 Z: -1.4 X: 0.4 Y: -0.4 Z: -101.8 21:37:53 (CEST)
6 Collision with environment 11.3 X: -0.0 Y: -0.3 Z: 2.4 X: -9.5 Y: -0.3 Z: -89.6 21:37:53 (CEST)
7 Collision with car 92.6 X: -1.0 Y: -0.2 Z: 2.0 X: 0.4 Y: -0.2 Z: -101.8 21:37:54 (CEST)
8 Collision with environment 16.7 X: 0.8 Y: -0.3 Z: 2.2 X: -9.5 Y: -0.3 Z: -89.5 21:37:58 (CEST)
9 Collision with environment 77.5 X: -0.8 Y: -0.3 Z: 2.2 X: 251.1 Y: 8.2 Z: 509.9 21:38:24 (CEST)
10 Collision with car 8.9 X: 0.2 Y: -0.3 Z: 2.3 X: -165.3 Y: -2.0 Z: 271.3 21:40:10 (CEST)
11 Collision with car 3.5 X: -0.5 Y: -0.3 Z: -2.2 X: -165.4 Y: -2.0 Z: 271.3 21:40:13 (CEST)
12 Collision with car 7.4 X: 0.8 Y: 0.2 Z: 1.8 X: -612.5 Y: -0.1 Z: -36.0 21:40:20 (CEST)
13 Collision with car 30.9 X: 0.9 Y: 0.0 Z: -2.1 X: -596.4 Y: -0.3 Z: -24.8 21:40:22 (CEST)
14 Collision with car 25.9 X: -1.0 Y: 0.3 Z: 1.5 X: -676.5 Y: 0.3 Z: -100.1 21:40:23 (CEST)
15 Collision with car 31.1 X: 0.8 Y: -0.3 Z: 2.2 X: -692.5 Y: 0.2 Z: -113.3 21:40:23 (CEST)
16 Collision with car 18.1 X: -1.0 Y: 0.1 Z: -1.4 X: -611.0 Y: -0.1 Z: -34.7 21:40:23 (CEST)
17 Collision with car 6.9 X: 0.1 Y: -0.0 Z: 2.5 X: -682.0 Y: 0.2 Z: -134.9 21:40:25 (CEST)
18 Collision with car 11.4 X: -0.7 Y: -0.1 Z: -2.3 X: -682.5 Y: 0.2 Z: -133.7 21:40:25 (CEST)
19 Collision with car 19.3 X: -0.9 Y: -0.1 Z: -2.0 X: -677.6 Y: 0.2 Z: -101.3 21:40:27 (CEST)
20 Collision with car 35.4 X: -1.0 Y: -0.3 Z: 1.3 X: -692.5 Y: 0.2 Z: -113.4 21:40:27 (CEST)
21 Collision with car 22.4 X: 0.9 Y: 0.3 Z: -0.2 X: -697.8 Y: 1.2 Z: -121.8 21:40:28 (CEST)
22 Collision with environment 15.5 X: 0.8 Y: -0.3 Z: 2.2 X: -710.6 Y: 0.7 Z: -101.1 21:40:28 (CEST)
23 Collision with car 3.3 X: -1.0 Y: 0.2 Z: 1.7 X: -418.6 Y: 0.2 Z: -208.0 21:40:39 (CEST)
24 Collision with car 10.3 X: 1.0 Y: 0.3 Z: -1.6 X: -418.9 Y: 0.2 Z: -208.3 21:40:40 (CEST)
25 Collision with environment 56.5 X: -0.5 Y: -0.3 Z: 2.2 X: -357.8 Y: 2.5 Z: -169.4 21:40:40 (CEST)
26 Collision with car 5.7 X: -0.0 Y: -0.3 Z: 2.3 X: -386.3 Y: 0.5 Z: -183.9 21:40:43 (CEST)
27 Collision with car 8.7 X: 0.3 Y: -0.3 Z: -2.2 X: -387.1 Y: 0.5 Z: -184.1 21:40:43 (CEST)
28 Collision with car 84.0 X: -0.6 Y: -0.0 Z: 2.1 X: -353.8 Y: 2.7 Z: -173.8 21:40:43 (CEST)
29 Collision with car 14.5 X: -0.0 Y: -0.3 Z: 2.6 X: 481.7 Y: 7.4 Z: 569.4 21:41:32 (CEST)
30 Collision with car 13.2 X: 0.9 Y: 0.0 Z: -2.1 X: 486.5 Y: 8.0 Z: 573.7 21:41:32 (CEST)
31 Collision with car 22.1 X: -0.4 Y: -0.3 Z: -2.2 X: 481.6 Y: 7.4 Z: 569.3 21:41:33 (CEST)
32 Collision with car 10.3 X: 0.0 Y: -0.3 Z: 2.3 X: 276.4 Y: 8.9 Z: 542.0 21:41:50 (CEST)
33 Collision with car 10.8 X: 0.3 Y: -0.3 Z: -2.2 X: 276.5 Y: 9.0 Z: 542.1 21:41:52 (CEST)
34 Collision with car 5.4 X: -1.0 Y: -0.3 Z: 0.6 X: -455.2 Y: -1.2 Z: 80.3 21:42:07 (CEST)
35 Collision with car 3.3 X: 1.0 Y: -0.1 Z: -1.4 X: -471.3 Y: -0.9 Z: 69.0 21:42:07 (CEST)
36 Collision with car 15.0 X: -1.0 Y: -0.3 Z: -1.1 X: -498.8 Y: -1.0 Z: 52.9 21:42:09 (CEST)
37 Collision with car 26.1 X: -0.8 Y: -0.3 Z: 2.2 X: -534.8 Y: -0.9 Z: 23.0 21:42:09 (CEST)
38 Collision with car 38.2 X: 0.8 Y: -0.1 Z: 1.9 X: -542.9 Y: -0.6 Z: 12.1 21:42:10 (CEST)
39 Collision with environment 111.0 X: -0.5 Y: -0.3 Z: 2.2 X: -598.2 Y: -0.3 Z: -50.9 21:42:10 (CEST)
40 Collision with car 15.8 X: 1.0 Y: -0.3 Z: 1.9 X: -497.7 Y: -1.0 Z: 53.7 21:42:12 (CEST)
41 Collision with car 13.6 X: -0.7 Y: -0.3 Z: 2.5 X: -507.4 Y: -1.0 Z: 44.2 21:42:12 (CEST)
42 Collision with car 52.5 X: -0.7 Y: -0.3 Z: 2.4 X: -541.7 Y: -0.8 Z: 13.1 21:42:12 (CEST)
43 Collision with car 17.9 X: 0.9 Y: -0.3 Z: 0.4 X: -534.0 Y: -0.9 Z: 23.8 21:42:12 (CEST)
44 Collision with environment 26.1 X: -0.0 Y: -0.1 Z: 2.3 X: -626.5 Y: -0.2 Z: -34.6 21:42:14 (CEST)
45 Collision with car 18.9 X: -1.0 Y: -0.0 Z: 1.8 X: -672.7 Y: -0.0 Z: -91.0 21:42:15 (CEST)
46 Collision with environment 109.3 X: 0.9 Y: 0.5 Z: -2.3 X: -731.0 Y: 3.4 Z: -142.1 21:42:15 (CEST)
47 Collision with car 7.4 X: -1.0 Y: -0.1 Z: 1.8 X: -463.6 Y: 0.3 Z: -259.8 21:42:22 (CEST)
48 Collision with car 0.7 X: 1.0 Y: 0.3 Z: -1.9 X: -461.2 Y: 0.7 Z: -258.7 21:42:24 (CEST)
49 Collision with car 27.5 X: -1.0 Y: -0.3 Z: -0.2 X: 496.0 Y: 10.1 Z: 641.6 21:43:02 (CEST)
50 Collision with environment 82.7 X: -0.1 Y: -0.0 Z: 2.4 X: 299.8 Y: 10.3 Z: 577.1 21:43:07 (CEST)
51 Collision with environment 117.4 X: 0.8 Y: -0.2 Z: 2.2 X: -324.6 Y: 3.9 Z: -193.4 21:43:44 (CEST)
52 Collision with environment 25.8 X: 0.4 Y: -0.1 Z: 2.2 X: -323.6 Y: 4.0 Z: -193.3 21:43:49 (CEST)
53 Collision with car 21.5 X: -1.0 Y: 0.3 Z: 1.1 X: 13.6 Y: 0.5 Z: -132.9 21:43:52 (CEST)
54 Collision with environment 50.6 X: 0.9 Y: 0.3 Z: -2.1 X: 26.6 Y: 0.3 Z: -84.0 21:43:52 (CEST)
55 Collision with car 28.0 X: 0.8 Y: -0.3 Z: 2.1 X: 13.5 Y: -0.2 Z: -133.0 21:43:53 (CEST)
56 Collision with environment 14.1 X: -1.0 Y: -0.1 Z: 1.7 X: 71.4 Y: 3.3 Z: 79.5 21:43:59 (CEST)
57 Collision with car 5.7 X: 0.0 Y: -0.3 Z: 2.6 X: 122.4 Y: 4.7 Z: 452.0 21:44:32 (CEST)
58 Collision with car 0.8 X: -0.4 Y: -0.3 Z: -2.0 X: 127.7 Y: 4.8 Z: 455.3 21:44:32 (CEST)
59 Collision with car 4.2 X: -0.0 Y: -0.3 Z: 2.6 X: -289.3 Y: -1.7 Z: 193.7 21:44:37 (CEST)
60 Collision with car 2.8 X: -0.2 Y: -0.3 Z: -2.0 X: -281.4 Y: -1.7 Z: 198.7 21:44:37 (CEST)
61 Collision with environment 45.7 X: -0.0 Y: -0.2 Z: 2.3 X: -581.9 Y: 0.4 Z: -185.8 21:44:43 (CEST)
62 Collision with car 11.2 X: -1.0 Y: -0.1 Z: 2.0 X: -327.6 Y: 3.9 Z: -180.3 21:46:32 (CEST)
63 Collision with car 9.1 X: 1.0 Y: 0.3 Z: 1.1 X: -231.0 Y: 8.9 Z: -174.4 21:46:33 (CEST)
64 Collision with car 1.6 X: -1.0 Y: 0.2 Z: 1.4 X: -227.8 Y: 8.8 Z: -174.6 21:46:38 (CEST)
65 Collision with car 33.7 X: -0.8 Y: -0.1 Z: -2.3 X: 446.9 Y: 3.2 Z: 524.4 21:47:00 (CEST)
66 Collision with car 14.2 X: 0.4 Y: -0.1 Z: 2.2 X: 476.7 Y: 7.2 Z: 560.5 21:47:02 (CEST)
67 Collision with car 25.9 X: -1.0 Y: -0.3 Z: 1.9 X: 462.4 Y: 5.5 Z: 548.1 21:47:02 (CEST)
68 Collision with car 32.2 X: -0.8 Y: 0.3 Z: -2.1 X: 511.9 Y: 10.5 Z: 629.6 21:47:03 (CEST)
69 Collision with car 69.9 X: -0.7 Y: 0.3 Z: -2.0 X: 506.2 Y: 9.5 Z: 610.8 21:47:03 (CEST)
70 Collision with car 29.4 X: 1.0 Y: 0.4 Z: -1.6 X: 511.8 Y: 10.4 Z: 628.9 21:47:03 (CEST)
71 Collision with car 19.3 X: 0.9 Y: -0.3 Z: 0.8 X: 463.0 Y: 5.7 Z: 548.8 21:47:04 (CEST)
72 Collision with car 55.9 X: 0.9 Y: 0.2 Z: 1.4 X: 506.1 Y: 9.4 Z: 610.8 21:47:04 (CEST)
73 Collision with car 20.7 X: 0.8 Y: 0.4 Z: -2.1 X: 511.3 Y: 10.0 Z: 613.8 21:47:04 (CEST)
74 Collision with car 29.5 X: -0.9 Y: -0.0 Z: 1.6 X: 508.2 Y: 9.3 Z: 599.6 21:47:05 (CEST)
75 Collision with car 8.8 X: 0.5 Y: -0.0 Z: 2.2 X: 506.1 Y: 9.1 Z: 597.0 21:47:05 (CEST)
76 Collision with environment 80.5 X: 0.9 Y: 0.3 Z: 1.8 X: 542.7 Y: 11.9 Z: 635.2 21:47:05 (CEST)
77 Collision with car 51.7 X: 0.1 Y: -0.3 Z: -2.2 X: 504.8 Y: 8.8 Z: 595.2 21:47:07 (CEST)
78 Collision with car 58.0 X: -1.0 Y: -0.3 Z: 2.2 X: 509.3 Y: 9.1 Z: 613.2 21:47:07 (CEST)
79 Collision with environment 25.5 X: 0.0 Y: -0.3 Z: 2.6 X: 535.7 Y: 12.0 Z: 654.2 21:47:07 (CEST)
80 Collision with car 11.4 X: -1.0 Y: -0.3 Z: -0.3 X: 510.5 Y: 9.1 Z: 602.1 21:47:07 (CEST)
81 Collision with car 7.0 X: -0.7 Y: -0.3 Z: -2.0 X: 511.9 Y: 9.9 Z: 630.1 21:47:08 (CEST)
82 Collision with environment 25.1 X: 0.8 Y: -0.3 Z: 2.2 X: 493.7 Y: 11.8 Z: 665.8 21:47:08 (CEST)
83 Collision with car 20.6 X: 0.6 Y: 0.0 Z: 2.1 X: 530.6 Y: 11.7 Z: 648.9 21:47:10 (CEST)
84 Collision with car 7.0 X: 0.9 Y: 0.2 Z: -2.1 X: 527.8 Y: 11.9 Z: 649.7 21:47:12 (CEST)
85 Collision with car 32.5 X: 0.7 Y: -0.3 Z: 2.4 X: 536.1 Y: 11.4 Z: 644.2 21:47:12 (CEST)
86 Collision with car 30.1 X: 1.0 Y: -0.3 Z: -1.4 X: 536.3 Y: 11.4 Z: 644.2 21:47:17 (CEST)
87 Collision with environment 12.7 X: 0.7 Y: -0.3 Z: 2.5 X: 538.1 Y: 11.8 Z: 650.3 21:47:17 (CEST)
88 Collision with environment 38.7 X: 0.9 Y: 0.7 Z: -2.1 X: -579.0 Y: 1.3 Z: -187.6 21:47:44 (CEST)
89 Collision with car 14.4 X: -0.7 Y: -0.3 Z: 2.5 X: 438.7 Y: 11.5 Z: 632.1 21:48:42 (CEST)
90 Collision with car 19.2 X: -1.0 Y: -0.3 Z: 1.4 X: 440.6 Y: 11.5 Z: 633.9 21:48:44 (CEST)
91 Collision with car 9.1 X: -0.7 Y: -0.3 Z: 2.5 X: 416.7 Y: 11.4 Z: 613.9 21:48:47 (CEST)
92 Collision with car 11.3 X: -1.0 Y: -0.3 Z: 1.5 X: -676.7 Y: -0.3 Z: -96.2 21:48:48 (CEST)
93 Collision with car 9.1 X: 1.0 Y: 0.3 Z: -0.4 X: -671.4 Y: 0.7 Z: -161.8 21:49:22 (CEST)
94 Collision with car 27.9 X: -0.8 Y: -0.3 Z: 2.2 X: -671.5 Y: 0.1 Z: -161.7 21:49:24 (CEST)
95 Collision with car after session end 6.6 X: 1.0 Y: -0.3 Z: 1.1 X: 501.0 Y: 8.5 Z: 589.6 21:49:38 (CEST)
96 Collision with environment after session end 80.0 X: -0.9 Y: -0.3 Z: 2.1 X: 298.6 Y: -1.8 Z: 292.9 21:49:39 (CEST)
97 Collision with environment after session end 53.4 X: -1.0 Y: -0.1 Z: 1.8 X: 313.0 Y: -1.2 Z: 319.8 21:49:44 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Pierre Schlaeger in GT Ferruccio 55 V12
Best: 01:09.007, Potential: 01:08.734
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:18.362 00:30.789 00:27.738 00:19.835 0 S 35.0 25.0 14.0 21.0
2 3 01:10.572 00:22.755 00:27.589 00:20.228 0 S 35.0 25.0 14.0 21.0
3 2 01:11.433 00:23.467 00:27.468 00:20.498 0 S 35.0 25.0 14.0 21.0
4 8 01:59.304 00:37.782 00:56.178 00:25.344 0 S 35.0 25.0 14.0 21.0
5 3 01:35.175 00:46.331 00:28.522 00:20.322 0 S 35.0 25.0 14.0 21.0
6 2 01:09.363 00:22.810 00:26.762 00:19.791 0 S 35.0 25.0 14.0 21.0
7 1 01:09.165 00:22.959 00:26.603 00:19.603
S
S
0 S 35.0 25.0 14.0 21.0
8 1 01:47.226 00:29.178 00:57.568 00:20.480 0 S 35.0 25.0 14.0 21.0
9 1 01:09.007
L
L
00:22.675 00:26.590
S
S
00:19.742 0 S 35.0 25.0 14.0 21.0
10 1 01:09.018 00:22.541
S
S
00:26.766 00:19.711 0 S 35.0 25.0 14.0 21.0
2nd Ryan Wilson in GT Shadow V8
Best: 01:09.542, Potential: 01:09.212
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:19.660 00:31.285 00:27.819 00:20.556 0 S 35.0 25.0 14.0 21.0
2 4 01:10.417 00:22.793 00:27.162 00:20.462 0 S 35.0 25.0 14.0 21.0
3 3 01:10.520 00:22.654
S
00:27.432 00:20.434 0 S 35.0 25.0 14.0 21.0
4 6 01:58.483 00:37.577 00:54.829 00:26.077 0 S 35.0 25.0 14.0 21.0
5 7 01:38.285 00:46.990 00:30.366 00:20.929 0 S 35.0 25.0 14.0 21.0
6 8 01:18.176 00:24.622 00:27.005 00:26.549 0 S 35.0 25.0 14.0 21.0
7 4 01:09.987 00:23.196 00:26.667
S
00:20.124 0 S 35.0 25.0 14.0 21.0
8 2 01:35.949 00:22.886 00:51.957 00:21.106 0 S 35.0 25.0 14.0 21.0
9 2 01:09.542
L
00:22.742 00:26.901 00:19.899 0 S 35.0 25.0 14.0 21.0
10 2 01:10.203 00:23.092 00:27.220 00:19.891
S
0 S 35.0 25.0 14.0 21.0
3rd That Bollard in GT Lanzo V12
Best: 01:10.790, Potential: 01:10.645
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:20.265 00:30.297 00:28.548 00:21.420 0 S 35.0 25.0 14.0 21.0
2 5 01:10.857 00:23.256
S
00:27.422 00:20.179 0 S 35.0 25.0 14.0 21.0
3 5 01:11.568 00:23.517 00:27.630 00:20.421 0 S 35.0 25.0 14.0 21.0
4 2 01:54.317 00:36.584 00:48.074 00:29.659 0 S 35.0 25.0 14.0 21.0
5 4 01:39.615 00:48.414 00:30.442 00:20.759 0 S 35.0 25.0 14.0 21.0
6 4 01:13.592 00:23.607 00:28.574 00:21.411 0 S 35.0 25.0 14.0 21.0
7 2 01:11.345 00:23.596 00:27.527 00:20.222 0 S 35.0 25.0 14.0 21.0
8 3 01:40.001 00:23.510 00:54.856 00:21.635 0 S 35.0 25.0 14.0 21.0
9 3 01:11.053 00:23.574 00:27.468 00:20.011
S
0 S 35.0 25.0 14.0 21.0
10 3 01:10.790
L
00:23.297 00:27.378
S
00:20.115 0 S 35.0 25.0 14.0 21.0
4th Hugh Messenger in GT Ferruccio 57 V12
Best: 01:11.339, Potential: 01:10.533
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:17.518 00:29.867 00:27.324 00:20.327 0 S 35.0 25.0 14.0 21.0
2 2 01:11.339
L
00:23.536 00:27.401 00:20.402 0 S 35.0 25.0 14.0 21.0
3 4 01:13.182 00:23.223 00:27.684 00:22.275 0 S 35.0 25.0 14.0 21.0
4 9 01:57.692 00:36.774 00:56.182 00:24.736 0 S 35.0 25.0 14.0 21.0
5 8 01:38.309 00:46.506 00:30.986 00:20.817 0 S 35.0 25.0 14.0 21.0
6 5 01:12.785 00:24.572 00:27.486 00:20.727 0 S 35.0 25.0 14.0 21.0
7 3 01:11.512 00:23.781 00:27.279
S
00:20.452 0 S 35.0 25.0 14.0 21.0
8 4 01:40.180 00:23.100 00:55.124 00:21.956 0 S 35.0 25.0 14.0 21.0
9 5 01:15.192 00:27.366 00:27.648 00:20.178
S
0 S 35.0 25.0 14.0 21.0
10 4 01:11.946 00:23.076
S
00:27.616 00:21.254 0 S 35.0 25.0 14.0 21.0
5th Yannic Berg in GT Vortex V10
Best: 01:11.317, Potential: 01:11.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:22.352 00:30.477 00:28.413 00:23.462 0 S 35.0 25.0 14.0 21.0
2 8 01:13.037 00:24.446 00:27.972 00:20.619 0 S 35.0 25.0 14.0 21.0
3 6 01:12.475 00:23.470 00:28.233 00:20.772 0 S 35.0 25.0 14.0 21.0
4 10 01:52.380 00:31.721 00:56.196 00:24.463 0 S 35.0 25.0 14.0 21.0
5 10 01:46.969 00:45.976 00:40.028 00:20.965 0 S 35.0 25.0 14.0 21.0
6 9 01:11.317
L
00:23.334 00:27.602
S
00:20.381
S
0 S 35.0 25.0 14.0 21.0
7 9 01:15.182 00:26.115 00:27.917 00:21.150 0 S 35.0 25.0 14.0 21.0
8 7 01:29.634 00:23.754 00:43.402 00:22.478 0 S 35.0 25.0 14.0 21.0
9 7 01:17.021 00:28.642 00:27.684 00:20.695 0 S 35.0 25.0 14.0 21.0
10 5 01:12.758 00:23.277
S
00:27.819 00:21.662 0 S 35.0 25.0 14.0 21.0
6th Nils Sheppard in GT Shadow V8
Best: 01:09.865, Potential: 01:09.797
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:20.804 00:32.052 00:27.733 00:21.019 0 S 35.0 25.0 14.0 21.0
2 6 01:10.594 00:23.259 00:27.071 00:20.264 0 S 35.0 25.0 14.0 21.0
3 7 01:21.649 00:33.387 00:27.513 00:20.749 0 S 35.0 25.0 14.0 21.0
4 1 01:43.546 00:27.379 00:45.751 00:30.416 0 S 35.0 25.0 14.0 21.0
5 1 01:37.520 00:48.691 00:28.530 00:20.299 0 S 35.0 25.0 14.0 21.0
6 1 01:09.865
L
00:22.845 00:26.932
S
00:20.088 0 S 35.0 25.0 14.0 21.0
7 7 01:23.823 00:22.929 00:27.594 00:33.300 0 S 35.0 25.0 14.0 21.0
8 6 01:35.107 00:24.160 00:48.645 00:22.302 0 S 35.0 25.0 14.0 21.0
9 8 01:22.544 00:34.903 00:27.558 00:20.083
S
0 S 35.0 25.0 14.0 21.0
10 6 01:10.229 00:22.782
S
00:27.009 00:20.438 0 S 35.0 25.0 14.0 21.0
7th Timmeh555 in GT Ferruccio 55 V12
Best: 01:10.134, Potential: 01:09.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:15.118 00:27.913 00:27.131 00:20.074 0 S 35.0 25.0 14.0 21.0
2 1 01:10.134
L
00:22.829
S
00:27.127
S
00:20.178 0 S 35.0 25.0 14.0 21.0
3 1 01:12.288 00:24.817 00:27.369 00:20.102 0 S 35.0 25.0 14.0 21.0
4 5 02:00.523 00:39.856 00:52.538 00:28.129 0 S 35.0 25.0 14.0 21.0
5 2 01:36.463 00:47.629 00:28.606 00:20.228 0 S 35.0 25.0 14.0 21.0
6 3 01:10.422 00:22.974 00:27.562 00:19.886
S
0 S 35.0 25.0 14.0 21.0
7 6 01:22.278 00:22.904 00:39.380 00:19.994 0 S 35.0 25.0 14.0 21.0
8 5 01:35.309 00:23.876 00:49.527 00:21.906 0 S 35.0 25.0 14.0 21.0
9 6 01:16.035 00:28.600 00:27.207 00:20.228 0 S 35.0 25.0 14.0 21.0
10 7 01:18.776 00:23.363 00:27.374 00:28.039 0 S 35.0 25.0 14.0 21.0
8th dseus in GT Tornado V12
Best: 01:10.590, Potential: 01:10.433
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:16.226 00:28.535 00:27.549 00:20.142 0 S 35.0 25.0 14.0 21.0
2 10 01:32.090 00:23.632 00:27.270
S
00:41.188 0 S 35.0 25.0 14.0 21.0
3 10 01:10.590
L
00:23.151
S
00:27.337 00:20.102 0 S 35.0 25.0 14.0 21.0
4 7 01:40.188 00:24.597 00:47.853 00:27.738 0 S 35.0 25.0 14.0 21.0
5 5 01:38.023 00:46.880 00:30.299 00:20.844 0 S 35.0 25.0 14.0 21.0
6 6 01:16.731 00:24.035 00:27.752 00:24.944 0 S 35.0 25.0 14.0 21.0
7 5 01:12.949 00:24.470 00:28.242 00:20.237 0 S 35.0 25.0 14.0 21.0
8 10 01:37.430 00:47.777 00:27.810 00:21.843 0 S 35.0 25.0 14.0 21.0
9 4 01:12.457 00:24.986 00:27.459 00:20.012
S
0 S 35.0 25.0 14.0 21.0
10 8 01:28.844 00:23.630 00:27.846 00:37.368 0 S 35.0 25.0 14.0 21.0
9th Zoom in GT Lanzo V12
Best: 01:11.383, Potential: 01:10.951
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:30.264 00:29.149 00:39.141 00:21.974 0 S 35.0 25.0 14.0 21.0
2 9 01:11.383
L
00:23.759 00:27.473 00:20.151
S
0 S 35.0 25.0 14.0 21.0
3 8 01:11.763 00:23.486
S
00:27.707 00:20.570 0 S 35.0 25.0 14.0 21.0
4 3 01:44.008 00:28.210 00:46.274 00:29.524 0 S 35.0 25.0 14.0 21.0
5 6 01:39.874 00:48.237 00:30.626 00:21.011 0 S 35.0 25.0 14.0 21.0
6 7 01:17.666 00:29.355 00:27.589 00:20.722 0 S 35.0 25.0 14.0 21.0
7 10 01:28.117 00:23.673 00:27.314
S
00:37.130 0 S 35.0 25.0 14.0 21.0
8 8 01:20.376 00:25.412 00:32.896 00:22.068 0 S 35.0 25.0 14.0 21.0
9 10 01:33.159 00:44.365 00:27.698 00:21.096 0 S 35.0 25.0 14.0 21.0
10 9 01:26.580 00:34.731 00:31.000 00:20.849 0 S 35.0 25.0 14.0 21.0
10th HiWind in GT Ferruccio 55 V12
Best: 01:10.966, Potential: 01:10.823
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:21.406 00:31.204 00:28.561 00:21.641 0 S 35.0 25.0 14.0 21.0
2 7 01:10.966
L
00:23.145
S
00:27.449 00:20.372
S
0 S 35.0 25.0 14.0 21.0
3 9 01:23.701 00:34.556 00:28.733 00:20.412 0 S 35.0 25.0 14.0 21.0
4 4 01:41.814 00:25.205 00:47.048 00:29.561 0 S 35.0 25.0 14.0 21.0
5 9 01:44.625 00:47.753 00:36.361 00:20.511 0 S 35.0 25.0 14.0 21.0
6 10 01:16.756 00:23.265 00:30.977 00:22.514 0 S 35.0 25.0 14.0 21.0
7 8 01:11.785 00:23.837 00:27.306
S
00:20.642 0 S 35.0 25.0 14.0 21.0
8 9 01:32.566 00:23.347 00:46.566 00:22.653 0 S 35.0 25.0 14.0 21.0
9 9 01:32.499 00:29.238 00:42.335 00:20.926 0 S 35.0 25.0 14.0 21.0
10 10 01:35.134 00:35.577 00:38.861 00:20.696 0 S 35.0 25.0 14.0 21.0
11th smarty in GT Ferruccio 57 V12
Best: 01:11.395, Potential: 01:10.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 02:42.740 01:41.248 00:28.220 00:33.272 0 M 35.0 25.0 14.0 21.0
2 11 01:11.395
L
00:23.411 00:27.432 00:20.552 0 M 35.0 25.0 14.0 21.0
