# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wilson | KTM XBB | − | 00:13:32.879 | 10 laps / 0 cuts |
01:13.557 Tyre: H |
01:21.568 | 5 (+3 after session) | 157 - 163 |
2 | Timmeh555 | KTM XBB | ▲ 10 | 00:13:34.300 | 10 laps / 0 cuts |
01:13.884 Tyre: H |
01:20.825 | 8 (+1 after session) | 35 - 63 |
3 | Nils Sheppard | KTM XBB | ▲ 3 | 00:13:34.700 | 10 laps / 0 cuts |
01:14.445 Tyre: H |
01:21.282 | 7 (+4 after session) | 138 - 140 |
4 | Yannic Berg | KTM XBB | ▲ 7 | 00:13:36.132 | 10 laps / 0 cuts |
01:14.786 Tyre: H |
01:20.312 | 4 (+6 after session) | 17 - 66 |
5 | dseus | KTM XBB | ▼ 3 | 00:13:36.681 | 10 laps / 0 cuts |
01:14.534 Tyre: H |
01:20.645 | 2 | 123 - 132 |
6 | Rob Lewis | KTM XBB | ▲ 4 | 00:13:38.463 | 10 laps / 0 cuts |
01:13.727 Tyre: H |
01:17.240 | 5 (+3 after session) | 26 - 33 |
7 | T_RedMane | KTM XBB | ▼ 4 | 00:13:40.309 | 10 laps / 0 cuts |
01:15.785 Tyre: H |
01:21.211 | 7 (+3 after session) | 37 - 42 |
8 | smarty | KTM XBB | ▼ 4 | 00:13:41.490 | 10 laps / 0 cuts |
01:14.843 Tyre: H |
01:20.843 | 6 (+1 after session) | 32 - 42 |
9 | Hugh Messenger | KTM XBB | ▼ 4 | 00:13:42.149 | 10 laps / 0 cuts |
01:14.752 Tyre: H |
01:17.679 | 1 (+1 after session) | 119 - 129 |
10 | Venn | KTM XBB | ▼ 3 | 00:13:46.776 | 10 laps / 0 cuts |
01:15.106 Tyre: H |
01:22.292 | 2 (+2 after session) | 183 - 186 |
11 | Zoom | KTM XBB | ▼ 2 | 00:14:09.154 | 10 laps / 0 cuts |
01:15.412 Tyre: H |
01:25.317 | 4 | 120 - 122 |
12 | HiWind | KTM XBB | ▼ 4 | 00:14:10.337 | 10 laps / 0 cuts |
01:17.145 Tyre: H |
01:24.611 | 5 | 121 - 159 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:18.851 | 00:29.126 |
00:28.801
S
|
00:20.924 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 1 | 01:13.785 | 00:24.086 | 00:28.819 | 00:20.880 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 1 |
01:13.557
L
L
|
00:23.818
S
S
|
00:28.814 | 00:20.925 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 1 | 01:37.632 | 00:23.930 | 00:34.749 | 00:38.953 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 1 | 01:49.210 | 00:54.967 | 00:32.666 | 00:21.577 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 1 | 01:15.875 | 00:25.008 | 00:29.708 | 00:21.159 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 1 | 01:14.113 | 00:24.001 | 00:29.101 | 00:21.011 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 1 | 01:19.948 | 00:23.918 | 00:32.058 | 00:23.972 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 1 | 01:13.630 | 00:23.946 | 00:28.826 |
00:20.858
S
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 1 | 01:16.362 | 00:24.018 | 00:31.472 | 00:20.872 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:26.908 | 00:30.419 | 00:29.111 | 00:27.378 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 6 | 01:14.809 | 00:24.562 | 00:28.998 | 00:21.249 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 6 | 01:14.935 | 00:24.697 | 00:29.066 | 00:21.172 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 6 | 01:29.137 | 00:24.306 | 00:29.240 | 00:35.591 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 3 | 01:49.338 | 00:53.889 | 00:33.029 | 00:22.420 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 3 | 01:16.873 | 00:26.181 | 00:29.371 | 00:21.321 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 3 | 01:17.577 | 00:24.251 | 00:30.844 | 00:22.482 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 3 | 01:14.429 | 00:24.335 | 00:28.922 | 00:21.172 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 2 |
01:13.884
L
|
00:24.109
S
|
00:28.728
S
S
|
00:21.047
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 2 | 01:16.450 | 00:24.254 | 00:30.645 | 00:21.551 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:23.227 | 00:31.859 | 00:29.417 | 00:21.951 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 5 | 01:14.742 | 00:24.603 | 00:29.160 |
00:20.979
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 4 | 01:15.401 | 00:25.069 | 00:29.101 | 00:21.231 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 3 | 01:31.015 |
00:24.055
S
|
00:30.020 | 00:36.940 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 4 | 01:50.949 | 00:54.771 | 00:33.484 | 00:22.694 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 4 | 01:17.328 | 00:26.127 | 00:29.965 | 00:21.236 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 2 | 01:16.423 | 00:24.875 | 00:30.002 | 00:21.546 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 2 |
01:14.445
L
|
00:24.368 | 00:29.088 | 00:20.989 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 3 | 01:15.141 | 00:24.147 |
00:28.948
S
|
00:22.046 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 3 | 01:16.095 | 00:24.646 | 00:29.529 | 00:21.920 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:33.348 | 00:32.107 | 00:29.376 | 00:31.865 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 10 | 01:16.891 | 00:25.487 | 00:29.408 | 00:21.996 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 10 | 01:17.536 | 00:24.756 | 00:31.410 | 00:21.370 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 10 | 01:19.169 | 00:24.900 | 00:29.205 | 00:25.064 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 7 | 01:49.208 | 00:53.373 | 00:33.268 | 00:22.567 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 5 | 01:18.028 | 00:26.786 | 00:29.953 | 00:21.289 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 4 | 01:16.339 | 00:24.458 | 00:30.115 | 00:21.766 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 4 |
01:14.786
L
|
00:24.593 | 00:29.052 |
00:21.141
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 4 | 01:16.044 |
00:24.109
S
|
00:29.830 | 00:22.105 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 4 | 01:14.808 | 00:24.592 |
00:28.966
S
|
00:21.250 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:30.965 | 00:32.727 | 00:29.425 | 00:28.813 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 9 | 01:15.882 | 00:24.955 | 00:29.128 | 00:21.799 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 9 | 01:15.640 |
00:24.164
S
|
00:29.925 | 00:21.551 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 9 | 01:24.182 | 00:24.688 | 00:30.177 | 00:29.317 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 8 | 01:49.658 | 00:53.553 | 00:33.520 | 00:22.585 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 7 | 01:18.694 | 00:26.840 | 00:30.155 | 00:21.699 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 5 | 01:16.285 | 00:24.607 | 00:30.128 | 00:21.550 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 5 |
01:14.534
L
|
00:24.328 |
00:29.115
S
|
00:21.091 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 5 | 01:15.621 | 00:25.445 | 00:29.188 |
00:20.988
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 5 | 01:15.316 | 00:24.844 | 00:29.376 | 00:21.096 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:20.384 | 00:29.620 | 00:29.034 | 00:21.730 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 2 | 01:14.343 |
00:23.920
S
|
00:29.479 | 00:20.944 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 2 |
01:13.727
L
|
00:23.939 | 00:28.913 |
00:20.875
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 5 | 01:36.968 | 00:30.647 | 00:30.308 | 00:36.013 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 12 | 02:00.152 | 00:53.899 | 00:33.206 | 00:33.047 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 12 | 01:14.945 | 00:24.739 | 00:29.124 | 00:21.082 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 9 | 01:14.469 | 00:23.979 | 00:29.168 | 00:21.322 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 7 | 01:14.556 | 00:24.619 | 00:28.976 | 00:20.961 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 7 | 01:15.141 | 00:23.975 | 00:30.137 | 00:21.029 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 6 | 01:13.777 | 00:24.002 |
00:28.873
S
|
00:20.902 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:29.438 | 00:38.066 | 00:29.714 | 00:21.658 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 8 | 01:16.426 | 00:24.806 | 00:29.642 | 00:21.978 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 8 | 01:16.316 | 00:24.697 | 00:29.920 | 00:21.699 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 8 | 01:24.206 | 00:24.689 | 00:29.952 | 00:29.565 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 5 | 01:49.249 | 00:53.678 | 00:32.864 | 00:22.707 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 8 | 01:20.056 | 00:28.576 | 00:29.862 | 00:21.618 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 7 | 01:16.389 | 00:24.994 | 00:29.740 | 00:21.655 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 6 | 01:16.391 | 00:25.348 | 00:29.434 | 00:21.609 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 6 | 01:16.084 |
00:24.590
S
|
00:30.267 |
00:21.227
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 7 |
01:15.785
L
|
00:24.819 |
00:29.393
S
|
00:21.573 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:33.926 | 00:31.440 | 00:29.565 | 00:32.921 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 12 | 01:19.472 | 00:28.276 | 00:29.812 | 00:21.384 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 11 | 01:15.949 | 00:25.247 | 00:29.178 | 00:21.524 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 11 | 01:18.265 |
00:24.585
S
|
00:29.393 | 00:24.287 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 10 | 01:53.243 | 00:53.007 | 00:34.262 | 00:25.974 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 10 | 01:17.101 | 00:25.041 | 00:30.186 | 00:21.874 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 8 | 01:16.708 | 00:24.872 | 00:29.219 | 00:22.617 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 8 | 01:16.514 | 00:25.601 | 00:29.421 | 00:21.492 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 8 | 01:15.495 | 00:24.680 |
00:29.062
S
|
00:21.753 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 8 |
01:14.843
L
|
00:24.754 | 00:29.151 |
00:20.938
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:21.763 | 00:31.129 | 00:29.511 | 00:21.123 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 3 | 01:14.863 |
00:24.458
S
|
00:29.341 | 00:21.064 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 3 | 01:14.904 | 00:24.508 | 00:29.340 | 00:21.056 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 2 | 01:32.695 | 00:24.727 | 00:29.520 | 00:38.448 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 11 | 01:59.021 | 00:54.806 | 00:42.346 | 00:21.869 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 11 | 01:15.315 | 00:24.721 | 00:29.290 | 00:21.304 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 10 | 01:18.011 | 00:26.000 | 00:29.845 | 00:22.166 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 9 | 01:15.679 | 00:25.166 | 00:29.246 | 00:21.267 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 9 | 01:15.218 | 00:24.819 | 00:29.227 | 00:21.172 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 9 |
01:14.752
L
|
00:24.658 |
00:29.173
S
|
00:20.921
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:26.258 | 00:33.581 | 00:30.492 | 00:22.185 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 7 | 01:16.206 | 00:24.996 | 00:29.965 | 00:21.245 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 7 | 01:16.392 | 00:25.200 | 00:29.664 | 00:21.528 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 7 | 01:27.084 | 00:24.993 | 00:29.610 | 00:32.481 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 6 | 01:50.047 | 00:53.828 | 00:33.656 | 00:22.563 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 6 | 01:18.746 | 00:26.762 | 00:30.393 | 00:21.591 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 6 | 01:17.115 | 00:24.798 | 00:30.617 | 00:21.700 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 10 | 01:24.424 | 00:33.623 | 00:29.467 | 00:21.334 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 10 | 01:15.511 |
00:24.683
S
|
00:29.547 | 00:21.281 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 10 |
01:15.106
L
|
00:24.787 |
00:29.138
S
|
00:21.181
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:21.351 | 00:30.698 | 00:29.331 | 00:21.322 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 4 | 01:16.405 | 00:25.956 | 00:29.299 |
00:21.150
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 5 | 01:17.207 | 00:25.750 | 00:29.525 | 00:21.932 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 4 | 01:30.241 | 00:24.721 | 00:30.316 | 00:35.204 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 2 | 01:48.919 | 00:54.163 | 00:32.504 | 00:22.252 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 2 |
01:15.412
L
|
00:24.841 | 00:29.363 | 00:21.208 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 12 | 01:32.103 |
00:24.274
S
|
00:46.337 | 00:21.492 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 12 | 01:26.364 | 00:24.412 | 00:29.435 | 00:32.517 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 12 | 01:25.301 | 00:24.641 | 00:38.295 | 00:22.365 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 11 | 01:15.904 | 00:25.423 |
00:29.124
S
|
00:21.357 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:28.911 | 00:33.326 | 00:33.107 | 00:22.478 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
2 | 11 | 01:24.195 | 00:24.858 |
00:29.596
S
|
00:29.741 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
3 | 12 | 01:27.957 | 00:25.668 | 00:29.956 | 00:32.333 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
4 | 12 | 01:18.939 | 00:26.275 | 00:29.876 | 00:22.788 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
5 | 9 | 01:40.242 | 00:40.716 | 00:33.853 | 00:25.673 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
6 | 9 | 01:17.363 | 00:25.231 | 00:30.245 |
00:21.887
S
|
0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
7 | 11 | 01:22.474 | 00:24.960 | 00:30.010 | 00:27.504 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
8 | 11 | 01:27.594 | 00:25.129 | 00:30.110 | 00:32.355 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
9 | 11 | 01:25.594 |
00:24.678
S
|
00:32.013 | 00:28.903 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |
10 | 12 |
01:17.145
L
|
00:25.323 | 00:29.924 | 00:21.898 | 0 | H | 35.0 | 25.0 | 5.0 | 17.0 |