Blackwood 2.0

10 Aug 25 20:59 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 KTM XBB 00:13:32.879 10 laps / 0 cuts 01:13.557
Tyre: H
01:21.568 5 (+3 after session) 157 - 163
2 KTM XBB 10 00:13:34.300 10 laps / 0 cuts 01:13.884
Tyre: H
01:20.825 8 (+1 after session) 35 - 63
3 KTM XBB 3 00:13:34.700 10 laps / 0 cuts 01:14.445
Tyre: H
01:21.282 7 (+4 after session) 138 - 140
4 KTM XBB 7 00:13:36.132 10 laps / 0 cuts 01:14.786
Tyre: H
01:20.312 4 (+6 after session) 17 - 66
5 KTM XBB 3 00:13:36.681 10 laps / 0 cuts 01:14.534
Tyre: H
01:20.645 2 123 - 132
6 KTM XBB 4 00:13:38.463 10 laps / 0 cuts 01:13.727
Tyre: H
01:17.240 5 (+3 after session) 26 - 33
7 KTM XBB 4 00:13:40.309 10 laps / 0 cuts 01:15.785
Tyre: H
01:21.211 7 (+3 after session) 37 - 42
8 KTM XBB 4 00:13:41.490 10 laps / 0 cuts 01:14.843
Tyre: H
01:20.843 6 (+1 after session) 32 - 42
9 KTM XBB 4 00:13:42.149 10 laps / 0 cuts 01:14.752
Tyre: H
01:17.679 1 (+1 after session) 119 - 129
10 KTM XBB 3 00:13:46.776 10 laps / 0 cuts 01:15.106
Tyre: H
01:22.292 2 (+2 after session) 183 - 186
11 KTM XBB 2 00:14:09.154 10 laps / 0 cuts 01:15.412
Tyre: H
01:25.317 4 120 - 122
12 KTM XBB 4 00:14:10.337 10 laps / 0 cuts 01:17.145
Tyre: H
01:24.611 5 121 - 159
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.1 X: 1.0 Y: 0.1 Z: -1.1 X: 496.6 Y: 8.7 Z: 589.2 20:44:47 (CEST)
2 Collision with car 8.2 X: -0.7 Y: 0.1 Z: -1.3 X: 493.5 Y: 8.4 Z: 582.5 20:44:48 (CEST)
3 Collision with car 3.2 X: -1.0 Y: 0.1 Z: 1.7 X: 496.5 Y: 8.7 Z: 589.1 20:44:50 (CEST)
4 Collision with car 17.5 X: 0.9 Y: -0.2 Z: 0.4 X: 466.4 Y: 11.0 Z: 645.0 20:44:52 (CEST)
5 Collision with car 14.9 X: -0.9 Y: 0.1 Z: 1.9 X: 466.0 Y: 11.3 Z: 645.0 20:44:53 (CEST)
6 Collision with environment 42.5 X: 0.7 Y: -0.2 Z: 2.1 X: 431.2 Y: 11.5 Z: 649.5 20:44:53 (CEST)
7 Collision with environment 66.3 X: 0.1 Y: 0.1 Z: 2.3 X: -8.9 Y: 0.1 Z: -97.9 20:45:43 (CEST)
8 Collision with environment 9.8 X: 0.4 Y: 0.1 Z: -1.5 X: -9.4 Y: 0.1 Z: -90.5 20:45:48 (CEST)
9 Collision with car 14.8 X: 1.0 Y: 0.2 Z: 1.7 X: 3.8 Y: -0.6 Z: 27.5 20:45:50 (CEST)
10 Collision with environment 76.2 X: -0.9 Y: -0.2 Z: 1.9 X: 41.6 Y: 0.6 Z: 77.4 20:45:50 (CEST)
11 Collision with car 9.9 X: -1.0 Y: 0.1 Z: -1.2 X: 3.3 Y: -0.7 Z: 26.6 20:45:52 (CEST)
12 Collision with car 47.0 X: 0.9 Y: -0.2 Z: -0.1 X: 79.6 Y: 2.4 Z: 64.5 20:45:52 (CEST)
13 Collision with car 46.6 X: -0.9 Y: -0.2 Z: 1.9 X: 79.4 Y: 2.4 Z: 64.5 20:45:55 (CEST)
14 Collision with environment 15.7 X: -1.0 Y: 0.3 Z: 1.6 X: 332.1 Y: 11.3 Z: 551.3 20:46:27 (CEST)
15 Collision with environment 43.2 X: 0.6 Y: 0.1 Z: 2.1 X: 176.3 Y: 9.1 Z: 137.9 20:48:43 (CEST)
16 Collision with car 2.6 X: -0.0 Y: 0.1 Z: 2.3 X: 450.6 Y: 4.1 Z: 531.7 20:50:18 (CEST)
17 Collision with car 2.9 X: 0.1 Y: 0.1 Z: -1.5 X: 450.3 Y: 4.1 Z: 531.3 20:50:22 (CEST)
18 Collision with car 3.1 X: 0.4 Y: 0.1 Z: -1.4 X: 346.3 Y: 11.3 Z: 567.1 20:50:37 (CEST)
19 Collision with car 3.9 X: -0.1 Y: 0.0 Z: 2.3 X: 346.7 Y: 11.2 Z: 567.0 20:50:38 (CEST)
20 Collision with car 3.7 X: -0.2 Y: 0.1 Z: -1.5 X: 101.9 Y: 4.9 Z: 439.9 20:50:52 (CEST)
21 Collision with car 2.9 X: 0.5 Y: 0.1 Z: 2.2 X: 26.5 Y: 5.1 Z: 391.8 20:50:53 (CEST)
22 Collision with car 4.4 X: 0.0 Y: 0.1 Z: 2.3 X: 101.6 Y: 4.9 Z: 439.7 20:50:53 (CEST)
23 Collision with car 0.2 X: -0.9 Y: 0.1 Z: -1.3 X: -8.4 Y: 5.2 Z: 370.9 20:50:58 (CEST)
24 Collision with car 3.2 X: -1.0 Y: 0.1 Z: -1.2 X: -568.5 Y: -0.4 Z: -5.4 20:51:08 (CEST)
25 Collision with car 3.3 X: 1.0 Y: 0.1 Z: 1.5 X: -568.4 Y: -0.4 Z: -5.4 20:51:08 (CEST)
26 Collision with car 20.5 X: 1.0 Y: 0.2 Z: 1.6 X: -591.3 Y: 0.7 Z: -208.3 20:51:17 (CEST)
27 Collision with car 28.5 X: -0.9 Y: -0.2 Z: 0.5 X: -591.9 Y: 0.2 Z: -207.9 20:51:20 (CEST)
28 Collision with car 16.6 X: -0.9 Y: 0.2 Z: 0.1 X: -481.9 Y: 0.5 Z: -263.6 20:51:23 (CEST)
29 Collision with car 5.7 X: -0.4 Y: 0.1 Z: -1.4 X: -366.9 Y: 1.8 Z: -182.0 20:51:28 (CEST)
30 Collision with car 25.2 X: 0.7 Y: 0.1 Z: -1.3 X: -51.6 Y: 2.2 Z: -219.1 20:51:33 (CEST)
31 Collision with car 19.4 X: -0.5 Y: 0.1 Z: 2.2 X: -2.8 Y: 1.1 Z: -210.0 20:51:37 (CEST)
32 Collision with car 23.5 X: -0.1 Y: 0.0 Z: 2.3 X: -3.1 Y: 1.0 Z: -210.2 20:51:38 (CEST)
33 Collision with environment 98.3 X: -0.7 Y: -0.1 Z: 2.1 X: 10.0 Y: -0.7 Z: 65.4 20:51:43 (CEST)
34 Collision with car 14.2 X: 1.0 Y: 0.2 Z: 1.5 X: 55.6 Y: 1.1 Z: 64.8 20:51:43 (CEST)
35 Collision with car 18.6 X: -0.9 Y: 0.2 Z: -0.2 X: 509.2 Y: 9.6 Z: 610.1 20:51:58 (CEST)
36 Collision with car 12.0 X: 0.9 Y: 0.1 Z: 0.2 X: 509.4 Y: 9.5 Z: 611.1 20:51:58 (CEST)
37 Collision with car 12.5 X: -0.9 Y: -0.1 Z: 0.7 X: 430.1 Y: 11.7 Z: 629.7 20:52:06 (CEST)
38 Collision with environment 77.3 X: 0.5 Y: 0.0 Z: 2.2 X: -398.8 Y: 0.2 Z: -209.0 20:53:56 (CEST)
39 Collision with car 100.2 X: -0.9 Y: 0.1 Z: 1.4 X: -389.9 Y: 0.8 Z: -183.0 20:53:56 (CEST)
40 Collision with car 98.7 X: 0.8 Y: 0.1 Z: 2.0 X: -390.0 Y: 0.8 Z: -183.0 20:53:58 (CEST)
41 Collision with environment 43.1 X: -0.9 Y: 0.2 Z: 1.9 X: -377.6 Y: 1.9 Z: -171.4 20:53:58 (CEST)
42 Collision with environment 27.1 X: -0.5 Y: 0.1 Z: 2.2 X: -10.8 Y: 0.0 Z: -71.2 20:54:18 (CEST)
43 Collision with car 17.4 X: 1.0 Y: 0.3 Z: 1.6 X: 469.5 Y: 11.5 Z: 646.1 20:54:38 (CEST)
44 Collision with car 27.1 X: -0.9 Y: 0.2 Z: -0.3 X: 470.2 Y: 11.4 Z: 646.4 20:54:41 (CEST)
45 Collision with car 11.9 X: 0.4 Y: 0.1 Z: 2.2 X: -41.7 Y: 1.8 Z: -218.8 20:55:36 (CEST)
46 Collision with car 37.0 X: 0.9 Y: 0.0 Z: 1.7 X: 16.9 Y: 0.6 Z: -166.1 20:55:38 (CEST)
47 Collision with car 32.5 X: 0.3 Y: -0.2 Z: 2.2 X: 16.8 Y: 0.3 Z: -166.4 20:55:41 (CEST)
48 Collision with car 7.8 X: -0.9 Y: 0.1 Z: 1.9 X: -673.6 Y: 0.3 Z: -154.8 20:56:23 (CEST)
49 Collision with car 6.3 X: 1.0 Y: 0.1 Z: -1.2 X: -673.7 Y: 0.3 Z: -154.6 20:56:23 (CEST)
50 Collision with environment 66.0 X: -0.9 Y: 0.3 Z: 1.6 X: -359.3 Y: 2.9 Z: -169.5 20:56:30 (CEST)
51 Collision with car 14.0 X: -0.4 Y: 0.1 Z: 2.2 X: -457.6 Y: 0.2 Z: -253.3 20:56:33 (CEST)
52 Collision with car 8.8 X: 0.4 Y: 0.1 Z: -1.4 X: -457.6 Y: 0.2 Z: -253.4 20:56:33 (CEST)
53 Collision with car 12.5 X: -0.4 Y: 0.1 Z: -1.4 X: -429.7 Y: -0.9 Z: 99.1 20:57:27 (CEST)
54 Collision with car 13.3 X: 0.2 Y: 0.1 Z: 2.3 X: -569.9 Y: -0.4 Z: -1.0 20:57:28 (CEST)
55 Collision with car 12.1 X: -0.1 Y: 0.1 Z: -1.5 X: -569.3 Y: -0.5 Z: -0.7 20:57:32 (CEST)
56 Collision with car 20.0 X: -0.9 Y: -0.1 Z: 0.9 X: -7.9 Y: 0.4 Z: -206.8 20:57:53 (CEST)
57 Collision with environment after session end 109.2 X: 0.2 Y: -0.1 Z: 2.1 X: 387.5 Y: -2.6 Z: 427.3 20:58:13 (CEST)
58 Collision with environment after session end 86.1 X: 0.9 Y: 0.3 Z: 1.6 X: 444.6 Y: 2.5 Z: 511.0 20:58:15 (CEST)
59 Collision with car after session end 13.6 X: -1.0 Y: 0.1 Z: -1.2 X: 425.2 Y: 0.5 Z: 502.3 20:58:18 (CEST)
60 Collision with environment after session end 84.4 X: 0.5 Y: 0.1 Z: 2.2 X: 543.5 Y: 11.4 Z: 625.3 20:58:18 (CEST)
61 Collision with environment after session end 16.2 X: 0.0 Y: 0.1 Z: 2.3 X: 480.3 Y: 7.0 Z: 552.7 20:58:20 (CEST)
62 Collision with car after session end 26.1 X: 0.5 Y: 0.1 Z: 2.2 X: 515.4 Y: 10.9 Z: 640.7 20:58:25 (CEST)
63 Collision with car after session end 45.2 X: 0.9 Y: 0.1 Z: 0.3 X: 521.3 Y: 10.8 Z: 634.1 20:58:27 (CEST)
64 Collision with car after session end 15.5 X: 0.4 Y: -0.2 Z: 2.2 X: 515.1 Y: 10.6 Z: 640.6 20:58:27 (CEST)
65 Collision with car after session end 9.0 X: 0.4 Y: -0.1 Z: 2.2 X: 504.5 Y: 10.4 Z: 642.0 20:58:27 (CEST)
66 Collision with car after session end 25.5 X: -0.5 Y: 0.1 Z: 2.2 X: 507.4 Y: 9.4 Z: 617.2 20:58:27 (CEST)
67 Collision with car after session end 40.4 X: 0.7 Y: -0.2 Z: 2.1 X: 521.0 Y: 10.4 Z: 633.8 20:58:28 (CEST)
68 Collision with car after session end 29.0 X: 0.7 Y: 0.1 Z: -1.3 X: 507.4 Y: 9.4 Z: 617.2 20:58:28 (CEST)
69 Collision with car after session end 34.5 X: 0.9 Y: 0.1 Z: 1.9 X: 504.7 Y: 10.6 Z: 641.2 20:58:28 (CEST)
70 Collision with car after session end 11.9 X: 1.0 Y: 0.1 Z: -1.0 X: 507.3 Y: 10.7 Z: 641.6 20:58:30 (CEST)
71 Collision with car after session end 49.9 X: -0.9 Y: -0.2 Z: 1.9 X: 532.4 Y: 10.9 Z: 636.1 20:58:30 (CEST)
72 Collision with environment after session end 153.0 X: -1.0 Y: 0.1 Z: -1.2 X: 531.9 Y: 12.2 Z: 658.2 20:58:31 (CEST)
73 Collision with car after session end 59.3 X: -0.4 Y: 0.1 Z: -1.4 X: 532.5 Y: 11.2 Z: 636.1 20:58:33 (CEST)
74 Collision with car after session end 16.1 X: 0.5 Y: 0.1 Z: 2.2 X: 523.3 Y: 10.9 Z: 633.5 20:58:35 (CEST)
75 Collision with car after session end 17.4 X: 0.9 Y: -0.3 Z: -0.6 X: 514.3 Y: 9.8 Z: 625.8 20:58:37 (CEST)
76 Collision with car after session end 12.4 X: -0.0 Y: 0.1 Z: 2.3 X: 517.0 Y: 10.4 Z: 628.0 20:58:38 (CEST)
77 Collision with car after session end 13.9 X: 0.0 Y: 0.1 Z: 2.3 X: 523.2 Y: 10.8 Z: 633.3 20:58:38 (CEST)
78 Collision with car after session end 9.9 X: -0.9 Y: 0.1 Z: -0.9 X: 516.1 Y: 10.3 Z: 627.0 20:58:38 (CEST)
79 Collision with car after session end 16.4 X: -0.4 Y: -0.1 Z: 2.2 X: 520.7 Y: 10.7 Z: 637.4 20:58:43 (CEST)
80 Collision with car after session end 8.9 X: -0.9 Y: 0.1 Z: 1.8 X: 521.1 Y: 10.9 Z: 637.5 20:58:46 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Ryan Wilson in KTM XBB
Best: 01:13.557, Potential: 01:13.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:18.851 00:29.126 00:28.801
S
00:20.924 0 H 35.0 25.0 5.0 17.0
2 1 01:13.785 00:24.086 00:28.819 00:20.880 0 H 35.0 25.0 5.0 17.0
3 1 01:13.557
L
L
00:23.818
S
S
00:28.814 00:20.925 0 H 35.0 25.0 5.0 17.0
4 1 01:37.632 00:23.930 00:34.749 00:38.953 0 H 35.0 25.0 5.0 17.0
5 1 01:49.210 00:54.967 00:32.666 00:21.577 0 H 35.0 25.0 5.0 17.0
6 1 01:15.875 00:25.008 00:29.708 00:21.159 0 H 35.0 25.0 5.0 17.0
7 1 01:14.113 00:24.001 00:29.101 00:21.011 0 H 35.0 25.0 5.0 17.0
8 1 01:19.948 00:23.918 00:32.058 00:23.972 0 H 35.0 25.0 5.0 17.0
9 1 01:13.630 00:23.946 00:28.826 00:20.858
S
S
0 H 35.0 25.0 5.0 17.0
10 1 01:16.362 00:24.018 00:31.472 00:20.872 0 H 35.0 25.0 5.0 17.0
2nd Timmeh555 in KTM XBB
Best: 01:13.884, Potential: 01:13.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:26.908 00:30.419 00:29.111 00:27.378 0 H 35.0 25.0 5.0 17.0
2 6 01:14.809 00:24.562 00:28.998 00:21.249 0 H 35.0 25.0 5.0 17.0
3 6 01:14.935 00:24.697 00:29.066 00:21.172 0 H 35.0 25.0 5.0 17.0
4 6 01:29.137 00:24.306 00:29.240 00:35.591 0 H 35.0 25.0 5.0 17.0
5 3 01:49.338 00:53.889 00:33.029 00:22.420 0 H 35.0 25.0 5.0 17.0
6 3 01:16.873 00:26.181 00:29.371 00:21.321 0 H 35.0 25.0 5.0 17.0
7 3 01:17.577 00:24.251 00:30.844 00:22.482 0 H 35.0 25.0 5.0 17.0
8 3 01:14.429 00:24.335 00:28.922 00:21.172 0 H 35.0 25.0 5.0 17.0
9 2 01:13.884
L
00:24.109
S
00:28.728
S
S
00:21.047
S
0 H 35.0 25.0 5.0 17.0
10 2 01:16.450 00:24.254 00:30.645 00:21.551 0 H 35.0 25.0 5.0 17.0
3rd Nils Sheppard in KTM XBB
Best: 01:14.445, Potential: 01:13.982
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:23.227 00:31.859 00:29.417 00:21.951 0 H 35.0 25.0 5.0 17.0
2 5 01:14.742 00:24.603 00:29.160 00:20.979
S
0 H 35.0 25.0 5.0 17.0
3 4 01:15.401 00:25.069 00:29.101 00:21.231 0 H 35.0 25.0 5.0 17.0
4 3 01:31.015 00:24.055
S
00:30.020 00:36.940 0 H 35.0 25.0 5.0 17.0
5 4 01:50.949 00:54.771 00:33.484 00:22.694 0 H 35.0 25.0 5.0 17.0
6 4 01:17.328 00:26.127 00:29.965 00:21.236 0 H 35.0 25.0 5.0 17.0
7 2 01:16.423 00:24.875 00:30.002 00:21.546 0 H 35.0 25.0 5.0 17.0
8 2 01:14.445
L
00:24.368 00:29.088 00:20.989 0 H 35.0 25.0 5.0 17.0
9 3 01:15.141 00:24.147 00:28.948
S
00:22.046 0 H 35.0 25.0 5.0 17.0
10 3 01:16.095 00:24.646 00:29.529 00:21.920 0 H 35.0 25.0 5.0 17.0
4th Yannic Berg in KTM XBB
Best: 01:14.786, Potential: 01:14.216
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:33.348 00:32.107 00:29.376 00:31.865 0 H 35.0 25.0 5.0 17.0
2 10 01:16.891 00:25.487 00:29.408 00:21.996 0 H 35.0 25.0 5.0 17.0
3 10 01:17.536 00:24.756 00:31.410 00:21.370 0 H 35.0 25.0 5.0 17.0
4 10 01:19.169 00:24.900 00:29.205 00:25.064 0 H 35.0 25.0 5.0 17.0
5 7 01:49.208 00:53.373 00:33.268 00:22.567 0 H 35.0 25.0 5.0 17.0
6 5 01:18.028 00:26.786 00:29.953 00:21.289 0 H 35.0 25.0 5.0 17.0
7 4 01:16.339 00:24.458 00:30.115 00:21.766 0 H 35.0 25.0 5.0 17.0
8 4 01:14.786
L
00:24.593 00:29.052 00:21.141
S
0 H 35.0 25.0 5.0 17.0
9 4 01:16.044 00:24.109
S
00:29.830 00:22.105 0 H 35.0 25.0 5.0 17.0
10 4 01:14.808 00:24.592 00:28.966
S
00:21.250 0 H 35.0 25.0 5.0 17.0
5th dseus in KTM XBB
Best: 01:14.534, Potential: 01:14.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:30.965 00:32.727 00:29.425 00:28.813 0 H 35.0 25.0 5.0 17.0
2 9 01:15.882 00:24.955 00:29.128 00:21.799 0 H 35.0 25.0 5.0 17.0
3 9 01:15.640 00:24.164
S
00:29.925 00:21.551 0 H 35.0 25.0 5.0 17.0
4 9 01:24.182 00:24.688 00:30.177 00:29.317 0 H 35.0 25.0 5.0 17.0
5 8 01:49.658 00:53.553 00:33.520 00:22.585 0 H 35.0 25.0 5.0 17.0
6 7 01:18.694 00:26.840 00:30.155 00:21.699 0 H 35.0 25.0 5.0 17.0
7 5 01:16.285 00:24.607 00:30.128 00:21.550 0 H 35.0 25.0 5.0 17.0
8 5 01:14.534
L
00:24.328 00:29.115
S
00:21.091 0 H 35.0 25.0 5.0 17.0
9 5 01:15.621 00:25.445 00:29.188 00:20.988
S
0 H 35.0 25.0 5.0 17.0
10 5 01:15.316 00:24.844 00:29.376 00:21.096 0 H 35.0 25.0 5.0 17.0
6th Rob Lewis in KTM XBB
Best: 01:13.727, Potential: 01:13.668
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:20.384 00:29.620 00:29.034 00:21.730 0 H 35.0 25.0 5.0 17.0
2 2 01:14.343 00:23.920
S
00:29.479 00:20.944 0 H 35.0 25.0 5.0 17.0
3 2 01:13.727
L
00:23.939 00:28.913 00:20.875
S
0 H 35.0 25.0 5.0 17.0
4 5 01:36.968 00:30.647 00:30.308 00:36.013 0 H 35.0 25.0 5.0 17.0
5 12 02:00.152 00:53.899 00:33.206 00:33.047 0 H 35.0 25.0 5.0 17.0
6 12 01:14.945 00:24.739 00:29.124 00:21.082 0 H 35.0 25.0 5.0 17.0
7 9 01:14.469 00:23.979 00:29.168 00:21.322 0 H 35.0 25.0 5.0 17.0
8 7 01:14.556 00:24.619 00:28.976 00:20.961 0 H 35.0 25.0 5.0 17.0
9 7 01:15.141 00:23.975 00:30.137 00:21.029 0 H 35.0 25.0 5.0 17.0
10 6 01:13.777 00:24.002 00:28.873
S
00:20.902 0 H 35.0 25.0 5.0 17.0
7th T_RedMane in KTM XBB
Best: 01:15.785, Potential: 01:15.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:29.438 00:38.066 00:29.714 00:21.658 0 H 35.0 25.0 5.0 17.0
2 8 01:16.426 00:24.806 00:29.642 00:21.978 0 H 35.0 25.0 5.0 17.0
3 8 01:16.316 00:24.697 00:29.920 00:21.699 0 H 35.0 25.0 5.0 17.0
4 8 01:24.206 00:24.689 00:29.952 00:29.565 0 H 35.0 25.0 5.0 17.0
5 5 01:49.249 00:53.678 00:32.864 00:22.707 0 H 35.0 25.0 5.0 17.0
6 8 01:20.056 00:28.576 00:29.862 00:21.618 0 H 35.0 25.0 5.0 17.0
7 7 01:16.389 00:24.994 00:29.740 00:21.655 0 H 35.0 25.0 5.0 17.0
8 6 01:16.391 00:25.348 00:29.434 00:21.609 0 H 35.0 25.0 5.0 17.0
9 6 01:16.084 00:24.590
S
00:30.267 00:21.227
S
0 H 35.0 25.0 5.0 17.0
10 7 01:15.785
L
00:24.819 00:29.393
S
00:21.573 0 H 35.0 25.0 5.0 17.0
8th smarty in KTM XBB
Best: 01:14.843, Potential: 01:14.585
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:33.926 00:31.440 00:29.565 00:32.921 0 H 35.0 25.0 5.0 17.0
2 12 01:19.472 00:28.276 00:29.812 00:21.384 0 H 35.0 25.0 5.0 17.0
3 11 01:15.949 00:25.247 00:29.178 00:21.524 0 H 35.0 25.0 5.0 17.0
4 11 01:18.265 00:24.585
S
00:29.393 00:24.287 0 H 35.0 25.0 5.0 17.0
5 10 01:53.243 00:53.007 00:34.262 00:25.974 0 H 35.0 25.0 5.0 17.0
6 10 01:17.101 00:25.041 00:30.186 00:21.874 0 H 35.0 25.0 5.0 17.0
7 8 01:16.708 00:24.872 00:29.219 00:22.617 0 H 35.0 25.0 5.0 17.0
8 8 01:16.514 00:25.601 00:29.421 00:21.492 0 H 35.0 25.0 5.0 17.0
9 8 01:15.495 00:24.680 00:29.062
S
00:21.753 0 H 35.0 25.0 5.0 17.0
10 8 01:14.843
L
00:24.754 00:29.151 00:20.938
S
0 H 35.0 25.0 5.0 17.0
9th Hugh Messenger in KTM XBB
Best: 01:14.752, Potential: 01:14.552
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:21.763 00:31.129 00:29.511 00:21.123 0 H 35.0 25.0 5.0 17.0
2 3 01:14.863 00:24.458
S
00:29.341 00:21.064 0 H 35.0 25.0 5.0 17.0
3 3 01:14.904 00:24.508 00:29.340 00:21.056 0 H 35.0 25.0 5.0 17.0
4 2 01:32.695 00:24.727 00:29.520 00:38.448 0 H 35.0 25.0 5.0 17.0
5 11 01:59.021 00:54.806 00:42.346 00:21.869 0 H 35.0 25.0 5.0 17.0
6 11 01:15.315 00:24.721 00:29.290 00:21.304 0 H 35.0 25.0 5.0 17.0
7 10 01:18.011 00:26.000 00:29.845 00:22.166 0 H 35.0 25.0 5.0 17.0
8 9 01:15.679 00:25.166 00:29.246 00:21.267 0 H 35.0 25.0 5.0 17.0
9 9 01:15.218 00:24.819 00:29.227 00:21.172 0 H 35.0 25.0 5.0 17.0
10 9 01:14.752
L
00:24.658 00:29.173
S
00:20.921
S
0 H 35.0 25.0 5.0 17.0
10th Venn in KTM XBB
Best: 01:15.106, Potential: 01:15.002
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:26.258 00:33.581 00:30.492 00:22.185 0 H 35.0 25.0 5.0 17.0
2 7 01:16.206 00:24.996 00:29.965 00:21.245 0 H 35.0 25.0 5.0 17.0
3 7 01:16.392 00:25.200 00:29.664 00:21.528 0 H 35.0 25.0 5.0 17.0
4 7 01:27.084 00:24.993 00:29.610 00:32.481 0 H 35.0 25.0 5.0 17.0
5 6 01:50.047 00:53.828 00:33.656 00:22.563 0 H 35.0 25.0 5.0 17.0
6 6 01:18.746 00:26.762 00:30.393 00:21.591 0 H 35.0 25.0 5.0 17.0
7 6 01:17.115 00:24.798 00:30.617 00:21.700 0 H 35.0 25.0 5.0 17.0
8 10 01:24.424 00:33.623 00:29.467 00:21.334 0 H 35.0 25.0 5.0 17.0
9 10 01:15.511 00:24.683
S
00:29.547 00:21.281 0 H 35.0 25.0 5.0 17.0
10 10 01:15.106
L
00:24.787 00:29.138
S
00:21.181
S
0 H 35.0 25.0 5.0 17.0
11th Zoom in KTM XBB
Best: 01:15.412, Potential: 01:14.548
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:21.351 00:30.698 00:29.331 00:21.322 0 H 35.0 25.0 5.0 17.0
2 4 01:16.405 00:25.956 00:29.299 00:21.150
S
0 H 35.0 25.0 5.0 17.0
3 5 01:17.207 00:25.750 00:29.525 00:21.932 0 H 35.0 25.0 5.0 17.0
4 4 01:30.241 00:24.721 00:30.316 00:35.204 0 H 35.0 25.0 5.0 17.0
5 2 01:48.919 00:54.163 00:32.504 00:22.252 0 H 35.0 25.0 5.0 17.0
6 2 01:15.412
L
00:24.841 00:29.363 00:21.208 0 H 35.0 25.0 5.0 17.0
7 12 01:32.103 00:24.274
S
00:46.337 00:21.492 0 H 35.0 25.0 5.0 17.0
8 12 01:26.364 00:24.412 00:29.435 00:32.517 0 H 35.0 25.0 5.0 17.0
9 12 01:25.301 00:24.641 00:38.295 00:22.365 0 H 35.0 25.0 5.0 17.0
10 11 01:15.904 00:25.423 00:29.124
S
00:21.357 0 H 35.0 25.0 5.0 17.0
12th HiWind in KTM XBB
Best: 01:17.145, Potential: 01:16.161
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:28.911 00:33.326 00:33.107 00:22.478 0 H 35.0 25.0 5.0 17.0
2 11 01:24.195 00:24.858 00:29.596
S
00:29.741 0 H 35.0 25.0 5.0 17.0
3 12 01:27.957 00:25.668 00:29.956 00:32.333 0 H 35.0 25.0 5.0 17.0
4 12 01:18.939 00:26.275 00:29.876 00:22.788 0 H 35.0 25.0 5.0 17.0
5 9 01:40.242 00:40.716 00:33.853 00:25.673 0 H 35.0 25.0 5.0 17.0
6 9 01:17.363 00:25.231 00:30.245 00:21.887
S
0 H 35.0 25.0 5.0 17.0
7 11 01:22.474 00:24.960 00:30.010 00:27.504 0 H 35.0 25.0 5.0 17.0
8 11 01:27.594 00:25.129 00:30.110 00:32.355 0 H 35.0 25.0 5.0 17.0
9 11 01:25.594 00:24.678
S
00:32.013 00:28.903 0 H 35.0 25.0 5.0 17.0
10 12 01:17.145
L
00:25.323 00:29.924 00:21.898 0 H 35.0 25.0 5.0 17.0