Blackwood 2.0

10 Aug 25 20:17 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Dallara F317 4 00:12:20.774 10 laps / 0 cuts 01:05.580
Tyre: M
01:13.743 3 123 - 130
2 Dallara F317 00:12:23.009 10 laps / 0 cuts 01:05.004
Tyre: M
01:14.484 14 28 - 31
3 Dallara F317 5 00:12:25.723 10 laps / 0 cuts 01:06.747
Tyre: M
01:14.630 3 119 - 128
4 Dallara F317 3 00:12:26.475 10 laps / 0 cuts 01:05.360
Tyre: M
01:10.072 4 (+1 after session) 145 - 532
5 Dallara F317 4 00:12:34.513 10 laps / 0 cuts 01:06.704
Tyre: M
01:15.357 1 17 - 35
6 Dallara F317 2 00:12:38.182 10 laps / 0 cuts 01:05.500
Tyre: M
01:16.187 10 34 - 58
7 Dallara F317 3 00:12:43.456 10 laps / 0 cuts 01:07.807
Tyre: M
01:16.281 7 36 - 45
8 Dallara F317 4 00:12:53.426 10 laps / 0 cuts 01:06.481
Tyre: M
01:17.286 7 118 - 121
9 Dallara F317 6 00:11:26.171 9 laps / 0 cuts 01:05.814
Tyre: M
01:16.659 3 158 - 165
10 Dallara F317 3 00:12:25.976 9 laps / 0 cuts 01:06.620
Tyre: M
01:21.934 10 (+1 after session) 185 - 189
11 Dallara F317 00:12:34.994 9 laps / 0 cuts 01:06.938
Tyre: M
01:16.185 7 32 - 40
12 Dallara F317 1 00:13:22.926 4 laps / 0 cuts 01:12.974
Tyre: M
01:17.592 6 118 - 133
13 Dallara F317 7 00:02:20.185 2 laps / 0 cuts 01:07.090
Tyre: M
01:07.090 1 119 - 129
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.1 X: -0.9 Y: -0.1 Z: 1.3 X: 509.8 Y: 9.4 Z: 618.1 20:03:08 (CEST)
2 Collision with car 2.6 X: 0.6 Y: -0.1 Z: 2.4 X: 510.1 Y: 9.3 Z: 619.5 20:03:08 (CEST)
3 Collision with car 5.5 X: 0.9 Y: -0.1 Z: 1.4 X: -674.1 Y: -0.3 Z: -91.7 20:03:38 (CEST)
4 Collision with car 19.3 X: -0.9 Y: -0.0 Z: -1.0 X: -672.8 Y: -0.1 Z: -89.8 20:03:39 (CEST)
5 Collision with car 0.2 X: 0.8 Y: 0.1 Z: -1.0 X: -460.7 Y: 0.3 Z: -257.7 20:03:48 (CEST)
6 Collision with environment 53.8 X: -0.5 Y: -0.1 Z: 2.4 X: -431.3 Y: 0.9 Z: -186.2 20:03:48 (CEST)
7 Collision with car 7.0 X: -0.7 Y: -0.0 Z: 1.2 X: -463.7 Y: 0.2 Z: -259.2 20:03:48 (CEST)
8 Collision with environment 5.3 X: 0.6 Y: -0.2 Z: 2.4 X: -431.6 Y: 0.8 Z: -186.4 20:03:53 (CEST)
9 Collision with car 8.1 X: -0.9 Y: 0.0 Z: -1.4 X: 508.8 Y: 9.7 Z: 626.7 20:04:18 (CEST)
10 Collision with car 0.5 X: 0.0 Y: 0.0 Z: 2.5 X: 508.0 Y: 9.8 Z: 628.8 20:04:22 (CEST)
11 Collision with car 7.0 X: -0.3 Y: -0.1 Z: 2.5 X: 268.8 Y: 9.0 Z: 543.6 20:04:23 (CEST)
12 Collision with car 5.1 X: -0.0 Y: -0.0 Z: -1.8 X: 303.9 Y: 10.0 Z: 557.7 20:04:24 (CEST)
13 Collision with environment 42.4 X: -0.6 Y: -0.2 Z: 2.4 X: 444.1 Y: 11.7 Z: 620.4 20:04:38 (CEST)
14 Collision with car 1.7 X: 0.9 Y: 0.0 Z: 1.5 X: -546.0 Y: -0.6 Z: 15.8 20:04:38 (CEST)
15 Collision with car 1.8 X: -0.6 Y: 0.0 Z: 0.2 X: -545.9 Y: -0.6 Z: 15.9 20:04:39 (CEST)
16 Collision with car 11.8 X: 0.6 Y: -0.2 Z: 2.4 X: -610.7 Y: 0.2 Z: -201.6 20:04:48 (CEST)
17 Collision with car 11.5 X: -0.9 Y: -0.2 Z: 1.5 X: -610.4 Y: 0.2 Z: -201.8 20:04:49 (CEST)
18 Collision with car 15.4 X: 0.8 Y: 0.0 Z: -1.4 X: -56.4 Y: 2.2 Z: -216.8 20:04:58 (CEST)
19 Collision with car 6.8 X: -0.0 Y: 0.0 Z: 2.5 X: -54.9 Y: 2.1 Z: -217.0 20:04:59 (CEST)
20 Collision with car 29.4 X: -0.6 Y: -0.1 Z: 2.2 X: 16.8 Y: 0.6 Z: -178.1 20:05:03 (CEST)
21 Collision with car 0.8 X: 0.9 Y: -0.2 Z: 1.8 X: 16.8 Y: 0.5 Z: -176.7 20:05:04 (CEST)
22 Collision with car 24.1 X: -0.9 Y: -0.2 Z: 1.3 X: 0.8 Y: -0.9 Z: 21.6 20:05:13 (CEST)
23 Collision with car 31.8 X: 0.6 Y: -0.2 Z: 2.4 X: 0.6 Y: -0.9 Z: 20.6 20:05:14 (CEST)
24 Collision with environment 20.5 X: -0.9 Y: -0.1 Z: -1.4 X: 19.7 Y: -0.5 Z: 71.1 20:05:14 (CEST)
25 Collision with car 26.9 X: -0.0 Y: -0.2 Z: -1.8 X: 478.3 Y: 6.9 Z: 558.7 20:05:21 (CEST)
26 Collision with car 4.2 X: 0.5 Y: -0.1 Z: 2.4 X: 479.0 Y: 7.0 Z: 559.4 20:05:22 (CEST)
27 Collision with car 15.3 X: 0.9 Y: -0.0 Z: 1.8 X: -419.2 Y: -0.1 Z: -206.9 20:06:04 (CEST)
28 Collision with car 14.6 X: -0.9 Y: -0.2 Z: 1.6 X: 10.7 Y: 0.3 Z: -182.1 20:06:15 (CEST)
29 Collision with car 17.4 X: -0.9 Y: -0.2 Z: -1.0 X: 510.4 Y: 9.4 Z: 621.0 20:08:24 (CEST)
30 Collision with car 42.3 X: 0.6 Y: -0.0 Z: 0.2 X: 493.0 Y: 10.8 Z: 647.0 20:08:24 (CEST)
31 Collision with car 20.9 X: -0.6 Y: -0.1 Z: 2.4 X: 478.2 Y: 10.7 Z: 644.9 20:08:24 (CEST)
32 Collision with car 0.4 X: 0.9 Y: -0.1 Z: 1.6 X: 510.1 Y: 9.5 Z: 622.4 20:08:24 (CEST)
33 Collision with car 45.0 X: -0.9 Y: -0.1 Z: 1.8 X: 493.2 Y: 10.6 Z: 646.9 20:08:26 (CEST)
34 Collision with car 31.1 X: 0.9 Y: -0.2 Z: -1.0 X: 477.5 Y: 10.8 Z: 644.8 20:08:28 (CEST)
35 Collision with car 2.3 X: -0.5 Y: -0.1 Z: 2.5 X: 478.0 Y: 10.7 Z: 644.8 20:08:29 (CEST)
36 Collision with car 118.4 X: 0.7 Y: -0.1 Z: -1.3 X: 89.8 Y: 4.8 Z: 423.1 20:08:32 (CEST)
37 Collision with car 51.3 X: -0.4 Y: -0.1 Z: 2.3 X: 89.7 Y: 4.7 Z: 423.3 20:08:34 (CEST)
38 Collision with environment 91.7 X: 0.9 Y: -0.1 Z: -1.4 X: 24.0 Y: 5.3 Z: 404.7 20:08:34 (CEST)
39 Collision with environment 11.4 X: -0.6 Y: -0.2 Z: 2.4 X: 29.1 Y: 5.1 Z: 369.3 20:08:37 (CEST)
40 Collision with environment 42.6 X: 0.6 Y: -0.2 Z: 2.4 X: -63.4 Y: 2.9 Z: 348.0 20:08:39 (CEST)
41 Collision with car 7.2 X: 0.8 Y: 0.0 Z: 1.3 X: -683.0 Y: 0.0 Z: -110.9 20:08:54 (CEST)
42 Collision with car 39.0 X: 0.5 Y: -0.1 Z: 2.5 X: -678.1 Y: 0.1 Z: -152.5 20:08:56 (CEST)
43 Collision with car 17.6 X: -0.9 Y: -0.2 Z: 1.3 X: -684.1 Y: -0.1 Z: -124.7 20:08:58 (CEST)
44 Collision with car 48.5 X: -0.9 Y: -0.1 Z: -1.0 X: -677.8 Y: 0.2 Z: -152.3 20:08:58 (CEST)
45 Collision with car 5.0 X: 0.9 Y: -0.2 Z: 1.3 X: 339.6 Y: -2.4 Z: 353.6 20:09:44 (CEST)
46 Collision with car 7.4 X: -0.9 Y: 0.0 Z: 1.4 X: 339.9 Y: -2.2 Z: 354.9 20:09:44 (CEST)
47 Collision with car 25.9 X: -0.9 Y: -0.1 Z: -1.4 X: 496.7 Y: 8.6 Z: 593.0 20:09:49 (CEST)
48 Collision with car 10.8 X: 0.9 Y: -0.1 Z: -1.1 X: 504.0 Y: 8.9 Z: 599.5 20:09:49 (CEST)
49 Collision with car 20.9 X: -0.6 Y: -0.2 Z: 2.4 X: 509.7 Y: 9.1 Z: 604.4 20:09:49 (CEST)
50 Collision with car 22.1 X: 0.3 Y: -0.1 Z: 2.5 X: 496.5 Y: 8.6 Z: 592.7 20:09:49 (CEST)
51 Collision with car 14.8 X: -0.9 Y: -0.1 Z: 1.8 X: 504.1 Y: 8.9 Z: 599.8 20:09:52 (CEST)
52 Collision with car 9.6 X: 0.9 Y: -0.2 Z: 1.6 X: 510.2 Y: 9.2 Z: 605.4 20:09:52 (CEST)
53 Collision with car 30.4 X: -0.6 Y: -0.2 Z: 2.4 X: 491.0 Y: 10.2 Z: 641.8 20:09:53 (CEST)
54 Collision with car 19.9 X: -0.9 Y: -0.2 Z: 1.8 X: 477.4 Y: 10.8 Z: 645.9 20:09:53 (CEST)
55 Collision with car 4.6 X: 0.9 Y: -0.0 Z: 1.8 X: 476.8 Y: 11.0 Z: 645.8 20:09:58 (CEST)
56 Collision with car 4.2 X: -0.6 Y: -0.1 Z: 2.2 X: 342.7 Y: 10.9 Z: 564.0 20:09:59 (CEST)
57 Collision with car 11.2 X: 0.9 Y: -0.1 Z: -1.4 X: 342.6 Y: 10.8 Z: 564.0 20:09:59 (CEST)
58 Collision with car 13.9 X: -0.9 Y: 0.0 Z: 1.8 X: -514.7 Y: -0.7 Z: 43.6 20:10:16 (CEST)
59 Collision with environment 41.8 X: 0.6 Y: -0.2 Z: 2.4 X: -543.8 Y: -0.8 Z: 30.4 20:10:16 (CEST)
60 Collision with car 7.3 X: 0.6 Y: -0.2 Z: -0.0 X: -516.1 Y: -0.9 Z: 42.9 20:10:19 (CEST)
61 Collision with environment 21.8 X: -0.9 Y: -0.1 Z: 1.4 X: -548.4 Y: -0.8 Z: 26.8 20:10:21 (CEST)
62 Collision with car 17.2 X: -0.0 Y: 0.0 Z: 2.5 X: 369.6 Y: 11.6 Z: 571.1 20:10:56 (CEST)
63 Collision with car 28.2 X: 0.0 Y: -0.1 Z: -1.8 X: 371.6 Y: 11.5 Z: 573.0 20:10:56 (CEST)
64 Collision with environment 20.0 X: 0.0 Y: 0.0 Z: -1.8 X: 309.5 Y: 10.5 Z: 583.0 20:11:01 (CEST)
65 Collision with car 24.6 X: -0.9 Y: -0.2 Z: -1.0 X: 509.9 Y: 9.5 Z: 623.2 20:11:02 (CEST)
66 Collision with car 8.2 X: 0.9 Y: -0.2 Z: 1.5 X: 492.2 Y: 10.4 Z: 644.3 20:11:03 (CEST)
67 Collision with car 18.3 X: -0.6 Y: -0.2 Z: 2.4 X: 492.1 Y: 10.4 Z: 644.3 20:11:07 (CEST)
68 Collision with car 36.7 X: -0.0 Y: -0.1 Z: -1.8 X: -505.4 Y: 0.5 Z: -261.2 20:11:36 (CEST)
69 Collision with environment 27.5 X: 0.8 Y: -0.0 Z: 1.7 X: -393.1 Y: 0.1 Z: -202.6 20:11:46 (CEST)
70 Collision with environment 40.2 X: 0.6 Y: -0.1 Z: 2.4 X: -661.9 Y: 3.1 Z: -211.4 20:13:06 (CEST)
71 Collision with environment 13.9 X: 0.9 Y: -0.1 Z: -1.4 X: -663.1 Y: 3.1 Z: -210.8 20:13:11 (CEST)
72 Collision with environment 106.4 X: 0.6 Y: -0.2 Z: 2.4 X: 25.7 Y: -0.3 Z: -81.3 20:13:58 (CEST)
73 Collision with environment 10.1 X: 0.6 Y: -0.2 Z: 2.4 X: 221.2 Y: 8.0 Z: 528.2 20:14:38 (CEST)
74 Collision with car 6.1 X: 0.0 Y: -0.1 Z: -1.8 X: 379.7 Y: 11.6 Z: 575.8 20:14:38 (CEST)
75 Collision with car 2.4 X: -0.4 Y: -0.1 Z: 2.5 X: 378.9 Y: 11.5 Z: 575.4 20:14:39 (CEST)
76 Collision with environment 85.2 X: -0.6 Y: -0.2 Z: 2.4 X: -9.6 Y: -0.2 Z: -88.9 20:15:06 (CEST)
77 Collision with car after session end 18.5 X: -0.7 Y: -0.0 Z: 1.2 X: -672.3 Y: -0.2 Z: -90.0 20:15:57 (CEST)
78 Collision with car after session end 0.6 X: 0.7 Y: -0.1 Z: 1.8 X: -673.9 Y: -0.2 Z: -92.6 20:15:58 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st dseus in Dallara F317
Best: 01:05.580, Potential: 01:05.435
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:17.166 00:30.442 00:27.680 00:19.044 0 M 37.0 26.0 6.0 44.0
2 7 01:06.973 00:22.607 00:26.164 00:18.202 0 M 37.0 26.0 6.0 44.0
3 6 01:08.144 00:22.897 00:27.122 00:18.125 0 M 37.0 26.0 6.0 44.0
4 6 01:46.950 00:24.582 01:01.884 00:20.484 0 M 37.0 26.0 6.0 44.0
5 4 01:27.205 00:24.070 00:32.296 00:30.839 0 M 37.0 26.0 6.0 44.0
6 4 01:09.886 00:24.629 00:26.892 00:18.365 0 M 37.0 26.0 6.0 44.0
7 4 01:06.439 00:21.799 00:26.329 00:18.311 0 M 37.0 26.0 6.0 44.0
8 3 01:05.580
L
00:21.579
S
00:25.960
S
00:18.041 0 M 37.0 26.0 6.0 44.0
9 2 01:05.758 00:21.717 00:26.145 00:17.896
S
0 M 37.0 26.0 6.0 44.0
10 1 01:06.759 00:22.334 00:26.326 00:18.099 0 M 37.0 26.0 6.0 44.0
2nd Rob Lewis in Dallara F317
Best: 01:05.004, Potential: 01:05.004
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:12.652 00:27.756 00:26.487 00:18.409 0 M 37.0 26.0 6.0 44.0
2 10 01:14.283 00:22.343 00:26.586 00:25.354 0 M 37.0 26.0 6.0 44.0
3 8 01:07.571 00:22.040 00:27.104 00:18.427 0 M 37.0 26.0 6.0 44.0
4 8 01:45.375 00:22.390 01:02.163 00:20.822 0 M 37.0 26.0 6.0 44.0
5 7 01:27.435 00:26.540 00:32.346 00:28.549 0 M 37.0 26.0 6.0 44.0
6 3 01:08.309 00:23.845 00:26.545 00:17.919 0 M 37.0 26.0 6.0 44.0
7 2 01:05.766 00:21.306 00:26.482 00:17.978 0 M 37.0 26.0 6.0 44.0
8 2 01:06.190 00:21.510 00:26.559 00:18.121 0 M 37.0 26.0 6.0 44.0
9 1 01:05.004
L
L
00:21.237
S
S
00:25.983
S
00:17.784
S
S
0 M 37.0 26.0 6.0 44.0
10 2 01:10.424 00:25.766 00:26.541 00:18.117 0 M 37.0 26.0 6.0 44.0
3rd Hugh Messenger in Dallara F317
Best: 01:06.747, Potential: 01:06.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:14.120 00:28.724 00:26.830 00:18.566 0 M 37.0 26.0 6.0 44.0
2 4 01:07.224 00:22.017 00:26.423 00:18.784 0 M 37.0 26.0 6.0 44.0
3 2 01:07.599 00:22.153 00:26.910 00:18.536 0 M 37.0 26.0 6.0 44.0
4 2 01:48.864 00:24.686 01:04.567 00:19.611 0 M 37.0 26.0 6.0 44.0
5 5 01:29.289 00:23.021 00:36.100 00:30.168 0 M 37.0 26.0 6.0 44.0
6 6 01:11.297 00:25.708 00:27.086 00:18.503 0 M 37.0 26.0 6.0 44.0
7 6 01:06.873 00:21.935 00:26.469 00:18.469 0 M 37.0 26.0 6.0 44.0
8 6 01:06.932 00:21.869
S
00:26.640 00:18.423 0 M 37.0 26.0 6.0 44.0
9 4 01:06.747
L
00:22.107 00:26.405
S
00:18.235
S
0 M 37.0 26.0 6.0 44.0
10 3 01:06.847 00:21.937 00:26.563 00:18.347 0 M 37.0 26.0 6.0 44.0
4th Nils Sheppard in Dallara F317
Best: 01:05.360, Potential: 01:05.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:12.117 00:27.432 00:26.271 00:18.414 0 M 37.0 26.0 6.0 44.0
2 1 01:05.385 00:21.545 00:25.826
S
S
00:18.014 0 M 37.0 26.0 6.0 44.0
3 1 01:05.402 00:21.361 00:26.068 00:17.973
S
0 M 37.0 26.0 6.0 44.0
4 1 01:53.861 00:30.125 01:04.697 00:19.039 0 M 37.0 26.0 6.0 44.0
5 10 01:32.973 00:24.163 00:43.205 00:25.605 0 M 37.0 26.0 6.0 44.0
6 7 01:11.032 00:24.529 00:27.850 00:18.653 0 M 37.0 26.0 6.0 44.0
7 7 01:08.288 00:23.401 00:26.883 00:18.004 0 M 37.0 26.0 6.0 44.0
8 7 01:05.360
L
00:21.369 00:25.991 00:18.000 0 M 37.0 26.0 6.0 44.0
9 5 01:05.676 00:21.323
S
00:26.096 00:18.257 0 M 37.0 26.0 6.0 44.0
10 4 01:06.464 00:21.419 00:26.784 00:18.261 0 M 37.0 26.0 6.0 44.0
5th Yannic Berg in Dallara F317
Best: 01:06.704, Potential: 01:05.994
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:16.323 00:29.514 00:28.399 00:18.410 0 M 37.0 26.0 6.0 44.0
2 6 01:06.960 00:22.207 00:26.366 00:18.387 0 M 37.0 26.0 6.0 44.0
3 4 01:07.382 00:22.275 00:26.590 00:18.517 0 M 37.0 26.0 6.0 44.0
4 4 01:47.480 00:24.455 01:03.208 00:19.817 0 M 37.0 26.0 6.0 44.0
5 1 01:25.826 00:22.795 00:27.005 00:36.026 0 M 37.0 26.0 6.0 44.0
6 1 01:09.987 00:25.009 00:26.563 00:18.415 0 M 37.0 26.0 6.0 44.0
7 3 01:07.900 00:23.179 00:26.496 00:18.225 0 M 37.0 26.0 6.0 44.0
8 4 01:06.835 00:22.258 00:26.609 00:17.968
S
0 M 37.0 26.0 6.0 44.0
9 3 01:06.704
L
00:22.042 00:26.100
S
00:18.562 0 M 37.0 26.0 6.0 44.0
10 5 01:19.140 00:21.926
S
00:26.141 00:31.073 0 M 37.0 26.0 6.0 44.0
6th Timmeh555 in Dallara F317
Best: 01:05.500, Potential: 01:05.500
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:12.551 00:27.795 00:26.235 00:18.521 0 M 37.0 26.0 6.0 44.0
2 5 01:09.212 00:22.358 00:26.753 00:20.101 0 M 37.0 26.0 6.0 44.0
3 3 01:07.358 00:22.021 00:26.631 00:18.706 0 M 37.0 26.0 6.0 44.0
4 3 01:48.965 00:25.527 01:03.598 00:19.840 0 M 37.0 26.0 6.0 44.0
5 9 01:30.304 00:22.701 00:45.652 00:21.951 0 M 37.0 26.0 6.0 44.0
6 5 01:09.544 00:24.661 00:26.474 00:18.409 0 M 37.0 26.0 6.0 44.0
7 5 01:05.930 00:21.525 00:26.280 00:18.125 0 M 37.0 26.0 6.0 44.0
8 5 01:05.500
L
00:21.382
S
00:26.028
S
00:18.090
S
0 M 37.0 26.0 6.0 44.0
9 8 01:18.783 00:34.224 00:26.388 00:18.171 0 M 37.0 26.0 6.0 44.0
10 6 01:10.087 00:25.001 00:26.397 00:18.689 0 M 37.0 26.0 6.0 44.0
7th T_RedMane in Dallara F317
Best: 01:07.807, Potential: 01:07.615
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:16.957 00:29.243 00:28.738 00:18.976 0 M 37.0 26.0 6.0 44.0
2 8 01:08.320 00:22.501 00:27.108 00:18.711 0 M 37.0 26.0 6.0 44.0
3 7 01:07.807
L
00:22.519 00:26.708
S
00:18.580
S
0 M 37.0 26.0 6.0 44.0
4 7 01:46.493 00:23.559 01:01.857 00:21.077 0 M 37.0 26.0 6.0 44.0
5 6 01:27.644 00:23.258 00:33.845 00:30.541 0 M 37.0 26.0 6.0 44.0
6 8 01:13.784 00:26.845 00:27.954 00:18.985 0 M 37.0 26.0 6.0 44.0
7 8 01:10.094 00:24.105 00:27.148 00:18.841 0 M 37.0 26.0 6.0 44.0
8 8 01:08.524 00:22.327
S
00:27.198 00:18.999 0 M 37.0 26.0 6.0 44.0
9 7 01:08.225 00:22.438 00:27.031 00:18.756 0 M 37.0 26.0 6.0 44.0
10 7 01:15.643 00:29.383 00:27.508 00:18.752 0 M 37.0 26.0 6.0 44.0
8th Zoom in Dallara F317
Best: 01:06.481, Potential: 01:06.125
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:17.905 00:29.283 00:30.221 00:18.401 0 M 37.0 26.0 6.0 44.0
2 11 01:13.328 00:22.614 00:26.279 00:24.435 0 M 37.0 26.0 6.0 44.0
3 10 01:07.300 00:22.556 00:26.348 00:18.396 0 M 37.0 26.0 6.0 44.0
4 9 01:41.598 00:22.105 00:59.027 00:20.466 0 M 37.0 26.0 6.0 44.0
5 3 01:25.342 00:23.341 00:31.568 00:30.433 0 M 37.0 26.0 6.0 44.0
6 9 01:27.508 00:27.721 00:40.873 00:18.914 0 M 37.0 26.0 6.0 44.0
7 9 01:11.942 00:21.997 00:26.325 00:23.620 0 M 37.0 26.0 6.0 44.0
8 9 01:15.296 00:30.022 00:26.662 00:18.612 0 M 37.0 26.0 6.0 44.0
9 9 01:06.782 00:22.422 00:26.153 00:18.207
S
0 M 37.0 26.0 6.0 44.0
10 8 01:06.481
L
00:21.841
S
00:26.077
S
00:18.563 0 M 37.0 26.0 6.0 44.0
9th Ryan Wilson in Dallara F317
Best: 01:05.814, Potential: 01:05.588
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:12.973 00:28.176 00:26.558 00:18.239 0 M 37.0 26.0 6.0 44.0
2 3 01:07.532 00:22.415 00:26.631 00:18.486 0 M 37.0 26.0 6.0 44.0
3 5 01:11.283 00:26.777 00:26.375 00:18.131 0 M 37.0 26.0 6.0 44.0
4 5 01:47.086 00:23.886 01:02.941 00:20.259 0 M 37.0 26.0 6.0 44.0
5 2 01:26.082 00:22.263 00:27.170 00:36.649 0 M 37.0 26.0 6.0 44.0
6 2 01:09.642 00:25.285 00:26.194
S
00:18.163 0 M 37.0 26.0 6.0 44.0
7 1 01:06.460 00:21.987 00:26.549 00:17.924 0 M 37.0 26.0 6.0 44.0
8 1 01:05.814
L
00:21.578
S
00:26.420 00:17.816
S
0 M 37.0 26.0 6.0 44.0
9 6 01:19.380 00:21.635 00:26.785 00:30.960 0 M 37.0 26.0 6.0 44.0
10th Venn in Dallara F317
Best: 01:06.620, Potential: 01:06.057
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 01:30.609 00:29.850 00:39.388 00:21.371 0 M 37.0 26.0 6.0 44.0
2 12 02:33.139 01:48.179 00:26.461 00:18.499 0 M 37.0 26.0 6.0 44.0
3 11 01:16.816 00:22.303 00:33.197 00:21.316 0 M 37.0 26.0 6.0 44.0
4 11 01:27.292 00:24.949 00:37.422 00:24.921 0 M 37.0 26.0 6.0 44.0
5 11 01:11.591 00:26.371 00:26.834 00:18.386 0 M 37.0 26.0 6.0 44.0
6 10 01:06.620
L
00:22.080 00:26.253 00:18.287 0 M 37.0 26.0 6.0 44.0
7 10 01:06.706 00:21.895 00:26.293 00:18.518 0 M 37.0 26.0 6.0 44.0
8 10 01:06.673 00:22.343 00:26.082
S
00:18.248
S
0 M 37.0 26.0 6.0 44.0
9 10 01:06.637 00:21.727
S
00:26.645 00:18.265 0 M 37.0 26.0 6.0 44.0
11th smarty in Dallara F317
Best: 01:06.938, Potential: 01:06.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:17.666 00:30.146 00:28.877 00:18.643 0 M 37.0 26.0 6.0 44.0
2 9 01:08.848 00:22.799 00:26.942 00:19.107 0 M 37.0 26.0 6.0 44.0
3 9 01:08.621 00:22.452 00:27.017 00:19.152 0 M 37.0 26.0 6.0 44.0
4 10 01:45.095 00:22.822 01:00.998 00:21.275 0 M 37.0 26.0 6.0 44.0
5 8 01:27.573 00:26.931 00:32.066 00:28.576 0 M 37.0 26.0 6.0 44.0
6 11 02:24.053 01:27.480 00:36.728 00:19.845 0 M 37.0 26.0 6.0 44.0
7 11 01:08.056 00:22.444 00:26.573 00:19.039 0 M 37.0 26.0 6.0 44.0
8 11 01:06.938
L
00:22.362
S
00:26.374
S
00:18.202 0 M 37.0 26.0 6.0 44.0
9 11 01:08.169 00:23.430 00:26.568 00:18.171
S
0 M 37.0 26.0 6.0 44.0
12th HiWind in Dallara F317
Best: 01:12.974, Potential: 01:12.520
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13 02:30.562 01:18.157 00:50.810 00:21.595 0 M 37.0 26.0 6.0 44.0
2 13 01:26.108 00:24.953 00:39.546 00:21.609 0 M 37.0 26.0 6.0 44.0
3 12 01:13.694 00:24.109
S
00:28.809 00:20.776 0 M 37.0 26.0 6.0 44.0
4 12 01:12.974
L
00:24.563 00:28.035
S
00:20.376
S
0 M 37.0 26.0 6.0 44.0
13th Enzo in Dallara F317
Best: 01:07.090, Potential: 01:06.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:13.164 00:28.244 00:26.830 00:18.090
S
0 M 37.0 26.0 6.0 44.0
2 2 01:07.090
L
00:22.081
S
00:26.554
S
00:18.455 0 M 37.0 26.0 6.0 44.0