# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | dseus | Dallara F317 | ▲ 4 | 00:12:20.774 | 10 laps / 0 cuts |
01:05.580 Tyre: M |
01:13.743 | 3 | 123 - 130 |
2 | Rob Lewis | Dallara F317 | − | 00:12:23.009 | 10 laps / 0 cuts |
01:05.004 Tyre: M |
01:14.484 | 14 | 28 - 31 |
3 | Hugh Messenger | Dallara F317 | ▲ 5 | 00:12:25.723 | 10 laps / 0 cuts |
01:06.747 Tyre: M |
01:14.630 | 3 | 119 - 128 |
4 | Nils Sheppard | Dallara F317 | ▼ 3 | 00:12:26.475 | 10 laps / 0 cuts |
01:05.360 Tyre: M |
01:10.072 | 4 (+1 after session) | 145 - 532 |
5 | Yannic Berg | Dallara F317 | ▲ 4 | 00:12:34.513 | 10 laps / 0 cuts |
01:06.704 Tyre: M |
01:15.357 | 1 | 17 - 35 |
6 | Timmeh555 | Dallara F317 | ▼ 2 | 00:12:38.182 | 10 laps / 0 cuts |
01:05.500 Tyre: M |
01:16.187 | 10 | 34 - 58 |
7 | T_RedMane | Dallara F317 | ▲ 3 | 00:12:43.456 | 10 laps / 0 cuts |
01:07.807 Tyre: M |
01:16.281 | 7 | 36 - 45 |
8 | Zoom | Dallara F317 | ▲ 4 | 00:12:53.426 | 10 laps / 0 cuts |
01:06.481 Tyre: M |
01:17.286 | 7 | 118 - 121 |
9 | Ryan Wilson | Dallara F317 | ▼ 6 | 00:11:26.171 | 9 laps / 0 cuts |
01:05.814 Tyre: M |
01:16.659 | 3 | 158 - 165 |
10 | Venn | Dallara F317 | ▼ 3 | 00:12:25.976 | 9 laps / 0 cuts |
01:06.620 Tyre: M |
01:21.934 | 10 (+1 after session) | 185 - 189 |
11 | smarty | Dallara F317 | − | 00:12:34.994 | 9 laps / 0 cuts |
01:06.938 Tyre: M |
01:16.185 | 7 | 32 - 40 |
12 | HiWind | Dallara F317 | ▲ 1 | 00:13:22.926 | 4 laps / 0 cuts |
01:12.974 Tyre: M |
01:17.592 | 6 | 118 - 133 |
13 | Enzo | Dallara F317 | ▼ 7 | 00:02:20.185 | 2 laps / 0 cuts |
01:07.090 Tyre: M |
01:07.090 | 1 | 119 - 129 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:17.166 | 00:30.442 | 00:27.680 | 00:19.044 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 7 | 01:06.973 | 00:22.607 | 00:26.164 | 00:18.202 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 6 | 01:08.144 | 00:22.897 | 00:27.122 | 00:18.125 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 6 | 01:46.950 | 00:24.582 | 01:01.884 | 00:20.484 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 4 | 01:27.205 | 00:24.070 | 00:32.296 | 00:30.839 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 4 | 01:09.886 | 00:24.629 | 00:26.892 | 00:18.365 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 4 | 01:06.439 | 00:21.799 | 00:26.329 | 00:18.311 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 3 |
01:05.580
L
|
00:21.579
S
|
00:25.960
S
|
00:18.041 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 2 | 01:05.758 | 00:21.717 | 00:26.145 |
00:17.896
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 1 | 01:06.759 | 00:22.334 | 00:26.326 | 00:18.099 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:12.652 | 00:27.756 | 00:26.487 | 00:18.409 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 10 | 01:14.283 | 00:22.343 | 00:26.586 | 00:25.354 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 8 | 01:07.571 | 00:22.040 | 00:27.104 | 00:18.427 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 8 | 01:45.375 | 00:22.390 | 01:02.163 | 00:20.822 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 7 | 01:27.435 | 00:26.540 | 00:32.346 | 00:28.549 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 3 | 01:08.309 | 00:23.845 | 00:26.545 | 00:17.919 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 2 | 01:05.766 | 00:21.306 | 00:26.482 | 00:17.978 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 2 | 01:06.190 | 00:21.510 | 00:26.559 | 00:18.121 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 1 |
01:05.004
L
L
|
00:21.237
S
S
|
00:25.983
S
|
00:17.784
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 2 | 01:10.424 | 00:25.766 | 00:26.541 | 00:18.117 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:14.120 | 00:28.724 | 00:26.830 | 00:18.566 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 4 | 01:07.224 | 00:22.017 | 00:26.423 | 00:18.784 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 2 | 01:07.599 | 00:22.153 | 00:26.910 | 00:18.536 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 2 | 01:48.864 | 00:24.686 | 01:04.567 | 00:19.611 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 5 | 01:29.289 | 00:23.021 | 00:36.100 | 00:30.168 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 6 | 01:11.297 | 00:25.708 | 00:27.086 | 00:18.503 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 6 | 01:06.873 | 00:21.935 | 00:26.469 | 00:18.469 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 6 | 01:06.932 |
00:21.869
S
|
00:26.640 | 00:18.423 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 4 |
01:06.747
L
|
00:22.107 |
00:26.405
S
|
00:18.235
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 3 | 01:06.847 | 00:21.937 | 00:26.563 | 00:18.347 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:12.117 | 00:27.432 | 00:26.271 | 00:18.414 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 1 | 01:05.385 | 00:21.545 |
00:25.826
S
S
|
00:18.014 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 1 | 01:05.402 | 00:21.361 | 00:26.068 |
00:17.973
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 1 | 01:53.861 | 00:30.125 | 01:04.697 | 00:19.039 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 10 | 01:32.973 | 00:24.163 | 00:43.205 | 00:25.605 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 7 | 01:11.032 | 00:24.529 | 00:27.850 | 00:18.653 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 7 | 01:08.288 | 00:23.401 | 00:26.883 | 00:18.004 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 7 |
01:05.360
L
|
00:21.369 | 00:25.991 | 00:18.000 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 5 | 01:05.676 |
00:21.323
S
|
00:26.096 | 00:18.257 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 4 | 01:06.464 | 00:21.419 | 00:26.784 | 00:18.261 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:16.323 | 00:29.514 | 00:28.399 | 00:18.410 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 6 | 01:06.960 | 00:22.207 | 00:26.366 | 00:18.387 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 4 | 01:07.382 | 00:22.275 | 00:26.590 | 00:18.517 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 4 | 01:47.480 | 00:24.455 | 01:03.208 | 00:19.817 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 1 | 01:25.826 | 00:22.795 | 00:27.005 | 00:36.026 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 1 | 01:09.987 | 00:25.009 | 00:26.563 | 00:18.415 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 3 | 01:07.900 | 00:23.179 | 00:26.496 | 00:18.225 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 4 | 01:06.835 | 00:22.258 | 00:26.609 |
00:17.968
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 3 |
01:06.704
L
|
00:22.042 |
00:26.100
S
|
00:18.562 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 5 | 01:19.140 |
00:21.926
S
|
00:26.141 | 00:31.073 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:12.551 | 00:27.795 | 00:26.235 | 00:18.521 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 5 | 01:09.212 | 00:22.358 | 00:26.753 | 00:20.101 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 3 | 01:07.358 | 00:22.021 | 00:26.631 | 00:18.706 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 3 | 01:48.965 | 00:25.527 | 01:03.598 | 00:19.840 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 9 | 01:30.304 | 00:22.701 | 00:45.652 | 00:21.951 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 5 | 01:09.544 | 00:24.661 | 00:26.474 | 00:18.409 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 5 | 01:05.930 | 00:21.525 | 00:26.280 | 00:18.125 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 5 |
01:05.500
L
|
00:21.382
S
|
00:26.028
S
|
00:18.090
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 8 | 01:18.783 | 00:34.224 | 00:26.388 | 00:18.171 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 6 | 01:10.087 | 00:25.001 | 00:26.397 | 00:18.689 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:16.957 | 00:29.243 | 00:28.738 | 00:18.976 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 8 | 01:08.320 | 00:22.501 | 00:27.108 | 00:18.711 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 7 |
01:07.807
L
|
00:22.519 |
00:26.708
S
|
00:18.580
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 7 | 01:46.493 | 00:23.559 | 01:01.857 | 00:21.077 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 6 | 01:27.644 | 00:23.258 | 00:33.845 | 00:30.541 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 8 | 01:13.784 | 00:26.845 | 00:27.954 | 00:18.985 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 8 | 01:10.094 | 00:24.105 | 00:27.148 | 00:18.841 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 8 | 01:08.524 |
00:22.327
S
|
00:27.198 | 00:18.999 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 7 | 01:08.225 | 00:22.438 | 00:27.031 | 00:18.756 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 7 | 01:15.643 | 00:29.383 | 00:27.508 | 00:18.752 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:17.905 | 00:29.283 | 00:30.221 | 00:18.401 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 11 | 01:13.328 | 00:22.614 | 00:26.279 | 00:24.435 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 10 | 01:07.300 | 00:22.556 | 00:26.348 | 00:18.396 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 9 | 01:41.598 | 00:22.105 | 00:59.027 | 00:20.466 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 3 | 01:25.342 | 00:23.341 | 00:31.568 | 00:30.433 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 9 | 01:27.508 | 00:27.721 | 00:40.873 | 00:18.914 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 9 | 01:11.942 | 00:21.997 | 00:26.325 | 00:23.620 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 9 | 01:15.296 | 00:30.022 | 00:26.662 | 00:18.612 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 9 | 01:06.782 | 00:22.422 | 00:26.153 |
00:18.207
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 8 |
01:06.481
L
|
00:21.841
S
|
00:26.077
S
|
00:18.563 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:12.973 | 00:28.176 | 00:26.558 | 00:18.239 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 3 | 01:07.532 | 00:22.415 | 00:26.631 | 00:18.486 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 5 | 01:11.283 | 00:26.777 | 00:26.375 | 00:18.131 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 5 | 01:47.086 | 00:23.886 | 01:02.941 | 00:20.259 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 2 | 01:26.082 | 00:22.263 | 00:27.170 | 00:36.649 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 2 | 01:09.642 | 00:25.285 |
00:26.194
S
|
00:18.163 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 1 | 01:06.460 | 00:21.987 | 00:26.549 | 00:17.924 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 1 |
01:05.814
L
|
00:21.578
S
|
00:26.420 |
00:17.816
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 6 | 01:19.380 | 00:21.635 | 00:26.785 | 00:30.960 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:30.609 | 00:29.850 | 00:39.388 | 00:21.371 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 12 | 02:33.139 | 01:48.179 | 00:26.461 | 00:18.499 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 11 | 01:16.816 | 00:22.303 | 00:33.197 | 00:21.316 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 11 | 01:27.292 | 00:24.949 | 00:37.422 | 00:24.921 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 11 | 01:11.591 | 00:26.371 | 00:26.834 | 00:18.386 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 10 |
01:06.620
L
|
00:22.080 | 00:26.253 | 00:18.287 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 10 | 01:06.706 | 00:21.895 | 00:26.293 | 00:18.518 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 10 | 01:06.673 | 00:22.343 |
00:26.082
S
|
00:18.248
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 10 | 01:06.637 |
00:21.727
S
|
00:26.645 | 00:18.265 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:17.666 | 00:30.146 | 00:28.877 | 00:18.643 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 9 | 01:08.848 | 00:22.799 | 00:26.942 | 00:19.107 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 9 | 01:08.621 | 00:22.452 | 00:27.017 | 00:19.152 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 10 | 01:45.095 | 00:22.822 | 01:00.998 | 00:21.275 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 8 | 01:27.573 | 00:26.931 | 00:32.066 | 00:28.576 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 11 | 02:24.053 | 01:27.480 | 00:36.728 | 00:19.845 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
7 | 11 | 01:08.056 | 00:22.444 | 00:26.573 | 00:19.039 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 11 |
01:06.938
L
|
00:22.362
S
|
00:26.374
S
|
00:18.202 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 11 | 01:08.169 | 00:23.430 | 00:26.568 |
00:18.171
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 02:30.562 | 01:18.157 | 00:50.810 | 00:21.595 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 13 | 01:26.108 | 00:24.953 | 00:39.546 | 00:21.609 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 12 | 01:13.694 |
00:24.109
S
|
00:28.809 | 00:20.776 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 12 |
01:12.974
L
|
00:24.563 |
00:28.035
S
|
00:20.376
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:13.164 | 00:28.244 | 00:26.830 |
00:18.090
S
|
0 | M | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 2 |
01:07.090
L
|
00:22.081
S
|
00:26.554
S
|
00:18.455 | 0 | M | 37.0 | 26.0 | 6.0 | 44.0 |