# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Rob Lewis | Dallara F317 |
01:05.380 Tyre: M |
01:05.792 | 8 laps / 1 cuts | 28 - 31 |
2 | Nils Sheppard | Dallara F317 |
01:05.511 Tyre: M |
01:06.432 | 5 laps / 0 cuts | 145 - 145 |
3 | Enzo | Dallara F317 |
01:05.647 Tyre: M |
01:11.783 | 8 laps / 0 cuts | 119 - 123 |
4 | Timmeh555 | Dallara F317 |
01:05.921 Tyre: M |
01:28.739 | 6 laps / 2 cuts | 34 - 58 |
5 | Venn | Dallara F317 |
01:06.232 Tyre: M |
01:06.321 | 7 laps / 1 cuts | 185 - 189 |
6 | Yannic Berg | Dallara F317 |
01:06.384 Tyre: M |
01:09.675 | 6 laps / 1 cuts | 17 - 19 |
7 | Zoom | Dallara F317 |
01:06.613 Tyre: M |
01:07.471 | 7 laps / 2 cuts | 118 - 120 |
8 | dseus | Dallara F317 |
01:06.763 Tyre: M |
01:16.086 | 7 laps / 0 cuts | 123 - 127 |
9 | Hugh Messenger | Dallara F317 |
01:07.114 Tyre: M |
01:08.615 | 9 laps / 0 cuts | 119 - 121 |
10 | T_RedMane | Dallara F317 |
01:09.184 Tyre: M |
01:09.617 | 6 laps / 4 cuts | 36 - 45 |
11 | smarty | Dallara F317 |
01:09.818 Tyre: M |
01:15.983 | 4 laps / 3 cuts | 32 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.535 | 00:46.761 | 00:26.343 | 00:18.431 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:06.458 | 00:21.863 | 00:26.272 | 00:18.323 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:05.801 | 00:21.621 | 00:26.162 | 00:18.018 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:05.496 | 00:21.580 | 00:26.032 |
00:17.884
S
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 |
01:05.380
L
L
|
00:21.519 |
00:25.856
S
S
|
00:18.005 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 02:05.349 | 01:20.992 | 00:26.204 | 00:18.153 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
7 | 01:06.222 | 00:22.068 | 00:26.095 | 00:18.059 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
8 | 01:05.398 |
00:21.505
S
|
00:25.956 | 00:17.937 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.785 | 02:46.015 | 00:26.474 | 00:18.296 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:06.972 | 00:21.945 | 00:26.932 | 00:18.095 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:06.284 | 00:21.811 | 00:26.221 | 00:18.252 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:06.963 | 00:21.760 | 00:26.717 | 00:18.486 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 |
01:05.511
L
|
00:21.419
S
S
|
00:26.110
S
|
00:17.982
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.645 | 00:52.732 | 00:27.252 | 00:18.661 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:06.787 | 00:22.025 | 00:26.483 | 00:18.279 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:06.277 | 00:21.687 | 00:26.343 | 00:18.247 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:06.344 |
00:21.565
S
|
00:26.266 | 00:18.513 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:42.117 | 00:57.152 | 00:26.487 | 00:18.478 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 01:06.505 | 00:21.707 | 00:26.456 | 00:18.342 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
7 |
01:05.647
L
|
00:21.633 |
00:25.874
S
|
00:18.140 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
8 | 01:08.810 | 00:22.010 | 00:28.845 |
00:17.955
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.339 | 00:52.345 | 00:27.346 | 00:18.648 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:06.913 | 00:22.003 | 00:26.456 | 00:18.454 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 02:29.959 | 01:44.990 | 00:26.569 | 00:18.400 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:07.357 | 00:21.777 | 00:27.252 | 00:18.328 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 |
01:05.921
L
|
00:21.628
S
|
00:26.186 |
00:18.107
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 02:34.767 | 01:50.397 |
00:26.140
S
|
00:18.230 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.085 | 01:00.022 | 00:26.654 | 00:18.409 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:14.737 | 00:29.323 | 00:26.950 | 00:18.464 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 |
01:06.232
L
|
00:21.664
S
|
00:26.113
S
|
00:18.455 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:06.313 | 00:21.682 | 00:26.419 |
00:18.212
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:06.326 | 00:21.916 | 00:26.150 | 00:18.260 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 02:17.387 | 01:32.738 | 00:26.357 | 00:18.292 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
7 | 01:06.414 | 00:21.791 | 00:26.298 | 00:18.325 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.933 | 01:03.681 | 00:26.649 | 00:18.603 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 |
01:06.384
L
|
00:22.202
S
|
00:26.047
S
|
00:18.135
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:35.512 | 00:43.438 | 00:33.723 | 00:18.351 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:07.317 | 00:22.325 | 00:26.452 | 00:18.540 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:17.894 | 00:22.238 | 00:37.306 | 00:18.350 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 01:07.107 | 00:22.322 | 00:26.317 | 00:18.468 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.193 | 00:43.277 | 00:28.287 | 00:19.629 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:43.961 | 00:58.313 | 00:26.681 | 00:18.967 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:09.127 | 00:22.332 | 00:28.120 | 00:18.675 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:07.033 | 00:21.970 | 00:26.501 | 00:18.562 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:07.114 | 00:21.997 | 00:26.600 | 00:18.517 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 02:24.060 | 01:38.155 | 00:27.230 | 00:18.675 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
7 |
01:06.613
L
|
00:21.915
S
|
00:26.334
S
|
00:18.364
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.623 | 01:19.062 | 00:27.814 | 00:18.747 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:07.843 | 00:22.483 | 00:26.617 | 00:18.743 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:10.093 | 00:24.324 | 00:27.351 | 00:18.418 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:08.266 | 00:22.703 | 00:26.901 | 00:18.662 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:56.682 | 01:11.240 | 00:27.117 | 00:18.325 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 01:06.874 |
00:22.054
S
|
00:26.527 |
00:18.293
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
7 |
01:06.763
L
|
00:22.101 |
00:26.225
S
|
00:18.437 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.773 | 00:47.903 | 00:28.476 | 00:20.394 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:08.812 | 00:23.047 | 00:26.924 | 00:18.841 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 | 01:08.131 | 00:22.353 | 00:26.964 | 00:18.814 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:09.494 | 00:23.437 | 00:27.185 | 00:18.872 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:07.359 | 00:22.178 | 00:26.703 | 00:18.478 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 01:09.259 | 00:23.678 | 00:26.915 | 00:18.666 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
7 |
01:07.114
L
|
00:22.172 |
00:26.578
S
|
00:18.364 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
8 | 01:07.245 |
00:22.082
S
|
00:26.830 | 00:18.333 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
9 | 01:11.513 | 00:25.240 | 00:28.013 |
00:18.260
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.135 | 00:49.253 | 00:27.451 | 00:19.431 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:09.412 |
00:22.923
S
|
00:27.364
S
|
00:19.125 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 |
01:09.184
L
|
00:23.154 | 00:27.395 |
00:18.635
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:16.640 | 00:30.016 | 00:27.684 | 00:18.940 | 1 | M | 36.0 | 25.0 | 5.0 | 27.0 |
5 | 01:47.066 | 00:45.578 | 00:28.679 | 00:32.809 | 3 | M | 36.0 | 25.0 | 5.0 | 27.0 |
6 | 01:10.257 | 00:23.457 | 00:27.463 | 00:19.337 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.393 | 02:35.544 | 00:30.644 | 00:20.205 | 3 | M | 36.0 | 25.0 | 5.0 | 27.0 |
2 | 01:23.311 | 00:35.337 | 00:28.476 | 00:19.498 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
3 |
01:09.818
L
|
00:23.095
S
|
00:27.396
S
|
00:19.327
S
|
0 | M | 36.0 | 25.0 | 5.0 | 27.0 |
4 | 01:14.820 | 00:26.300 | 00:28.503 | 00:20.017 | 0 | M | 36.0 | 25.0 | 5.0 | 27.0 |