# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Timmeh555 | Audi TT CUP Acrl | − | 00:13:42.991 | 10 laps / 0 cuts |
01:16.518 Tyre: M |
01:17.137 | 0 | 34 - 270 |
2 | Ryan Wilson | Audi TT CUP Acrl | ▲ 2 | 00:13:43.154 | 10 laps / 0 cuts |
01:16.534 Tyre: M |
01:17.381 | 5 (+1 after session) | 157 - 164 |
3 | Rob Lewis | Audi TT CUP Acrl | ▼ 1 | 00:13:44.114 | 10 laps / 0 cuts |
01:16.951 Tyre: M |
01:17.323 | 1 | 26 - 42 |
4 | Enzo | Audi TT CUP Acrl | ▼ 1 | 00:13:45.111 | 10 laps / 0 cuts |
01:17.208 Tyre: M |
01:17.684 | 5 | 118 - 130 |
5 | dseus | Audi TT CUP Acrl | − | 00:13:46.992 | 10 laps / 0 cuts |
01:17.067 Tyre: M |
01:17.822 | 4 | 124 - 132 |
6 | Yannic Berg | Audi TT CUP Acrl | − | 00:13:51.906 | 10 laps / 0 cuts |
01:17.060 Tyre: M |
01:18.416 | 1 (+1 after session) | 17 - 30 |
7 | T_RedMane | Audi TT CUP Acrl | ▲ 1 | 00:13:56.024 | 10 laps / 0 cuts |
01:18.073 Tyre: M |
01:22.721 | 10 | 36 - 64 |
8 | Zoom | Audi TT CUP Acrl | ▼ 1 | 00:13:56.625 | 10 laps / 0 cuts |
01:17.039 Tyre: M |
01:18.881 | 16 | 117 - 120 |
9 | Venn | Audi TT CUP Acrl | ▲ 1 | 00:14:02.446 | 10 laps / 0 cuts |
01:18.834 Tyre: M |
01:23.141 | 7 | 185 - 191 |
10 | Nils Sheppard | Audi TT CUP Acrl | ▲ 1 | 00:14:08.361 | 8 laps / 0 cuts |
01:18.103 Tyre: M |
01:24.766 | 5 | 137 - 141 |
11 | Hugh Messenger | Audi TT CUP Acrl | ▼ 2 | 00:13:47.777 | 7 laps / 0 cuts |
01:17.291 Tyre: M |
01:24.169 | 3 | 119 - 123 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:22.797 | 00:30.772 | 00:29.903 | 00:22.122 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 1 | 01:17.080 | 00:25.083 | 00:29.942 | 00:22.055 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 1 | 01:16.604 | 00:24.765 | 00:29.970 | 00:21.869 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 1 | 01:17.524 | 00:25.121 | 00:30.227 | 00:22.176 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 2 | 02:03.125 | 00:35.803 | 01:05.030 | 00:22.292 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 1 | 01:16.773 |
00:24.739
S
|
00:29.961 | 00:22.073 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 1 |
01:16.518
L
L
|
00:24.817 |
00:29.894
S
|
00:21.807
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 1 | 01:17.390 | 00:24.768 | 00:30.303 | 00:22.319 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 1 | 01:18.199 | 00:25.760 | 00:30.348 | 00:22.091 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 1 | 01:17.014 | 00:24.927 | 00:30.104 | 00:21.983 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:25.408 | 00:32.929 | 00:30.425 | 00:22.054 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 4 | 01:17.824 | 00:25.358 | 00:30.087 | 00:22.379 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 4 | 01:18.512 | 00:26.034 | 00:30.392 | 00:22.086 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 3 | 01:16.827 |
00:24.874
S
|
00:30.083 | 00:21.870 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 3 | 01:58.777 | 00:31.986 | 01:04.493 | 00:22.298 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 3 | 01:17.005 | 00:25.151 | 00:29.926 | 00:21.928 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 3 | 01:17.099 | 00:25.223 | 00:30.110 |
00:21.766
S
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 2 |
01:16.534
L
|
00:24.915 |
00:29.780
S
S
|
00:21.839 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 2 | 01:18.076 | 00:26.168 | 00:30.006 | 00:21.902 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 2 | 01:17.176 | 00:25.192 | 00:30.002 | 00:21.982 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:25.090 | 00:31.365 | 00:30.442 | 00:23.283 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 2 |
01:16.951
L
|
00:25.048 |
00:29.997
S
|
00:21.906 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 2 | 01:17.010 |
00:24.693
S
S
|
00:30.194 | 00:22.123 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 2 | 01:17.170 | 00:24.781 | 00:30.163 | 00:22.226 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 1 | 02:00.434 | 00:33.684 | 01:04.439 | 00:22.311 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 2 | 01:17.551 | 00:24.901 | 00:30.595 | 00:22.055 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 2 | 01:17.068 | 00:25.021 |
00:29.997
S
|
00:22.050 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 3 | 01:17.419 | 00:25.233 | 00:30.329 |
00:21.857
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 3 | 01:17.657 | 00:25.669 | 00:30.114 | 00:21.874 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 3 | 01:17.763 | 00:25.248 | 00:30.334 | 00:22.181 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.153 | 00:32.805 | 00:30.185 | 00:22.163 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 3 | 01:17.927 | 00:25.511 |
00:29.935
S
|
00:22.481 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 3 | 01:18.563 | 00:26.071 | 00:30.307 | 00:22.185 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 4 | 01:17.366 | 00:25.445 | 00:30.123 |
00:21.798
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 4 | 01:58.564 | 00:31.696 | 01:04.588 | 00:22.280 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 4 |
01:17.208
L
|
00:25.080 | 00:30.091 | 00:22.037 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 4 | 01:17.849 | 00:25.469 | 00:30.403 | 00:21.977 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 4 | 01:17.358 | 00:24.928 | 00:30.118 | 00:22.312 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 4 | 01:17.372 |
00:24.912
S
|
00:30.455 | 00:22.005 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 4 | 01:17.830 | 00:25.176 | 00:30.190 | 00:22.464 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:27.348 | 00:34.108 | 00:30.892 | 00:22.348 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 7 | 01:17.661 | 00:25.208 | 00:30.493 | 00:21.960 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 6 | 01:18.228 | 00:25.123 | 00:30.613 | 00:22.492 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 6 | 01:18.138 | 00:25.100 | 00:30.560 | 00:22.478 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 5 | 01:57.148 | 00:30.087 | 01:04.606 | 00:22.455 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 5 | 01:17.158 | 00:25.043 | 00:30.272 | 00:21.843 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 5 | 01:17.352 | 00:25.066 | 00:30.352 | 00:21.934 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 5 |
01:17.067
L
|
00:25.002
S
|
00:30.262
S
|
00:21.803
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 5 | 01:17.737 | 00:25.119 | 00:30.699 | 00:21.919 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 5 | 01:19.242 | 00:25.080 | 00:31.968 | 00:22.194 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:26.134 | 00:33.479 | 00:30.357 | 00:22.298 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 5 | 01:17.662 | 00:25.233 | 00:30.131 | 00:22.298 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 5 | 01:18.639 | 00:25.709 | 00:30.447 | 00:22.483 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 5 | 01:17.787 | 00:25.348 |
00:29.984
S
|
00:22.455 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 6 | 01:58.466 | 00:30.829 | 01:04.832 | 00:22.805 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 6 | 01:18.073 | 00:25.482 | 00:30.446 | 00:22.145 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 6 | 01:17.468 | 00:25.143 | 00:30.226 | 00:22.099 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 6 |
01:17.060
L
|
00:24.941
S
|
00:30.088 | 00:22.031 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 6 | 01:17.168 | 00:25.121 | 00:30.083 |
00:21.964
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 6 | 01:23.477 | 00:24.969 | 00:36.000 | 00:22.508 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:31.568 | 00:37.857 | 00:31.347 | 00:22.364 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 8 | 01:18.424 | 00:25.653 |
00:30.419
S
|
00:22.352 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 8 | 01:18.234 | 00:25.431 | 00:30.519 | 00:22.284 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 8 | 01:18.101 | 00:25.452 | 00:30.492 |
00:22.157
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 7 | 01:54.109 | 00:27.056 | 01:03.793 | 00:23.260 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 8 | 01:20.384 | 00:26.339 | 00:31.217 | 00:22.828 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 7 | 01:20.809 | 00:26.836 | 00:31.086 | 00:22.887 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 7 | 01:18.103 | 00:25.467 | 00:30.424 | 00:22.212 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 7 | 01:18.260 | 00:25.345 | 00:30.654 | 00:22.261 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 7 |
01:18.073
L
|
00:25.202
S
|
00:30.700 | 00:22.171 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:27.084 | 00:34.195 | 00:30.514 | 00:22.375 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 6 | 01:17.377 |
00:24.943
S
|
00:30.038 | 00:22.396 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 7 | 01:18.900 | 00:25.701 | 00:30.690 | 00:22.509 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 7 | 01:18.542 | 00:25.451 | 00:30.200 | 00:22.891 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 8 | 01:58.537 | 00:29.621 | 01:05.529 | 00:23.387 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 7 | 01:20.344 | 00:26.105 | 00:30.781 | 00:23.458 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 8 | 01:24.057 | 00:26.664 | 00:33.155 | 00:24.238 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 8 | 01:17.741 | 00:25.479 | 00:30.091 | 00:22.171 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 8 | 01:17.052 | 00:25.158 |
00:29.965
S
|
00:21.929
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 8 |
01:17.039
L
|
00:24.947 | 00:30.015 | 00:22.077 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:34.285 | 00:39.934 | 00:31.739 | 00:22.612 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 9 | 01:19.763 | 00:25.907 | 00:31.123 | 00:22.733 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 9 | 01:19.153 | 00:26.219 | 00:30.735 |
00:22.199
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 9 | 01:19.134 | 00:25.934 | 00:30.681 | 00:22.519 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 9 | 01:49.453 | 00:26.437 | 00:58.936 | 00:24.080 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 9 | 01:19.449 | 00:26.088 | 00:30.762 | 00:22.599 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 9 | 01:24.248 | 00:26.676 | 00:31.554 | 00:26.018 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 9 |
01:18.834
L
|
00:25.981 |
00:30.573
S
|
00:22.280 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
9 | 9 | 01:19.289 |
00:25.767
S
|
00:30.717 | 00:22.805 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
10 | 9 | 01:18.951 | 00:25.801 | 00:30.758 | 00:22.392 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:09.102 | 01:16.236 | 00:30.694 |
00:22.172
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 10 | 01:23.493 |
00:25.173
S
|
00:35.388 | 00:22.932 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 10 | 01:42.995 | 00:25.910 | 00:53.371 | 00:23.714 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 10 | 01:19.157 | 00:25.374 | 00:30.564 | 00:23.219 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 10 | 01:32.234 | 00:26.687 | 00:43.012 | 00:22.535 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 10 | 01:18.919 | 00:25.526 | 00:30.790 | 00:22.603 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 10 |
01:18.103
L
|
00:25.547 |
00:30.303
S
|
00:22.253 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
8 | 10 | 01:18.463 | 00:25.516 | 00:30.406 | 00:22.541 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 05:22.828 | 04:29.607 | 00:30.644 | 00:22.577 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
2 | 11 | 01:56.610 | 00:29.642 | 01:04.377 | 00:22.591 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
3 | 11 | 01:18.165 | 00:25.407 | 00:30.491 | 00:22.267 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
4 | 11 | 01:17.733 | 00:25.443 | 00:30.235 | 00:22.055 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
5 | 11 | 01:17.634 |
00:25.150
S
|
00:30.398 | 00:22.086 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
6 | 11 |
01:17.291
L
|
00:25.168 | 00:30.145 |
00:21.978
S
|
0 | M | 36.0 | 26.0 | 6.0 | 43.0 |
7 | 11 | 01:17.582 | 00:25.333 |
00:30.118
S
|
00:22.131 | 0 | M | 36.0 | 26.0 | 6.0 | 43.0 |