# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Timmeh555 | Audi TT CUP Acrl |
01:17.122 Tyre: M |
01:17.992 | 7 laps / 0 cuts | 35 - 270 |
2 | Ryan Wilson | Audi TT CUP Acrl |
01:17.660 Tyre: M |
01:19.276 | 3 laps / 0 cuts | 157 - 164 |
3 | Rob Lewis | Audi TT CUP Acrl |
01:17.829 Tyre: M |
01:18.221 | 3 laps / 0 cuts | 26 - 31 |
4 | Enzo | Audi TT CUP Acrl |
01:17.858 Tyre: M |
01:18.235 | 6 laps / 1 cuts | 118 - 123 |
5 | Zoom | Audi TT CUP Acrl |
01:17.872 Tyre: M |
01:24.553 | 5 laps / 0 cuts | 117 - 118 |
6 | Hugh Messenger | Audi TT CUP Acrl |
01:18.274 Tyre: M |
01:23.723 | 7 laps / 0 cuts | 119 - 121 |
7 | dseus | Audi TT CUP Acrl |
01:18.364 Tyre: M |
01:18.824 | 6 laps / 0 cuts | 124 - 132 |
8 | T_RedMane | Audi TT CUP Acrl |
01:18.964 Tyre: M |
01:21.094 | 7 laps / 0 cuts | 36 - 64 |
9 | Yannic Berg | Audi TT CUP Acrl |
01:19.023 Tyre: M |
01:19.740 | 7 laps / 1 cuts | 17 - 18 |
10 | Venn | Audi TT CUP Acrl |
01:20.488 Tyre: M |
01:21.355 | 5 laps / 1 cuts | 185 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.688 | 01:00.283 | 00:31.415 | 00:22.990 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:18.490 | 00:25.655 | 00:30.556 | 00:22.279 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:17.712 | 00:25.156 | 00:30.123 | 00:22.433 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:17.669 | 00:25.123 | 00:30.236 | 00:22.310 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:19.117 | 00:26.472 | 00:30.541 | 00:22.104 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
6 |
01:17.122
L
L
|
00:25.093 |
00:30.092
S
S
|
00:21.937
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
7 | 01:17.842 |
00:25.079
S
|
00:30.214 | 00:22.549 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.976 | 01:15.754 | 00:30.488 | 00:22.734 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:20.892 | 00:25.897 | 00:30.785 | 00:24.210 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 |
01:17.660
L
|
00:25.461
S
|
00:30.204
S
|
00:21.995
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.827 | 00:43.543 | 00:30.730 | 00:22.554 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:18.613 | 00:25.590 | 00:30.519 | 00:22.504 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 |
01:17.829
L
|
00:25.385
S
|
00:30.308
S
|
00:22.136
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.297 | 00:56.296 | 00:44.532 | 00:22.469 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:18.169 | 00:25.253 |
00:30.497
S
|
00:22.419 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:19.728 | 00:25.520 | 00:30.970 | 00:23.238 | 1 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 |
01:17.858
L
|
00:25.047
S
S
|
00:30.527 |
00:22.284
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:18.779 | 00:25.666 | 00:30.780 | 00:22.333 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
6 | 01:18.136 | 00:25.229 | 00:30.623 |
00:22.284
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.419 | 00:53.961 | 00:31.958 | 00:23.500 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:43.212 | 00:26.567 | 00:54.117 | 00:22.528 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:19.101 | 00:25.416 | 00:30.564 | 00:23.121 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:18.030 |
00:25.145
S
|
00:30.681 | 00:22.204 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 |
01:17.872
L
|
00:25.186 |
00:30.514
S
|
00:22.172
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.945 | 01:02.650 | 00:32.733 | 00:23.562 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:20.402 | 00:26.511 | 00:31.239 | 00:22.652 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:19.954 | 00:25.945 | 00:31.217 | 00:22.792 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:19.273 | 00:25.863 | 00:30.761 | 00:22.649 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:40.954 | 00:26.061 | 00:30.901 | 00:43.992 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
6 | 01:23.485 | 00:30.376 | 00:30.591 | 00:22.518 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
7 |
01:18.274
L
|
00:25.345
S
|
00:30.452
S
|
00:22.477
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.106 | 01:27.967 | 00:31.077 | 00:23.062 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:18.550 | 00:25.747 |
00:30.330
S
|
00:22.473 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 |
01:18.364
L
|
00:25.570 | 00:30.442 | 00:22.352 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:19.809 | 00:25.449 | 00:31.896 | 00:22.464 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:18.466 | 00:25.523 | 00:30.744 |
00:22.199
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
6 | 01:18.931 |
00:25.350
S
|
00:30.662 | 00:22.919 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.586 | 01:37.934 | 00:31.635 | 00:24.017 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:20.664 | 00:26.736 | 00:31.040 | 00:22.888 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:23.906 | 00:25.839 |
00:30.793
S
|
00:27.274 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:22.762 | 00:26.507 | 00:32.419 | 00:23.836 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:21.266 | 00:27.222 | 00:31.257 | 00:22.787 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
6 |
01:18.964
L
|
00:25.585
S
|
00:30.838 |
00:22.541
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
7 | 01:19.007 | 00:25.597 | 00:30.856 | 00:22.554 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.683 | 01:00.067 | 00:32.301 | 00:23.315 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:20.190 | 00:26.419 | 00:30.955 | 00:22.816 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 | 01:19.946 | 00:25.650 | 00:31.135 | 00:23.161 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 |
01:19.023
L
|
00:25.882 |
00:30.470
S
|
00:22.671 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 01:20.482 |
00:25.407
S
|
00:31.356 | 00:23.719 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
6 | 01:19.061 | 00:25.835 | 00:30.609 |
00:22.617
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
7 | 01:22.884 | 00:25.828 | 00:31.270 | 00:25.786 | 1 | M | 37.0 | 26.0 | 10.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.706 | 01:12.582 | 00:31.738 | 00:23.386 | 1 | M | 37.0 | 26.0 | 10.0 | 38.0 |
2 | 01:22.492 | 00:28.145 | 00:31.474 | 00:22.873 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
3 |
01:20.488
L
|
00:26.771
S
|
00:30.862
S
|
00:22.855
S
|
0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
4 | 01:21.086 | 00:26.780 | 00:31.181 | 00:23.125 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |
5 | 03:26.071 | 01:37.437 | 00:31.013 | 01:17.621 | 0 | M | 37.0 | 26.0 | 10.0 | 38.0 |