Blackwood 2.0

10 Aug 25 11:45 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dallara F317 01:05.846
Tyre: M
01:06.428 14 laps / 4 cuts
Ballast: 15 kg
Restrictor: 9%
182 - 188
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.6 X: -0.6 Y: -0.2 Z: 2.4 X: -570.7 Y: 0.3 Z: -192.4 10:58:39 (CEST)
2 Collision with environment 93.4 X: 0.6 Y: -0.2 Z: 2.4 X: 303.7 Y: 10.3 Z: 579.5 11:03:39 (CEST)
3 Collision with environment 46.0 X: -0.3 Y: 0.1 Z: -1.8 X: -9.9 Y: 0.0 Z: -83.9 11:08:54 (CEST)
4 Collision with environment 4.3 X: -0.6 Y: -0.2 Z: 2.4 X: -10.4 Y: -0.3 Z: -76.8 11:08:59 (CEST)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Venn in Dallara F317
Best: 01:05.846, Potential: 01:05.824
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.328 02:39.098 00:26.591 00:18.639 0 M 35.0 25.0 14.0 30.0
2 01:06.966 00:22.173 00:26.257 00:18.536 0 M 35.0 25.0 14.0 30.0
3 03:08.658 02:23.747 00:26.541 00:18.370 1 M 35.0 25.0 14.0 30.0
4 01:07.014 00:21.973 00:26.784 00:18.257 0 M 35.0 25.0 14.0 30.0
5 01:06.456 00:21.986 00:26.253 00:18.217 0 M 35.0 25.0 14.0 30.0
6 01:19.780 00:34.546 00:26.905 00:18.329 2 M 35.0 25.0 14.0 30.0
7 01:06.201 00:21.894 00:26.090 00:18.217 0 M 35.0 25.0 14.0 30.0
8 01:06.469 00:21.968 00:26.281 00:18.220 0 M 35.0 25.0 14.0 30.0
9 01:06.111 00:21.894 00:26.095 00:18.122 0 M 35.0 25.0 14.0 30.0
10 02:49.362 02:04.429 00:26.568 00:18.365 1 M 35.0 25.0 14.0 30.0
11 01:06.307 00:21.734
S
S
00:26.245 00:18.328 0 M 35.0 25.0 14.0 30.0
12 01:06.799 00:22.100 00:26.325 00:18.374 0 M 35.0 25.0 14.0 30.0
13 01:06.119 00:21.831 00:26.095 00:18.193 0 M 35.0 25.0 14.0 30.0
14 01:05.846
L
L
00:21.756 00:26.068
S
S
00:18.022
S
S
0 M 35.0 25.0 14.0 30.0