# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Venn | Dallara F317 |
01:06.174 Tyre: M |
01:10.177 | 22 laps / 3 cuts |
Ballast:
15 kg
Restrictor: 9% |
182 - 188 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.225 | 01:34.069 | 00:27.085 | 00:19.071 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
2 | 01:07.466 | 00:22.570 | 00:26.406 | 00:18.490 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
3 | 01:06.908 | 00:22.169 | 00:26.379 | 00:18.360 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
4 | 01:06.557 | 00:21.985 | 00:26.275 | 00:18.297 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
5 | 01:06.724 | 00:21.940 | 00:26.190 | 00:18.594 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
6 | 01:06.633 | 00:22.024 | 00:26.244 | 00:18.365 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
7 | 01:06.834 | 00:22.284 | 00:26.212 | 00:18.338 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
8 | 07:33.339 | 06:46.183 | 00:28.525 | 00:18.631 | 1 | M | 36.0 | 25.0 | 4.0 | 17.0 |
9 | 01:07.274 | 00:22.261 | 00:26.478 | 00:18.535 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
10 | 01:06.674 | 00:22.079 | 00:26.163 | 00:18.432 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
11 | 01:06.747 | 00:22.147 | 00:26.316 | 00:18.284 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
12 | 02:07.377 | 01:21.729 | 00:26.945 | 00:18.703 | 1 | M | 36.0 | 25.0 | 4.0 | 17.0 |
13 | 01:07.121 | 00:22.248 | 00:26.545 | 00:18.328 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
14 | 01:07.259 | 00:22.381 | 00:26.420 | 00:18.458 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
15 | 01:06.580 | 00:22.034 | 00:26.307 | 00:18.239 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
16 | 03:04.411 | 02:19.429 | 00:26.586 | 00:18.396 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
17 | 01:06.552 | 00:22.154 | 00:26.245 |
00:18.153
S
S
|
0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
18 | 19:22.120 | 18:36.963 | 00:26.302 | 00:18.855 | 1 | M | 36.0 | 25.0 | 4.0 | 17.0 |
19 | 01:06.623 | 00:22.141 | 00:26.167 | 00:18.315 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
20 | 01:06.297 |
00:21.769
S
S
|
00:26.311 | 00:18.217 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
21 | 02:04.600 | 01:19.803 | 00:26.405 | 00:18.392 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |
22 |
01:06.174
L
L
|
00:21.912 |
00:26.077
S
S
|
00:18.185 | 0 | M | 36.0 | 25.0 | 4.0 | 17.0 |