Alabama Racing Course

16 Jun 25 07:13 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:40.140
Tyre: H
01:41.798 5 laps / 32 cuts 146 - 149
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 14.4 X: 0.6 Y: -0.2 Z: -2.0 X: -291.7 Y: -2.2 Z: 154.0 07:01:05 (CEST)
2 Collision with environment 4.0 X: -0.9 Y: 0.1 Z: 1.4 X: -296.9 Y: -1.9 Z: 145.8 07:01:10 (CEST)
3 Collision with environment 2.2 X: -1.0 Y: 0.4 Z: -0.1 X: -247.2 Y: 7.5 Z: -9.5 07:01:55 (CEST)
4 Collision with environment 6.3 X: -0.9 Y: 0.2 Z: -1.4 X: 243.0 Y: -5.1 Z: -338.2 07:05:55 (CEST)
5 Collision with environment 18.4 X: -0.6 Y: -0.2 Z: -2.0 X: 183.2 Y: 1.2 Z: -254.2 07:06:35 (CEST)
6 Collision with environment 4.4 X: -0.9 Y: 0.1 Z: 1.4 X: 187.2 Y: 1.5 Z: -258.3 07:06:40 (CEST)
7 Collision with environment 0.0 X: -1.0 Y: 0.4 Z: -0.1 X: 193.0 Y: 1.8 Z: -264.0 07:06:45 (CEST)
8 Collision with environment 1.0 X: -0.9 Y: 0.4 Z: -0.1 X: 194.0 Y: 1.7 Z: -265.1 07:06:50 (CEST)
9 Collision with environment 0.0 X: -0.9 Y: 0.4 Z: -0.3 X: 194.0 Y: 1.7 Z: -265.1 07:07:00 (CEST)
10 Collision with environment 0.0 X: -0.9 Y: 0.4 Z: -0.3 X: 194.0 Y: 1.7 Z: -265.1 07:07:05 (CEST)
Car Env Rel
Alabama Racing Course Alabama Racing Course collisions

There were no penalties in this session.

1st Ryan Wilson in Mazda MX5 Cup
Best: 01:40.140, Potential: 01:40.140
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.097 02:24.739 00:44.343 00:21.015 1 H 36.0 26.0 9.0 38.0
2 01:40.140
L
L
00:36.973
S
S
00:42.394
S
S
00:20.773
S
S
0 H 36.0 26.0 9.0 38.0
3 01:38.720
C
00:36.166 00:42.035 00:20.519 1 H 36.0 26.0 9.0 38.0
4 29:22.907 25:28.296 00:44.428 03:10.183 30 H 36.0 26.0 9.0 38.0
5 01:43.457 00:38.450 00:43.470 00:21.537 0 H 36.0 26.0 9.0 38.0