Blackwood 2.0

23 Mar 25 20:25 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi TT CUP Acrl 00:13:38.068 10 laps / 0 cuts 01:16.390
Tyre: M
01:21.205 2 17 - 23
2 Audi TT CUP Acrl 3 00:13:39.593 10 laps / 0 cuts 01:16.648
Tyre: M
01:21.546 4 28 - 31
3 Audi TT CUP Acrl 1 00:13:39.872 10 laps / 0 cuts 01:16.523
Tyre: M
01:21.570 2 150 - 156
4 Audi TT CUP Acrl 00:13:42.018 10 laps / 0 cuts 01:16.999
Tyre: M
01:18.064 2 20 - 32
5 Audi TT CUP Acrl 1 00:13:46.331 10 laps / 0 cuts 01:17.787
Tyre: M
01:22.152 2 36 - 40
6 Audi TT CUP Acrl 1 00:13:46.943 10 laps / 0 cuts 01:17.113
Tyre: M
01:19.571 6 131 - 152
7 Audi TT CUP Acrl 3 00:13:50.541 10 laps / 0 cuts 01:17.507
Tyre: M
01:22.483 6 17 - 18
8 Audi TT CUP Acrl 5 00:13:53.459 10 laps / 0 cuts 01:17.160
Tyre: M
01:22.734 11 32 - 78
9 Audi TT CUP Acrl 00:13:55.052 10 laps / 0 cuts 01:17.908
Tyre: M
01:21.396 10 37 - 50
10 Audi TT CUP Acrl 1 00:13:57.929 10 laps / 0 cuts 01:18.541
Tyre: M
01:22.966 21 119 - 129
11 Audi TT CUP Acrl 8 00:13:58.894 10 laps / 0 cuts 01:18.408
Tyre: M
01:22.401 16 33 - 36
12 Audi TT CUP Acrl 4 00:13:59.394 10 laps / 0 cuts 01:18.085
Tyre: M
01:23.359 9 17 - 31
13 Audi TT CUP Acrl 2 00:14:00.407 10 laps / 0 cuts 01:17.442
Tyre: M
01:23.301 7 140 - 400
14 Audi TT CUP Acrl 2 00:14:03.403 10 laps / 0 cuts 01:18.957
Tyre: M
01:23.350 6 183 - 186
15 Audi TT CUP Acrl 1 00:14:09.702 10 laps / 0 cuts 01:21.455
Tyre: M
01:23.992 9 169 - 1209
16 Audi TT CUP Acrl 00:14:10.506 8 laps / 0 cuts 01:19.041
Tyre: M
01:42.259 4 17 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.7 X: -0.7 Y: -0.2 Z: 1.9 X: 461.8 Y: 5.2 Z: 542.8 20:10:17 (CET)
2 Collision with car 14.9 X: 0.9 Y: -0.2 Z: 1.6 X: 464.4 Y: 6.4 Z: 559.1 20:10:18 (CET)
3 Collision with car 14.2 X: 0.0 Y: -0.3 Z: -2.3 X: 461.5 Y: 5.2 Z: 542.4 20:10:19 (CET)
4 Collision with car 22.7 X: -1.0 Y: -0.3 Z: -2.1 X: 464.0 Y: 6.4 Z: 558.7 20:10:21 (CET)
5 Collision with car 16.5 X: 1.0 Y: -0.3 Z: 0.8 X: 493.1 Y: 8.3 Z: 589.6 20:10:21 (CET)
6 Collision with car 14.8 X: 0.4 Y: 0.2 Z: 1.8 X: 486.1 Y: 8.3 Z: 577.3 20:10:22 (CET)
7 Collision with car 26.1 X: -0.8 Y: 0.1 Z: -2.3 X: 486.1 Y: 8.3 Z: 577.2 20:10:22 (CET)
8 Collision with car 27.0 X: -0.9 Y: -0.4 Z: 1.7 X: 492.7 Y: 8.2 Z: 589.1 20:10:22 (CET)
9 Collision with car 25.8 X: -0.3 Y: 0.2 Z: 1.8 X: 501.4 Y: 9.2 Z: 601.7 20:10:22 (CET)
10 Collision with car 27.2 X: 0.9 Y: 0.2 Z: -2.2 X: 501.6 Y: 9.2 Z: 601.9 20:10:23 (CET)
11 Collision with car 0.9 X: -0.2 Y: 0.2 Z: 1.9 X: 507.0 Y: 10.5 Z: 635.8 20:10:23 (CET)
12 Collision with car 4.8 X: 1.0 Y: 0.4 Z: -0.8 X: 503.6 Y: 10.7 Z: 638.5 20:10:23 (CET)
13 Collision with car 4.7 X: -1.0 Y: 0.1 Z: -2.2 X: 507.4 Y: 10.4 Z: 635.0 20:10:24 (CET)
14 Collision with car 1.1 X: -1.0 Y: 0.3 Z: 1.4 X: 461.6 Y: 11.8 Z: 646.1 20:10:24 (CET)
15 Collision with car 21.2 X: -1.0 Y: -0.1 Z: 1.5 X: 503.9 Y: 10.2 Z: 638.2 20:10:27 (CET)
16 Collision with car 0.8 X: 1.0 Y: 0.3 Z: -1.9 X: 462.2 Y: 11.8 Z: 646.2 20:10:28 (CET)
17 Collision with car 15.2 X: 1.0 Y: 0.3 Z: -2.3 X: 296.6 Y: 10.2 Z: 556.0 20:10:32 (CET)
18 Collision with environment 33.3 X: 1.0 Y: -0.4 Z: 1.4 X: 250.6 Y: 9.0 Z: 546.5 20:10:32 (CET)
19 Collision with car 17.8 X: -0.8 Y: 0.2 Z: 1.6 X: 296.4 Y: 10.2 Z: 556.0 20:10:32 (CET)
20 Collision with car 4.5 X: -1.0 Y: -0.3 Z: 1.1 X: -350.0 Y: -1.5 Z: 152.0 20:10:44 (CET)
21 Collision with car 2.5 X: 1.0 Y: -0.4 Z: 1.4 X: -356.3 Y: -1.4 Z: 147.8 20:10:45 (CET)
22 Collision with car 3.5 X: -1.0 Y: 0.4 Z: -0.7 X: -429.6 Y: -0.5 Z: 101.9 20:10:47 (CET)
23 Collision with car 1.6 X: 1.0 Y: -0.3 Z: 1.4 X: -475.7 Y: -1.1 Z: 68.1 20:10:49 (CET)
24 Collision with car 7.0 X: -1.0 Y: 0.2 Z: -0.9 X: -492.1 Y: -0.5 Z: 52.2 20:10:49 (CET)
25 Collision with car 4.8 X: 1.0 Y: -0.4 Z: 1.4 X: -491.9 Y: -1.0 Z: 52.3 20:10:50 (CET)
26 Collision with car 44.8 X: -1.0 Y: -0.3 Z: 0.5 X: -684.1 Y: -0.1 Z: -118.8 20:10:52 (CET)
27 Collision with car 0.8 X: 1.0 Y: 0.3 Z: -2.2 X: -546.1 Y: -0.2 Z: 14.2 20:10:52 (CET)
28 Collision with car 41.3 X: 1.0 Y: 0.3 Z: 1.4 X: -683.9 Y: 0.5 Z: -118.5 20:10:55 (CET)
29 Collision with car 16.2 X: -1.0 Y: -0.3 Z: -1.4 X: -687.0 Y: 0.1 Z: -133.5 20:10:57 (CET)
30 Collision with car 32.2 X: 0.9 Y: -0.3 Z: 1.7 X: -676.5 Y: -0.1 Z: -146.3 20:11:02 (CET)
31 Collision with car 32.9 X: -1.0 Y: -0.3 Z: -0.1 X: -676.6 Y: 0.0 Z: -146.2 20:11:05 (CET)
32 Collision with car 5.5 X: 0.9 Y: 0.2 Z: -2.2 X: -376.0 Y: 1.6 Z: -179.2 20:11:08 (CET)
33 Collision with car 6.8 X: -1.0 Y: 0.3 Z: 1.4 X: -219.3 Y: 9.0 Z: -175.7 20:11:13 (CET)
34 Collision with car 9.9 X: 0.9 Y: -0.4 Z: -0.5 X: -198.3 Y: 8.2 Z: -180.2 20:11:14 (CET)
35 Collision with environment 103.4 X: 0.6 Y: -0.3 Z: 1.8 X: -134.3 Y: 6.2 Z: -208.7 20:11:14 (CET)
36 Collision with environment 20.2 X: -0.7 Y: -0.3 Z: 1.9 X: -56.3 Y: 2.3 Z: -228.3 20:11:19 (CET)
37 Collision with car 5.0 X: 1.0 Y: 0.4 Z: 0.6 X: -1.9 Y: 0.2 Z: -40.3 20:11:21 (CET)
38 Collision with car 12.4 X: -1.0 Y: 0.3 Z: 1.4 X: -0.7 Y: 1.1 Z: -202.6 20:11:22 (CET)
39 Collision with car 0.6 X: 1.0 Y: -0.4 Z: 0.1 X: 2.7 Y: 0.3 Z: -198.8 20:11:23 (CET)
40 Collision with car 2.6 X: -1.0 Y: 0.5 Z: -0.6 X: -1.8 Y: 0.2 Z: -41.4 20:11:23 (CET)
41 Collision with environment 27.2 X: -0.6 Y: 0.0 Z: 1.8 X: -65.0 Y: 2.1 Z: -193.6 20:11:24 (CET)
42 Collision with car 2.0 X: -1.0 Y: 0.4 Z: -2.1 X: 13.5 Y: -0.7 Z: 41.3 20:11:28 (CET)
43 Collision with car 17.1 X: 1.0 Y: 0.3 Z: 1.4 X: 13.6 Y: -0.7 Z: 41.2 20:11:32 (CET)
44 Collision with car 17.0 X: 1.0 Y: 0.3 Z: -2.3 X: 384.9 Y: 12.2 Z: 579.9 20:11:52 (CET)
45 Collision with car 3.1 X: -0.8 Y: 0.3 Z: 1.5 X: 383.8 Y: 12.1 Z: 579.1 20:11:53 (CET)
46 Collision with car 10.5 X: 0.9 Y: -0.3 Z: 1.7 X: -588.2 Y: -0.7 Z: -25.3 20:13:37 (CET)
47 Collision with car 11.6 X: -1.0 Y: -0.4 Z: 0.8 X: -589.9 Y: -0.7 Z: -26.7 20:13:37 (CET)
48 Collision with environment 47.7 X: 0.9 Y: -0.4 Z: 1.7 X: -658.2 Y: -0.4 Z: -59.5 20:13:42 (CET)
49 Collision with car 2.8 X: -1.0 Y: 0.5 Z: -0.6 X: 427.0 Y: 1.2 Z: 504.6 20:14:13 (CET)
50 Collision with car 5.0 X: 1.0 Y: 0.4 Z: 0.6 X: 428.1 Y: 1.3 Z: 506.0 20:14:17 (CET)
51 Collision with car 24.2 X: 0.1 Y: 0.2 Z: 1.9 X: 377.4 Y: 12.0 Z: 572.9 20:14:38 (CET)
52 Collision with car 24.6 X: -0.5 Y: 0.0 Z: -2.3 X: 377.7 Y: 11.8 Z: 573.4 20:14:38 (CET)
53 Collision with car 1.4 X: 1.0 Y: 0.5 Z: -0.7 X: -684.1 Y: 0.7 Z: -129.0 20:14:49 (CET)
54 Collision with car 9.2 X: -1.0 Y: 0.3 Z: 1.2 X: -684.1 Y: 0.6 Z: -129.7 20:14:53 (CET)
55 Collision with car 9.5 X: -1.0 Y: 0.3 Z: 1.4 X: -677.5 Y: 0.4 Z: -96.7 20:15:04 (CET)
56 Collision with car 1.9 X: 1.0 Y: 0.3 Z: -2.3 X: -677.3 Y: 0.4 Z: -96.3 20:15:07 (CET)
57 Collision with car 22.1 X: -1.0 Y: -0.2 Z: 0.6 X: 501.2 Y: 8.7 Z: 592.6 20:17:26 (CET)
58 Collision with car 23.3 X: -1.0 Y: -0.4 Z: 1.2 X: 477.3 Y: 7.4 Z: 575.1 20:17:26 (CET)
59 Collision with car 21.7 X: 1.0 Y: -0.4 Z: 0.3 X: 488.9 Y: 8.0 Z: 583.3 20:17:26 (CET)
60 Collision with car 21.8 X: -0.7 Y: -0.4 Z: 1.9 X: 501.4 Y: 8.6 Z: 592.8 20:17:26 (CET)
61 Collision with car 15.2 X: -1.0 Y: -0.3 Z: 1.6 X: 515.5 Y: 9.7 Z: 619.5 20:17:27 (CET)
62 Collision with car 21.5 X: -0.9 Y: -0.3 Z: 1.6 X: 488.7 Y: 8.0 Z: 583.5 20:17:28 (CET)
63 Collision with car 26.4 X: 0.6 Y: -0.2 Z: 1.9 X: 505.7 Y: 8.9 Z: 593.8 20:17:28 (CET)
64 Collision with car 39.6 X: 0.9 Y: 0.0 Z: -1.8 X: 508.5 Y: 9.4 Z: 597.0 20:17:28 (CET)
65 Collision with car 19.2 X: 0.9 Y: -0.2 Z: 1.6 X: 509.4 Y: 9.5 Z: 623.2 20:17:28 (CET)
66 Collision with car 17.1 X: -0.7 Y: 0.3 Z: 1.7 X: 507.6 Y: 9.5 Z: 596.0 20:17:28 (CET)
67 Collision with car 11.9 X: -1.0 Y: -0.3 Z: -2.1 X: 506.9 Y: 8.9 Z: 594.4 20:17:28 (CET)
68 Collision with car 16.0 X: 0.9 Y: -0.4 Z: 1.7 X: 477.1 Y: 7.4 Z: 574.8 20:17:29 (CET)
69 Collision with car 37.6 X: 0.9 Y: -0.3 Z: 1.7 X: 498.5 Y: 8.5 Z: 593.4 20:17:29 (CET)
70 Collision with car 27.9 X: 1.0 Y: -0.4 Z: 1.1 X: 515.6 Y: 9.4 Z: 606.8 20:17:29 (CET)
71 Collision with car 37.7 X: -1.0 Y: -0.4 Z: -0.9 X: 498.5 Y: 8.5 Z: 593.5 20:17:29 (CET)
72 Collision with car 12.4 X: 0.9 Y: 0.6 Z: -1.6 X: 513.0 Y: 10.2 Z: 606.2 20:17:29 (CET)
73 Collision with car 18.8 X: 1.0 Y: 0.2 Z: -2.2 X: 507.6 Y: 9.5 Z: 596.2 20:17:31 (CET)
74 Collision with car 21.2 X: -0.7 Y: -0.3 Z: 1.9 X: 515.7 Y: 9.4 Z: 606.9 20:17:31 (CET)
75 Collision with car 26.4 X: 0.9 Y: 0.2 Z: -2.2 X: 511.4 Y: 9.8 Z: 611.4 20:17:31 (CET)
76 Collision with car 22.6 X: -1.0 Y: -0.3 Z: -2.1 X: 509.5 Y: 9.5 Z: 623.1 20:17:32 (CET)
77 Collision with car 31.3 X: 0.6 Y: 0.2 Z: 1.8 X: 508.3 Y: 9.5 Z: 597.0 20:17:32 (CET)
78 Collision with car 24.6 X: 0.9 Y: 0.1 Z: 1.4 X: 511.4 Y: 9.7 Z: 611.4 20:17:32 (CET)
79 Collision with car 14.6 X: -1.0 Y: -0.4 Z: 1.6 X: 515.0 Y: 10.1 Z: 631.3 20:17:32 (CET)
80 Collision with environment 26.4 X: 0.6 Y: -0.4 Z: 1.9 X: 490.8 Y: 7.5 Z: 564.9 20:17:38 (CET)
81 Collision with car 9.4 X: 0.0 Y: -0.3 Z: -2.3 X: 305.4 Y: 10.0 Z: 559.5 20:17:38 (CET)
82 Collision with car 11.7 X: 0.6 Y: -0.3 Z: 1.9 X: 304.8 Y: 10.0 Z: 559.4 20:17:39 (CET)
83 Collision with car 1.6 X: 1.0 Y: 0.4 Z: -1.6 X: -379.8 Y: -0.7 Z: 131.0 20:17:52 (CET)
84 Collision with car 1.7 X: -1.0 Y: 0.4 Z: 1.1 X: -380.9 Y: -0.7 Z: 130.4 20:17:53 (CET)
85 Collision with car 6.1 X: -1.0 Y: 0.3 Z: -1.2 X: -347.4 Y: 3.3 Z: -174.8 20:18:15 (CET)
86 Collision with car 7.2 X: 1.0 Y: 0.3 Z: 1.4 X: -345.0 Y: 3.5 Z: -174.4 20:18:17 (CET)
87 Collision with car 2.5 X: -1.0 Y: 0.3 Z: -2.3 X: -1.6 Y: -0.2 Z: 9.9 20:18:32 (CET)
88 Collision with car 9.7 X: 1.0 Y: 0.3 Z: 1.4 X: -1.0 Y: -0.1 Z: 12.6 20:18:32 (CET)
89 Collision with car 4.7 X: -1.0 Y: 0.3 Z: 0.6 X: 91.9 Y: 4.0 Z: 70.6 20:18:37 (CET)
90 Collision with car 2.0 X: 1.0 Y: 0.4 Z: 0.6 X: 92.5 Y: 4.2 Z: 70.7 20:18:37 (CET)
91 Collision with environment 62.0 X: -1.0 Y: -0.1 Z: 1.5 X: 71.1 Y: 3.3 Z: 79.5 20:18:38 (CET)
92 Collision with car 2.1 X: -1.0 Y: 0.4 Z: 0.8 X: 331.7 Y: -1.5 Z: 321.2 20:18:42 (CET)
93 Collision with car 0.3 X: 1.0 Y: 0.4 Z: -1.2 X: 331.7 Y: -1.5 Z: 321.1 20:18:42 (CET)
94 Collision with car 3.9 X: -0.8 Y: 0.2 Z: -2.3 X: 426.0 Y: 12.0 Z: 628.4 20:18:57 (CET)
95 Collision with car 7.7 X: -1.0 Y: 0.3 Z: 1.4 X: -2.8 Y: 1.1 Z: -204.7 20:19:51 (CET)
96 Collision with car 1.7 X: 1.0 Y: 0.4 Z: -0.2 X: 0.7 Y: 1.2 Z: -201.3 20:19:52 (CET)
97 Collision with car 3.3 X: -1.0 Y: -0.3 Z: -2.1 X: 7.3 Y: -1.1 Z: 33.9 20:19:52 (CET)
98 Collision with car 8.3 X: 1.0 Y: 0.2 Z: 1.4 X: 7.5 Y: -0.6 Z: 34.2 20:19:54 (CET)
99 Collision with car 0.8 X: -1.0 Y: 0.4 Z: 0.6 X: 8.1 Y: -0.5 Z: 34.9 20:19:57 (CET)
100 Collision with car 13.9 X: 1.0 Y: 0.3 Z: -2.1 X: 33.8 Y: 0.0 Z: 56.7 20:20:01 (CET)
101 Collision with car 4.0 X: -0.0 Y: 0.2 Z: 1.9 X: 50.4 Y: 0.9 Z: 61.7 20:20:02 (CET)
102 Collision with car 12.9 X: -0.7 Y: 0.1 Z: -2.3 X: 507.2 Y: 10.0 Z: 629.1 20:20:16 (CET)
103 Collision with car 12.5 X: -0.0 Y: 0.1 Z: 1.9 X: 507.1 Y: 9.9 Z: 629.3 20:20:17 (CET)
104 Collision with car 10.2 X: 0.9 Y: 0.2 Z: -2.2 X: -388.3 Y: 0.9 Z: -186.8 20:20:49 (CET)
105 Collision with car 2.5 X: -0.6 Y: 0.2 Z: 1.8 X: -387.4 Y: 0.9 Z: -186.4 20:20:50 (CET)
106 Collision with car 2.8 X: -1.0 Y: 0.4 Z: 0.0 X: -155.5 Y: 7.7 Z: -191.8 20:21:02 (CET)
107 Collision with car 4.4 X: 1.0 Y: 0.4 Z: -0.1 X: -154.7 Y: 7.7 Z: -192.0 20:21:02 (CET)
108 Collision with car 18.7 X: 0.9 Y: -0.3 Z: 1.6 X: 507.0 Y: 9.1 Z: 617.1 20:21:27 (CET)
109 Collision with car 22.2 X: -1.0 Y: -0.4 Z: -1.0 X: 507.1 Y: 9.1 Z: 617.1 20:21:27 (CET)
110 Collision with car 10.6 X: 1.0 Y: 0.3 Z: -2.3 X: 499.2 Y: 10.5 Z: 638.7 20:21:32 (CET)
111 Collision with car 27.2 X: -0.0 Y: 0.2 Z: 1.9 X: 496.7 Y: 10.5 Z: 640.1 20:21:32 (CET)
112 Collision with car 32.7 X: -1.0 Y: -0.4 Z: 0.2 X: 499.5 Y: 9.8 Z: 638.9 20:21:32 (CET)
113 Collision with car 26.9 X: 0.8 Y: -0.1 Z: 1.7 X: 499.5 Y: 10.1 Z: 638.8 20:21:33 (CET)
114 Collision with car 7.1 X: -1.0 Y: 0.3 Z: -0.2 X: -44.3 Y: 2.1 Z: -217.1 20:23:47 (CET)
115 Collision with car 0.1 X: 1.0 Y: 0.4 Z: 0.1 X: -45.1 Y: 2.2 Z: -217.0 20:23:47 (CET)
116 Collision with car 3.6 X: -0.9 Y: 0.2 Z: -2.3 X: 32.5 Y: -0.1 Z: 59.0 20:23:57 (CET)
117 Collision with car 6.7 X: 0.7 Y: 0.1 Z: 1.8 X: 34.7 Y: -0.1 Z: 60.0 20:23:57 (CET)
Car Env Rel
Blackwood 2.0 Blackwood 2.0 collisions

There were no penalties in this session.

1st Dexox in Audi TT CUP Acrl
Best: 01:16.390, Potential: 01:16.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:27.248 00:33.851 00:31.437 00:21.960 0 M 36.0 26.0 11.0 16.0
2 3 01:16.390
L
L
00:24.568
S
S
00:29.619
S
S
00:22.203 0 M 36.0 26.0 11.0 16.0
3 2 01:17.415 00:24.805 00:30.172 00:22.438 0 M 36.0 26.0 11.0 16.0
4 2 01:17.485 00:24.975 00:30.059 00:22.451 0 M 36.0 26.0 11.0 16.0
5 1 01:51.943 00:26.137 00:48.006 00:37.800 0 M 36.0 26.0 11.0 16.0
6 1 01:20.790 00:28.878 00:29.947 00:21.965 0 M 36.0 26.0 11.0 16.0
7 1 01:16.869 00:24.912 00:29.938 00:22.019 0 M 36.0 26.0 11.0 16.0
8 1 01:16.517 00:24.794 00:29.754 00:21.969 0 M 36.0 26.0 11.0 16.0
9 1 01:16.782 00:24.824 00:29.975 00:21.983 0 M 36.0 26.0 11.0 16.0
10 1 01:16.657 00:24.839 00:29.889 00:21.929
S
0 M 36.0 26.0 11.0 16.0
2nd Rob Lewis in Audi TT CUP Acrl
Best: 01:16.648, Potential: 01:16.553
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:25.676 00:33.004 00:30.627 00:22.045 0 M 36.0 26.0 11.0 16.0
2 2 01:17.506 00:25.081 00:30.204 00:22.221 0 M 36.0 26.0 11.0 16.0
3 3 01:17.972 00:24.917 00:30.592 00:22.463 0 M 36.0 26.0 11.0 16.0
4 3 01:17.925 00:26.008 00:29.948 00:21.969 0 M 36.0 26.0 11.0 16.0
5 4 01:51.874 00:26.648 00:48.726 00:36.500 0 M 36.0 26.0 11.0 16.0
6 2 01:21.086 00:29.003 00:30.209 00:21.874
S
0 M 36.0 26.0 11.0 16.0
7 2 01:17.195 00:25.013 00:30.191 00:21.991 0 M 36.0 26.0 11.0 16.0
8 2 01:16.737 00:24.820 00:29.970 00:21.947 0 M 36.0 26.0 11.0 16.0
9 2 01:16.977 00:24.848 00:30.155 00:21.974 0 M 36.0 26.0 11.0 16.0
10 2 01:16.648
L
00:24.763
S
00:29.916
S
00:21.969 0 M 36.0 26.0 11.0 16.0
3rd Ryan Wilson in Audi TT CUP Acrl
Best: 01:16.523, Potential: 01:16.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:25.818 00:32.497 00:31.338 00:21.983 0 M 36.0 26.0 11.0 16.0
2 4 01:17.913 00:25.209 00:30.127 00:22.577 0 M 36.0 26.0 11.0 16.0
3 4 01:17.535 00:25.442 00:30.195 00:21.898 0 M 36.0 26.0 11.0 16.0
4 4 01:17.953 00:25.712 00:30.313 00:21.928 0 M 36.0 26.0 11.0 16.0
5 3 01:51.624 00:26.740 00:48.775 00:36.109 0 M 36.0 26.0 11.0 16.0
6 4 01:22.093 00:29.038 00:31.036 00:22.019 0 M 36.0 26.0 11.0 16.0
7 3 01:16.672 00:24.720 00:30.149 00:21.803
S
S
0 M 36.0 26.0 11.0 16.0
8 3 01:17.095 00:24.909 00:30.240 00:21.946 0 M 36.0 26.0 11.0 16.0
9 3 01:16.726 00:24.980 00:29.898 00:21.848 0 M 36.0 26.0 11.0 16.0
10 3 01:16.523
L
00:24.706
S
00:29.830
S
00:21.987 0 M 36.0 26.0 11.0 16.0
4th Riddick-ulous in Audi TT CUP Acrl
Best: 01:16.999, Potential: 01:16.770
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:24.302 00:31.234 00:30.397 00:22.671 0 M 36.0 26.0 11.0 16.0
2 1 01:18.159 00:25.311 00:30.438 00:22.410 0 M 36.0 26.0 11.0 16.0
3 1 01:17.841 00:24.970 00:30.546 00:22.325 0 M 36.0 26.0 11.0 16.0
4 1 01:16.999
L
00:25.047 00:29.916
S
00:22.036 0 M 36.0 26.0 11.0 16.0
5 2 01:53.217 00:27.167 00:48.169 00:37.881 0 M 36.0 26.0 11.0 16.0
6 3 01:22.048 00:29.330 00:30.735 00:21.983 0 M 36.0 26.0 11.0 16.0
7 4 01:17.666 00:24.917
S
00:30.533 00:22.216 0 M 36.0 26.0 11.0 16.0
8 4 01:17.105 00:25.058 00:30.110 00:21.937
S
0 M 36.0 26.0 11.0 16.0
9 4 01:17.371 00:25.009 00:30.236 00:22.126 0 M 36.0 26.0 11.0 16.0
10 4 01:17.324 00:25.034 00:30.187 00:22.103 0 M 36.0 26.0 11.0 16.0
5th Peter Robinson in Audi TT CUP Acrl
Best: 01:17.787, Potential: 01:17.277
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:26.958 00:33.088 00:31.455 00:22.415 0 M 36.0 26.0 11.0 16.0
2 5 01:17.787
L
00:25.559 00:30.232 00:21.996
S
0 M 36.0 26.0 11.0 16.0
3 5 01:18.984 00:25.411 00:30.618 00:22.955 0 M 36.0 26.0 11.0 16.0
4 5 01:18.227 00:25.290 00:30.352 00:22.585 0 M 36.0 26.0 11.0 16.0
5 5 01:49.299 00:25.571 00:47.561 00:36.167 0 M 36.0 26.0 11.0 16.0
6 5 01:22.809 00:30.312 00:30.230
S
00:22.267 0 M 36.0 26.0 11.0 16.0
7 5 01:17.967 00:25.051
S
00:30.479 00:22.437 0 M 36.0 26.0 11.0 16.0
8 5 01:18.178 00:25.541 00:30.299 00:22.338 0 M 36.0 26.0 11.0 16.0
9 5 01:18.238 00:25.394 00:30.497 00:22.347 0 M 36.0 26.0 11.0 16.0
10 5 01:17.882 00:25.223 00:30.475 00:22.184 0 M 36.0 26.0 11.0 16.0
6th Zoom in Audi TT CUP Acrl
Best: 01:17.113, Potential: 01:17.113
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15 01:50.870 00:32.796 00:55.133 00:22.941 0 M 36.0 26.0 11.0 16.0
2 15 01:18.041 00:25.472 00:30.380 00:22.189 0 M 36.0 26.0 11.0 16.0
3 15 01:18.856 00:25.652 00:30.745 00:22.459 0 M 36.0 26.0 11.0 16.0
4 14 01:17.734 00:25.313 00:30.281 00:22.140 0 M 36.0 26.0 11.0 16.0
5 15 01:27.490 00:25.458 00:30.771 00:31.261 0 M 36.0 26.0 11.0 16.0
6 7 01:23.188 00:29.714 00:30.893 00:22.581 0 M 36.0 26.0 11.0 16.0
7 7 01:18.112 00:25.377 00:30.568 00:22.167 0 M 36.0 26.0 11.0 16.0
8 6 01:17.955 00:25.115 00:30.263 00:22.577 0 M 36.0 26.0 11.0 16.0
9 6 01:17.656 00:25.110 00:30.406 00:22.140 0 M 36.0 26.0 11.0 16.0
10 6 01:17.113
L
00:25.052
S
00:30.150
S
00:21.911
S
0 M 36.0 26.0 11.0 16.0
7th TREURNIET in Audi TT CUP Acrl
Best: 01:17.507, Potential: 01:17.365
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:28.230 00:34.571 00:30.978 00:22.681 0 M 36.0 26.0 11.0 16.0
2 6 01:17.507
L
00:25.164 00:30.258 00:22.085
S
0 M 36.0 26.0 11.0 16.0
3 7 01:18.491 00:25.059
S
00:30.221
S
00:23.211 0 M 36.0 26.0 11.0 16.0
4 7 01:19.445 00:25.540 00:31.221 00:22.684 0 M 36.0 26.0 11.0 16.0
5 7 01:47.868 00:26.350 00:46.913 00:34.605 0 M 36.0 26.0 11.0 16.0
6 6 01:23.281 00:30.050 00:30.754 00:22.477 0 M 36.0 26.0 11.0 16.0
7 6 01:18.612 00:25.349 00:30.762 00:22.501 0 M 36.0 26.0 11.0 16.0
8 7 01:19.757 00:25.388 00:30.771 00:23.598 0 M 36.0 26.0 11.0 16.0
9 7 01:18.609 00:25.657 00:30.596 00:22.356 0 M 36.0 26.0 11.0 16.0
10 7 01:18.785 00:25.294 00:30.820 00:22.671 0 M 36.0 26.0 11.0 16.0
8th smarty in Audi TT CUP Acrl
Best: 01:17.160, Potential: 01:16.961
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:28.871 00:34.156 00:30.982 00:23.733 0 M 36.0 26.0 11.0 16.0
2 7 01:17.160
L
00:25.121
S
00:30.033
S
00:22.006 0 M 36.0 26.0 11.0 16.0
3 6 01:17.859 00:25.253 00:30.069 00:22.537 0 M 36.0 26.0 11.0 16.0
4 6 01:18.740 00:25.659 00:31.072 00:22.009 0 M 36.0 26.0 11.0 16.0
5 6 01:48.650 00:26.498 00:46.440 00:35.712 0 M 36.0 26.0 11.0 16.0
