# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dexox | Audi TT CUP Acrl | − | 00:13:38.068 | 10 laps / 0 cuts |
01:16.390 Tyre: M |
01:21.205 | 2 | 17 - 23 |
2 | Rob Lewis | Audi TT CUP Acrl | ▲ 3 | 00:13:39.593 | 10 laps / 0 cuts |
01:16.648 Tyre: M |
01:21.546 | 4 | 28 - 31 |
3 | Ryan Wilson | Audi TT CUP Acrl | ▼ 1 | 00:13:39.872 | 10 laps / 0 cuts |
01:16.523 Tyre: M |
01:21.570 | 2 | 150 - 156 |
4 | Riddick-ulous | Audi TT CUP Acrl | − | 00:13:42.018 | 10 laps / 0 cuts |
01:16.999 Tyre: M |
01:18.064 | 2 | 20 - 32 |
5 | Peter Robinson | Audi TT CUP Acrl | ▲ 1 | 00:13:46.331 | 10 laps / 0 cuts |
01:17.787 Tyre: M |
01:22.152 | 2 | 36 - 40 |
6 | Zoom | Audi TT CUP Acrl | ▲ 1 | 00:13:46.943 | 10 laps / 0 cuts |
01:17.113 Tyre: M |
01:19.571 | 6 | 131 - 152 |
7 | TREURNIET | Audi TT CUP Acrl | ▲ 3 | 00:13:50.541 | 10 laps / 0 cuts |
01:17.507 Tyre: M |
01:22.483 | 6 | 17 - 18 |
8 | smarty | Audi TT CUP Acrl | ▲ 5 | 00:13:53.459 | 10 laps / 0 cuts |
01:17.160 Tyre: M |
01:22.734 | 11 | 32 - 78 |
9 | T_RedMane | Audi TT CUP Acrl | − | 00:13:55.052 | 10 laps / 0 cuts |
01:17.908 Tyre: M |
01:21.396 | 10 | 37 - 50 |
10 | Hugh Messenger | Audi TT CUP Acrl | ▲ 1 | 00:13:57.929 | 10 laps / 0 cuts |
01:18.541 Tyre: M |
01:22.966 | 21 | 119 - 129 |
11 | Timmeh555 | Audi TT CUP Acrl | ▼ 8 | 00:13:58.894 | 10 laps / 0 cuts |
01:18.408 Tyre: M |
01:22.401 | 16 | 33 - 36 |
12 | Yannic Berg | Audi TT CUP Acrl | ▼ 4 | 00:13:59.394 | 10 laps / 0 cuts |
01:18.085 Tyre: M |
01:23.359 | 9 | 17 - 31 |
13 | Nils Sheppard | Audi TT CUP Acrl | ▲ 2 | 00:14:00.407 | 10 laps / 0 cuts |
01:17.442 Tyre: M |
01:23.301 | 7 | 140 - 400 |
14 | Venn | Audi TT CUP Acrl | ▼ 2 | 00:14:03.403 | 10 laps / 0 cuts |
01:18.957 Tyre: M |
01:23.350 | 6 | 183 - 186 |
15 | Headshotszonly | Audi TT CUP Acrl | ▼ 1 | 00:14:09.702 | 10 laps / 0 cuts |
01:21.455 Tyre: M |
01:23.992 | 9 | 169 - 1209 |
16 | ixque | Audi TT CUP Acrl | − | 00:14:10.506 | 8 laps / 0 cuts |
01:19.041 Tyre: M |
01:42.259 | 4 | 17 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:27.248 | 00:33.851 | 00:31.437 | 00:21.960 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 3 |
01:16.390
L
L
|
00:24.568
S
S
|
00:29.619
S
S
|
00:22.203 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 2 | 01:17.415 | 00:24.805 | 00:30.172 | 00:22.438 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 2 | 01:17.485 | 00:24.975 | 00:30.059 | 00:22.451 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 1 | 01:51.943 | 00:26.137 | 00:48.006 | 00:37.800 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 1 | 01:20.790 | 00:28.878 | 00:29.947 | 00:21.965 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 1 | 01:16.869 | 00:24.912 | 00:29.938 | 00:22.019 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 1 | 01:16.517 | 00:24.794 | 00:29.754 | 00:21.969 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 1 | 01:16.782 | 00:24.824 | 00:29.975 | 00:21.983 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 1 | 01:16.657 | 00:24.839 | 00:29.889 |
00:21.929
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:25.676 | 00:33.004 | 00:30.627 | 00:22.045 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 2 | 01:17.506 | 00:25.081 | 00:30.204 | 00:22.221 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 3 | 01:17.972 | 00:24.917 | 00:30.592 | 00:22.463 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 3 | 01:17.925 | 00:26.008 | 00:29.948 | 00:21.969 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 4 | 01:51.874 | 00:26.648 | 00:48.726 | 00:36.500 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 2 | 01:21.086 | 00:29.003 | 00:30.209 |
00:21.874
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 2 | 01:17.195 | 00:25.013 | 00:30.191 | 00:21.991 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 2 | 01:16.737 | 00:24.820 | 00:29.970 | 00:21.947 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 2 | 01:16.977 | 00:24.848 | 00:30.155 | 00:21.974 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 2 |
01:16.648
L
|
00:24.763
S
|
00:29.916
S
|
00:21.969 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.818 | 00:32.497 | 00:31.338 | 00:21.983 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 4 | 01:17.913 | 00:25.209 | 00:30.127 | 00:22.577 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 4 | 01:17.535 | 00:25.442 | 00:30.195 | 00:21.898 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 4 | 01:17.953 | 00:25.712 | 00:30.313 | 00:21.928 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 3 | 01:51.624 | 00:26.740 | 00:48.775 | 00:36.109 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 4 | 01:22.093 | 00:29.038 | 00:31.036 | 00:22.019 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 3 | 01:16.672 | 00:24.720 | 00:30.149 |
00:21.803
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 3 | 01:17.095 | 00:24.909 | 00:30.240 | 00:21.946 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 3 | 01:16.726 | 00:24.980 | 00:29.898 | 00:21.848 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 3 |
01:16.523
L
|
00:24.706
S
|
00:29.830
S
|
00:21.987 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:24.302 | 00:31.234 | 00:30.397 | 00:22.671 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 1 | 01:18.159 | 00:25.311 | 00:30.438 | 00:22.410 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 1 | 01:17.841 | 00:24.970 | 00:30.546 | 00:22.325 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 1 |
01:16.999
L
|
00:25.047 |
00:29.916
S
|
00:22.036 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 2 | 01:53.217 | 00:27.167 | 00:48.169 | 00:37.881 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 3 | 01:22.048 | 00:29.330 | 00:30.735 | 00:21.983 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 4 | 01:17.666 |
00:24.917
S
|
00:30.533 | 00:22.216 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 4 | 01:17.105 | 00:25.058 | 00:30.110 |
00:21.937
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 4 | 01:17.371 | 00:25.009 | 00:30.236 | 00:22.126 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 4 | 01:17.324 | 00:25.034 | 00:30.187 | 00:22.103 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:26.958 | 00:33.088 | 00:31.455 | 00:22.415 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 5 |
01:17.787
L
|
00:25.559 | 00:30.232 |
00:21.996
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 5 | 01:18.984 | 00:25.411 | 00:30.618 | 00:22.955 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 5 | 01:18.227 | 00:25.290 | 00:30.352 | 00:22.585 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 5 | 01:49.299 | 00:25.571 | 00:47.561 | 00:36.167 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 5 | 01:22.809 | 00:30.312 |
00:30.230
S
|
00:22.267 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 5 | 01:17.967 |
00:25.051
S
|
00:30.479 | 00:22.437 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 5 | 01:18.178 | 00:25.541 | 00:30.299 | 00:22.338 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 5 | 01:18.238 | 00:25.394 | 00:30.497 | 00:22.347 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 5 | 01:17.882 | 00:25.223 | 00:30.475 | 00:22.184 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 01:50.870 | 00:32.796 | 00:55.133 | 00:22.941 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 15 | 01:18.041 | 00:25.472 | 00:30.380 | 00:22.189 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 15 | 01:18.856 | 00:25.652 | 00:30.745 | 00:22.459 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 14 | 01:17.734 | 00:25.313 | 00:30.281 | 00:22.140 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 15 | 01:27.490 | 00:25.458 | 00:30.771 | 00:31.261 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 7 | 01:23.188 | 00:29.714 | 00:30.893 | 00:22.581 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 7 | 01:18.112 | 00:25.377 | 00:30.568 | 00:22.167 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 6 | 01:17.955 | 00:25.115 | 00:30.263 | 00:22.577 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 6 | 01:17.656 | 00:25.110 | 00:30.406 | 00:22.140 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 6 |
01:17.113
L
|
00:25.052
S
|
00:30.150
S
|
00:21.911
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:28.230 | 00:34.571 | 00:30.978 | 00:22.681 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 6 |
01:17.507
L
|
00:25.164 | 00:30.258 |
00:22.085
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 7 | 01:18.491 |
00:25.059
S
|
00:30.221
S
|
00:23.211 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 7 | 01:19.445 | 00:25.540 | 00:31.221 | 00:22.684 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 7 | 01:47.868 | 00:26.350 | 00:46.913 | 00:34.605 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 6 | 01:23.281 | 00:30.050 | 00:30.754 | 00:22.477 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 6 | 01:18.612 | 00:25.349 | 00:30.762 | 00:22.501 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 7 | 01:19.757 | 00:25.388 | 00:30.771 | 00:23.598 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 7 | 01:18.609 | 00:25.657 | 00:30.596 | 00:22.356 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 7 | 01:18.785 | 00:25.294 | 00:30.820 | 00:22.671 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:28.871 | 00:34.156 | 00:30.982 | 00:23.733 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 7 |
01:17.160
L
|
00:25.121
S
|
00:30.033
S
|
00:22.006 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 6 | 01:17.859 | 00:25.253 | 00:30.069 | 00:22.537 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 6 | 01:18.740 | 00:25.659 | 00:31.072 | 00:22.009 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 6 | 01:48.650 | 00:26.498 | 00:46.440 | 00:35.712 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 11 | 01:27.910 | 00:32.195 | 00:30.709 | 00:25.006 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 11 | 01:19.278 | 00:27.221 | 00:30.160 | 00:21.897 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 10 | 01:17.534 | 00:25.208 | 00:30.313 | 00:22.013 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 8 | 01:20.094 | 00:28.006 | 00:30.281 |
00:21.807
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 8 | 01:17.386 | 00:25.191 | 00:30.185 | 00:22.010 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 01:42.519 | 00:33.785 | 00:31.235 | 00:37.499 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 14 | 01:19.388 | 00:25.847 | 00:30.866 | 00:22.675 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 13 | 01:18.892 | 00:25.427 | 00:30.780 | 00:22.685 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 11 | 01:19.475 |
00:25.395
S
|
00:31.293 | 00:22.787 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 13 | 01:32.351 | 00:25.621 | 00:32.958 | 00:33.772 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 10 | 01:25.088 | 00:32.033 | 00:30.456 | 00:22.599 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 10 | 01:19.396 | 00:25.450 | 00:30.767 | 00:23.179 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 11 | 01:19.696 | 00:26.943 | 00:30.658 |
00:22.095
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 9 | 01:20.376 | 00:27.685 | 00:30.406 | 00:22.285 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 9 |
01:17.908
L
|
00:25.443 |
00:30.267
S
|
00:22.198 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:31.306 | 00:35.789 | 00:32.058 | 00:23.459 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 10 | 01:24.417 | 00:30.551 | 00:31.100 | 00:22.766 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 11 | 01:24.761 | 00:25.713 | 00:35.716 | 00:23.332 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 10 |
01:18.541
L
|
00:25.495 | 00:30.645 |
00:22.401
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 9 | 01:33.043 | 00:25.759 | 00:33.539 | 00:33.745 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 8 | 01:24.790 | 00:30.340 | 00:31.311 | 00:23.139 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 8 | 01:18.913 | 00:25.971 | 00:30.510 | 00:22.432 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 8 | 01:18.900 |
00:25.431
S
|
00:31.063 | 00:22.406 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 10 | 01:23.655 | 00:30.303 |
00:30.491
S
|
00:22.861 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 10 | 01:19.676 | 00:25.631 | 00:30.835 | 00:23.210 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 01:37.311 | 00:32.722 | 00:42.368 |
00:22.221
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 11 | 01:18.637 | 00:25.361 | 00:30.547 | 00:22.729 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 14 | 01:29.794 | 00:25.548 | 00:41.975 | 00:22.271 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 15 | 01:20.232 | 00:26.578 | 00:31.298 | 00:22.356 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 11 | 01:26.642 | 00:25.141 | 00:30.870 | 00:30.631 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 9 | 01:24.288 | 00:30.413 | 00:30.794 | 00:23.081 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 9 | 01:19.614 | 00:26.001 | 00:30.599 | 00:23.014 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 9 |
01:18.408
L
|
00:25.073
S
|
00:30.763 | 00:22.572 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 11 | 01:23.637 | 00:30.618 |
00:30.109
S
|
00:22.910 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 11 | 01:20.361 | 00:25.375 | 00:30.726 | 00:24.260 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:29.184 | 00:34.698 | 00:31.077 | 00:23.409 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 8 | 01:18.407 | 00:25.730 | 00:30.259 | 00:22.418 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 8 | 01:18.370 | 00:25.401 | 00:30.294 | 00:22.675 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 8 |
01:18.085
L
|
00:25.251
S
|
00:30.438 |
00:22.396
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 8 | 01:47.785 | 00:26.402 | 00:46.782 | 00:34.601 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 13 | 01:31.140 | 00:37.446 | 00:30.761 | 00:22.933 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 12 | 01:20.059 | 00:25.749 | 00:30.285 | 00:24.025 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 12 | 01:18.728 | 00:25.993 |
00:30.177
S
|
00:22.558 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 12 | 01:19.104 | 00:25.257 | 00:30.901 | 00:22.946 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 12 | 01:18.560 | 00:25.519 | 00:30.515 | 00:22.526 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:30.780 | 00:36.149 | 00:31.716 | 00:22.915 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 12 | 01:26.310 | 00:29.420 | 00:33.724 | 00:23.166 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 10 | 01:18.889 | 00:25.911 | 00:30.631 | 00:22.347 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 13 | 01:27.022 | 00:33.746 | 00:30.956 | 00:22.320 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 10 | 01:29.582 | 00:26.443 | 00:31.352 | 00:31.787 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 15 | 01:35.740 | 00:42.959 | 00:30.466 | 00:22.315 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 15 | 01:18.850 | 00:25.664 | 00:30.502 | 00:22.684 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 14 | 01:17.747 |
00:25.097
S
|
00:30.740 |
00:21.910
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 13 | 01:18.127 | 00:25.400 | 00:30.376 | 00:22.351 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 13 |
01:17.442
L
|
00:25.138 |
00:30.334
S
|
00:21.970 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:33.361 | 00:36.013 | 00:33.188 | 00:24.160 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 9 | 01:20.591 | 00:26.673 | 00:30.910 | 00:23.008 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 9 | 01:21.326 | 00:26.238 | 00:31.540 | 00:23.548 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 9 | 01:22.258 | 00:26.805 | 00:31.999 | 00:23.454 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 12 | 01:34.767 | 00:26.758 | 00:33.709 | 00:34.300 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 14 | 01:31.106 | 00:35.262 | 00:31.490 | 00:24.354 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 14 | 01:20.935 | 00:26.669 | 00:30.817 | 00:23.449 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 13 | 01:20.281 | 00:26.366 | 00:30.816 | 00:23.099 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 14 | 01:19.935 | 00:26.574 | 00:30.573 | 00:22.788 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 14 |
01:18.957
L
|
00:25.955
S
|
00:30.416
S
|
00:22.586
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 01:33.882 | 00:37.618 | 00:31.860 | 00:24.404 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
2 | 13 | 01:24.127 | 00:27.328 | 00:32.638 | 00:24.161 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
3 | 12 | 01:22.760 | 00:26.466 | 00:32.229 | 00:24.065 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
4 | 12 | 01:21.857 | 00:26.782 |
00:31.135
S
|
00:23.940 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
5 | 14 | 01:30.322 | 00:28.595 | 00:32.360 | 00:29.367 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
6 | 12 | 01:26.648 | 00:31.686 | 00:31.828 | 00:23.134 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
7 | 13 | 01:23.621 | 00:27.830 | 00:31.482 | 00:24.309 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
8 | 15 | 01:23.023 | 00:27.943 | 00:32.256 |
00:22.824
S
|
0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
9 | 15 | 01:22.117 | 00:26.533 | 00:31.720 | 00:23.864 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
10 | 15 |
01:21.455
L
|
00:26.223
S
|
00:31.554 | 00:23.678 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 01:40.770 | 00:46.468 | 00:31.441 | 00:22.861 | 0 | M | 36.0 | 26.0 | 11.0 | 16.0 |
