# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Riddick-ulous | Audi TT CUP Acrl |
01:17.161 Tyre: M |
01:17.839 | 7 laps / 1 cuts | 20 - 22 |
2 | Timmeh555 | Audi TT CUP Acrl |
01:17.315 Tyre: M |
01:17.904 | 7 laps / 0 cuts | 33 - 36 |
3 | Ryan Wilson | Audi TT CUP Acrl |
01:17.498 Tyre: M |
01:18.003 | 6 laps / 0 cuts | 150 - 152 |
4 | Peter Robinson | Audi TT CUP Acrl |
01:17.993 Tyre: M |
01:17.993 | 3 laps / 1 cuts | 36 - 40 |
5 | Yannic Berg | Audi TT CUP Acrl |
01:18.292 Tyre: M |
01:19.136 | 5 laps / 0 cuts | 17 - 21 |
6 | Dexox | Audi TT CUP Acrl |
01:18.856 Tyre: M |
01:19.374 | 5 laps / 1 cuts | 18 - 21 |
7 | smarty | Audi TT CUP Acrl |
01:18.990 Tyre: M |
01:20.302 | 5 laps / 3 cuts | 32 - 78 |
8 | Nils Sheppard | Audi TT CUP Acrl |
01:19.053 Tyre: M |
01:19.053 | 2 laps / 1 cuts | 140 - 141 |
9 | Rob Lewis | Audi TT CUP Acrl |
01:19.136 Tyre: M |
01:19.582 | 3 laps / 0 cuts | 28 - 31 |
10 | TREURNIET | Audi TT CUP Acrl |
01:19.395 Tyre: M |
01:20.810 | 5 laps / 1 cuts | 17 - 18 |
11 | Zoom | Audi TT CUP Acrl |
01:19.436 Tyre: M |
01:19.436 | 2 laps / 0 cuts | 131 - 152 |
12 | Venn | Audi TT CUP Acrl |
01:20.085 Tyre: M |
01:21.076 | 3 laps / 2 cuts | 183 - 186 |
13 | Hugh Messenger | Audi TT CUP Acrl |
01:20.094 Tyre: M |
01:20.454 | 5 laps / 0 cuts | 119 - 121 |
14 | T_RedMane | Audi TT CUP Acrl |
01:20.941 Tyre: M |
01:21.564 | 6 laps / 0 cuts | 37 - 41 |
15 | Headshotszonly | Audi TT CUP Acrl |
01:22.907 Tyre: M |
01:24.380 | 4 laps / 2 cuts | 169 - 179 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.642 | 00:51.890 | 00:32.067 | 00:22.685 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:18.306 | 00:25.466 | 00:30.443 | 00:22.397 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:18.250 | 00:25.334 | 00:30.515 | 00:22.401 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:17.603 | 00:25.403 | 00:30.232 |
00:21.968
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 | 01:17.875 | 00:25.256 | 00:30.277 | 00:22.342 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
6 |
01:17.820
C
|
00:25.071 | 00:30.190 | 00:22.559 | 1 | M | 35.0 | 25.0 | 3.0 | 21.0 |
7 |
01:17.161
L
L
|
00:24.965
S
S
|
00:30.096
S
|
00:22.100 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:41.404 | 00:47.669 | 00:31.136 | 00:22.599 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:18.634 | 00:25.665 | 00:30.514 | 00:22.455 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:17.504 | 00:25.120 | 00:30.470 |
00:21.914
S
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:17.501 | 00:25.157 | 00:30.317 | 00:22.027 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 | 01:18.334 | 00:25.495 | 00:30.488 | 00:22.351 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
6 | 01:18.139 | 00:25.453 | 00:30.568 | 00:22.118 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
7 |
01:17.315
L
|
00:24.999
S
|
00:30.015
S
|
00:22.301 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:13.487 | 02:19.911 | 00:31.131 | 00:22.445 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:18.167 | 00:25.455 | 00:30.581 | 00:22.131 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:17.628 |
00:25.239
S
|
00:30.366 | 00:22.023 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:18.543 | 00:25.699 | 00:30.681 | 00:22.163 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 | 01:18.183 | 00:25.456 | 00:30.388 | 00:22.339 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
6 |
01:17.498
L
|
00:25.541 |
00:29.944
S
S
|
00:22.013
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.700 | 00:43.345 | 00:32.009 | 00:23.346 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 02:56.769 | 02:03.668 | 00:30.573 | 00:22.528 | 1 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 |
01:17.993
L
|
00:25.352
S
|
00:30.200
S
|
00:22.441
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.781 | 02:14.457 | 00:31.040 | 00:23.284 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:19.928 | 00:26.635 | 00:30.861 | 00:22.432 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:19.549 | 00:26.309 |
00:30.479
S
|
00:22.761 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 |
01:18.292
L
|
00:25.413
S
|
00:30.537 |
00:22.342
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 | 01:18.778 | 00:25.610 | 00:30.637 | 00:22.531 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.594 | 01:48.284 | 00:32.031 | 00:23.279 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:20.168 | 00:25.872 | 00:31.139 | 00:23.157 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 |
01:18.856
L
|
00:25.895 |
00:30.699
S
|
00:22.262
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:19.098 |
00:25.426
S
|
00:31.104 | 00:22.568 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 |
01:19.029
C
|
00:25.470 | 00:30.753 | 00:22.806 | 1 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.659 | 01:57.604 | 00:49.622 | 00:25.433 | 3 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:20.516 | 00:26.593 | 00:31.221 | 00:22.702 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:21.826 | 00:26.008 | 00:33.066 | 00:22.752 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:19.876 |
00:25.953
S
|
00:31.135 | 00:22.788 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 |
01:18.990
L
|
00:26.128 |
00:30.613
S
|
00:22.249
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.680 | 00:59.964 | 00:30.717 | 00:22.999 | 1 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 |
01:19.053
L
|
00:25.903
S
|
00:30.821
S
|
00:22.329
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.432 | 00:59.864 | 00:31.415 | 00:23.153 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:20.028 | 00:26.257 | 00:30.982 | 00:22.789 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 |
01:19.136
L
|
00:25.717
S
|
00:30.708
S
|
00:22.711
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.765 | 00:46.311 | 00:31.486 | 00:26.968 | 1 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:21.750 | 00:26.809 | 00:31.752 | 00:23.189 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:20.873 | 00:26.473 | 00:31.392 | 00:23.008 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:21.223 | 00:26.899 | 00:30.924 | 00:23.400 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 |
01:19.395
L
|
00:25.871
S
|
00:30.897
S
|
00:22.627
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.499 | 01:41.728 | 00:37.588 | 00:24.183 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 |
01:19.436
L
|
00:25.725
S
|
00:30.294
S
|
00:23.417
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:39.082 | 06:38.683 | 00:33.264 | 00:27.135 | 2 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:22.067 | 00:27.086 | 00:31.379 | 00:23.602 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 |
01:20.085
L
|
00:25.814
S
|
00:31.330
S
|
00:22.941
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.246 | 00:55.904 | 00:32.081 | 00:23.261 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:20.964 | 00:26.469 | 00:31.275 | 00:23.220 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:20.455 | 00:26.307 | 00:31.059 | 00:23.089 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:20.303 |
00:26.141
S
|
00:30.808
S
|
00:23.354 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 |
01:20.094
L
|
00:26.148 | 00:31.328 |
00:22.618
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.944 | 00:48.925 | 00:32.818 | 00:24.201 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:22.546 | 00:26.967 | 00:31.823 | 00:23.756 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:21.735 | 00:26.749 | 00:31.626 | 00:23.360 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 01:21.036 | 00:26.455 |
00:31.333
S
|
00:23.248 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
5 |
01:20.941
L
|
00:26.153
S
|
00:31.685 | 00:23.103 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
6 | 02:09.012 | 01:10.971 | 00:35.172 |
00:22.869
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.002 | 00:59.685 | 00:32.516 | 00:23.801 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:26.126 | 00:27.644 | 00:33.165 | 00:25.317 | 2 | M | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:25.854 | 00:27.821 | 00:33.777 | 00:24.256 | 0 | M | 35.0 | 25.0 | 3.0 | 21.0 |
4 |
01:22.907
L
|
00:27.445
S
|
00:31.747
S
|
00:23.715
S
|
0 | M | 35.0 | 25.0 | 3.0 | 21.0 |