# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nils Sheppard | GT Shadow V8 |
01:39.847 Tyre: M |
02:08.532 | 6 laps / 5 cuts | 137 - 138 |
2 | Ryan Wilson | GT Shadow V8 |
01:40.056 Tyre: H |
01:40.056 | 6 laps / 11 cuts | 151 - 152 |
3 | Hugh Messenger | GT Shadow V8 |
01:49.544 Tyre: M |
02:15.632 | 5 laps / 1 cuts | 130 - 136 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:57.459 | 04:01.327 | 03:03.236 | 01:52.896 | 1 | M | 37.0 | 26.0 | 8.0 | 43.0 |
2 | 03:01.233 | 00:39.505 | 01:26.729 | 00:54.999 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
3 | 02:16.894 | 00:24.232 | 01:05.705 | 00:46.957 | 1 | M | 37.0 | 26.0 | 8.0 | 43.0 |
4 | 01:44.518 | 00:27.087 | 00:45.566 |
00:31.865
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
5 |
01:39.847
L
L
|
00:22.492
S
S
|
00:44.995
S
S
|
00:32.360 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
6 |
02:02.613
C
|
00:22.820 | 00:45.635 | 00:54.158 | 3 | M | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:04.911 | 00:56.296 | 03:09.315 | 01:59.300 | 3 | H | 37.0 | 26.0 | 8.0 | 43.0 |
2 | 02:49.884 | 00:28.327 | 01:26.666 | 00:54.891 | 1 | H | 37.0 | 26.0 | 8.0 | 43.0 |
3 | 02:16.304 | 00:23.800 | 01:06.856 | 00:45.648 | 1 | H | 37.0 | 26.0 | 8.0 | 43.0 |
4 | 01:47.876 | 00:28.335 | 00:45.261 | 00:34.280 | 3 | H | 37.0 | 26.0 | 8.0 | 43.0 |
5 |
01:40.056
L
|
00:22.592
S
|
00:45.221
S
|
00:32.243
S
|
0 | H | 37.0 | 26.0 | 8.0 | 43.0 |
6 | 01:58.574 | 00:22.378 | 00:45.347 | 00:50.849 | 3 | H | 37.0 | 26.0 | 8.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:43.942 | 05:55.591 | 03:03.150 | 01:45.201 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
2 | 03:00.870 | 00:38.975 | 01:26.554 | 00:55.341 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
3 | 02:17.646 | 00:24.344 | 01:14.970 | 00:38.332 | 1 | M | 37.0 | 26.0 | 8.0 | 43.0 |
4 | 01:56.482 | 00:30.834 | 00:47.843 | 00:37.805 | 0 | M | 37.0 | 26.0 | 8.0 | 43.0 |
5 |
01:49.544
L
|
00:29.805
S
|
00:46.250
S
|
00:33.489
S
|
0 | M | 37.0 | 26.0 | 8.0 | 43.0 |