| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tucanbutter | GT Shadow V8 |
01:21.878 Tyre: M |
01:23.133 | 12 laps / 19 cuts | 23 - 26 |
| 2 | dseus30 | GT Tornado V12 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 115 - 125 |
| 3 | dseus30 | GT Shadow V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 118 - 125 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:47.761 | 01:56.825 | 00:28.153 | 00:22.783 | 5 | M |
| 2 | 01:24.052 | 00:45.145 | 00:17.626 | 00:21.281 | 1 | M |
| 3 | 02:37.919 | 01:59.435 | 00:17.110 | 00:21.374 | 2 | M |
| 4 | 01:28.072 | 00:44.930 | 00:22.240 | 00:20.902 | 2 | M |
| 5 | 01:38.240 | 00:44.974 | 00:17.671 | 00:35.595 | 1 | M |
| 6 | 01:29.886 | 00:45.934 | 00:17.986 | 00:25.966 | 1 | M |
| 7 | 01:59.448 | 01:20.549 | 00:17.852 | 00:21.047 | 2 | M |
| 8 | 01:23.376 |
00:44.536
S
S
|
00:17.563 | 00:21.277 | 0 | M |
| 9 | 01:24.145 | 00:45.261 | 00:17.442 | 00:21.442 | 0 | M |
| 10 | 03:05.959 | 02:27.795 | 00:17.041 | 00:21.123 | 2 | M |
| 11 |
01:21.878
L
L
|
00:44.551 |
00:16.762
S
S
|
00:20.565
S
S
|
0 | M |
| 12 | 03:30.881 | 02:53.311 | 00:16.888 | 00:20.682 | 3 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:57.528 | 00:59.658 | 00:19.534 | 00:38.336 | 1 | M |
| 2 | 01:35.472 | 00:55.214 | 00:18.091 | 00:22.167 | 3 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
01:34.685
L
|
00:53.596
S
|
00:19.265
S
|
00:21.824
S
|
0 | M |
| 2 | 01:26.492 | 00:46.605 | 00:17.968 | 00:21.919 | 1 | M |
| 3 | 01:32.415 | 00:50.897 | 00:19.701 | 00:21.817 | 3 | M |