| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | smarty | Nissan Primera P11 BTCC |
01:15.071 Tyre: S |
01:15.625 | 26 laps / 3 cuts | 33 - 75 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:32.243 | 00:40.970 | 00:29.601 | 00:21.672 | 0 | S |
| 2 | 01:16.106 | 00:24.667 | 00:29.453 | 00:21.986 | 0 | S |
| 3 | 01:16.008 | 00:24.771 | 00:29.573 | 00:21.664 | 0 | S |
| 4 | 01:15.721 | 00:24.488 | 00:29.538 | 00:21.695 | 0 | S |
| 5 | 01:15.713 | 00:24.548 | 00:29.368 | 00:21.797 | 0 | S |
| 6 | 01:15.126 | 00:24.532 |
00:29.210
S
S
|
00:21.384 | 0 | S |
| 7 | 01:16.256 | 00:24.668 | 00:29.917 | 00:21.671 | 0 | S |
| 8 | 01:15.612 | 00:24.375 | 00:29.402 | 00:21.835 | 0 | S |
| 9 | 01:15.248 | 00:24.304 | 00:29.218 | 00:21.726 | 0 | S |
| 10 | 02:39.006 | 01:43.088 | 00:33.454 | 00:22.464 | 0 | S |
| 11 | 01:16.392 | 00:24.772 | 00:29.695 | 00:21.925 | 0 | S |
| 12 | 01:15.366 | 00:24.488 | 00:29.232 | 00:21.646 | 0 | S |
| 13 | 01:15.914 | 00:24.678 | 00:29.601 | 00:21.635 | 0 | S |
| 14 | 01:15.288 | 00:24.554 | 00:29.286 | 00:21.448 | 0 | S |
| 15 | 01:15.509 | 00:24.677 | 00:29.458 |
00:21.374
S
S
|
0 | S |
| 16 | 01:15.306 | 00:24.523 | 00:29.353 | 00:21.430 | 0 | S |
| 17 | 01:15.550 | 00:24.340 | 00:29.344 | 00:21.866 | 0 | S |
| 18 | 01:15.084 | 00:24.310 | 00:29.304 | 00:21.470 | 0 | S |
| 19 | 05:11.454 | 04:20.433 | 00:29.398 | 00:21.623 | 0 | S |
| 20 | 01:38.194 | 00:24.385 | 00:51.403 | 00:22.406 | 2 | S |
| 21 | 01:15.574 | 00:24.755 | 00:29.431 | 00:21.388 | 0 | S |
| 22 | 01:15.529 | 00:24.512 | 00:29.300 | 00:21.717 | 0 | S |
| 23 | 01:15.650 | 00:24.517 | 00:29.434 | 00:21.699 | 0 | S |
| 24 | 01:16.115 | 00:25.077 | 00:29.394 | 00:21.644 | 0 | S |
| 25 |
01:15.071
L
L
|
00:24.248
S
S
|
00:29.304 | 00:21.519 | 0 | S |
| 26 | 01:18.748 | 00:25.999 | 00:30.209 | 00:22.540 | 1 | S |