Track Type First Second Third Number of drivers Date
f2f_china-acrl Qualify Bremmuur Canadian Tire 2 2022-01-08 23:34
f2f_china-acrl Qualify BRADAA10 Ignas Dauksys Paul Thompson 3 2022-01-08 20:31
f2f_china-acrl Qualify Adam Markus 1 2022-01-08 17:28
f2f_china-acrl Qualify Tom Hoogendoorn (Twaqzeh) 1 2022-01-08 11:22
f2f_china-acrl Qualify Zoom 1 2022-01-08 02:13
f2f_china-acrl Qualify Marc DeGras Bremmuur BRADAA10 4 2022-01-07 23:10
f2f_china-acrl Qualify Bremmuur 2 2022-01-07 20:06
f2f_china-acrl Qualify Marc DeGras Dirk dseus 3 2022-01-07 01:48
f2f_china-acrl Qualify Canadian Tire 1 2022-01-06 22:45
f2f_china-acrl Qualify dseus 1 2022-01-06 16:39
f2f_china-acrl Qualify Kevin Kraus 1 2022-01-06 10:33
f2f_china-acrl Qualify Hugh Messenger 1 2022-01-05 07:06
f2f_china-acrl Qualify Dirk 1 2022-01-05 01:00
f2f_china-acrl Qualify Sender463 1 2022-01-04 15:51
f2f_china-acrl Qualify Dydy2race Zoom 2 2022-01-04 00:36
f2f_china-acrl Qualify dseus 1 2022-01-03 21:33
f2f_china-acrl Qualify Zoom 1 2022-01-03 18:30
f2f_china-acrl Qualify smarty 1 2022-01-03 15:27
f2f_china-acrl Qualify Arturs 1 2022-01-03 09:21
f2f_china-acrl Qualify Marc DeGras Canadian Tire 3 2022-01-03 00:12
rt_fuji_speedway-layout_gp Race Kevin Kraus mo4 Marc DeGras 9 2021-12-19 21:00
rt_fuji_speedway-layout_gp Race mo4 Kevin Kraus Dydy2race 10 2021-12-19 20:23
rt_fuji_speedway-layout_gp Qualify mo4 Kevin Kraus Marc DeGras 10 2021-12-19 20:05
rt_fuji_speedway-layout_gp Practice Kevin Kraus Marc DeGras mo4 10 2021-12-19 19:01
rt_fuji_speedway-layout_gp Qualify 1 2021-12-19 18:32
rt_fuji_speedway-layout_gp Qualify mo4 Jit 2 2021-12-19 15:29
rt_fuji_speedway-layout_gp Qualify mo4 Paul Thompson 2 2021-12-19 12:25
rt_fuji_speedway-layout_gp Qualify Jit Paul Thompson 2 2021-12-19 09:22
rt_fuji_speedway-layout_gp Qualify Ignas Dauksys 1 2021-12-19 06:19
rt_fuji_speedway-layout_gp Qualify Ignas Dauksys 1 2021-12-19 03:16