ACRL
ACC Season 2
Spa
AmeriCar
AmeriCar @ COTA
2021 Endurance
No events scheduled
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 2
          • AmeriCar
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 9 of 287
  • Start
  • Prev
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • Next
  • End
No records
ACC Season 2 - Brands Hatch Henri Berg Mercedes-AMG GT3 2020 01:22.545 0.081 00:26.736 00:21.408 00:34.401 27
ACC Season 2 - Laguna Seca Jack Mekov Mercedes-AMG GT3 2020 01:22.572 1.581 00:21.582 00:28.011 00:32.979 18
ACC Season 2 - Laguna Seca Michiel Moerman Mercedes-AMG GT3 2020 01:22.623 1.632 00:21.705 00:28.185 00:32.733 95
ACC Season 2 - Laguna Seca Antti Tammi Mercedes-AMG GT3 2020 01:22.632 1.641 00:21.726 00:28.347 00:32.559 63
ACC Season 2 - Laguna Seca Antonio De Leva Bentley Continental GT3 2018 01:22.719 1.728 00:21.819 00:28.281 00:32.619 556
ACC Season 2 - Brands Hatch Timo Puustinen McLaren 720S GT3 (Special) 01:22.722 0.258 00:26.697 00:21.420 00:34.605 73
ACC Season 2 - Laguna Seca Raffaele Sena Lexus RC F GT3 01:22.758 1.767 00:21.906 00:28.305 00:32.547 91
ACC Season 2 - Laguna Seca Juha-Matti Heikkala McLaren 720S GT3 (Special) 01:22.779 1.788 00:21.816 00:28.347 00:32.616 243
ACC Season 2 - Brands Hatch Stylianos Mamoulakis Ferrari 488 GT3 Evo 2020 01:22.785 0.321 00:26.826 00:21.579 00:34.380 38
ACC Season 2 - Brands Hatch David Maros Ferrari 488 GT3 Evo 2020 01:22.791 0.327 00:26.817 00:21.480 00:34.494 69
© ACRL Global Megacorp, Inc 2012 - 2021
  • Privacy
Back to top