ACRL
2022 Endurance
No events scheduled
2022 AC Special Events
RSS GT1 Silverstone
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 5
          • BTCC
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 8 of 569
  • Start
  • Prev
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • Next
  • End
No records
BTCC - Silverstone National Gustavo Galhardo Volvo S40 BTCC 00:58.162 0.210 00:00.000 00:00.000 00:00.000 76
BTCC - Silverstone National smarty Volvo S40 BTCC 00:58.285 0.333 00:00.000 00:00.000 00:00.000 144
BTCC - Silverstone National Edward Bewers Volvo S40 BTCC 00:58.321 0.369 00:00.000 00:00.000 00:00.000 32
BTCC - Silverstone National Kevin Miller Volvo S40 BTCC 00:58.413 0.461 00:00.000 00:00.000 00:00.000 100
BTCC - Silverstone National Raxlly_CZ Volvo S40 BTCC 00:58.434 0.482 00:00.000 00:00.000 00:00.000 198
BTCC - Silverstone National smarty Nissan Primera BTCC 00:58.581 0.629 00:00.000 00:00.000 00:00.000 144
BTCC - Silverstone National Matteo Lorenzetti Nissan Primera BTCC 00:58.671 0.719 00:00.000 00:00.000 00:00.000 32
BTCC - Silverstone National Jan Houdek Volvo S40 BTCC 00:58.683 0.731 00:00.000 00:00.000 00:00.000 66
BTCC - Silverstone National mosyy BMW 320i BTCC 00:58.825 0.873 00:00.000 00:00.000 00:00.000 108
BTCC - Silverstone National smarty BMW 320i BTCC 00:58.934 0.982 00:00.000 00:00.000 00:00.000 144
© ACRL Global Megacorp, Inc 2012 - 2022
  • Privacy
Back to top