ACRL
ACC Season 2
Spa
AmeriCar
AmeriCar @ COTA
2021 Endurance
No events scheduled
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Season 2
          • AmeriCar
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 7 of 287
  • Start
  • Prev
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • Next
  • End
No records
ACC Season 2 - Laguna Seca Sylvain Villet Mercedes-AMG GT3 2020 01:22.116 1.125 00:21.693 00:28.194 00:32.229 34
ACC Season 2 - Laguna Seca Marco Suppo Lamborghini Huracan Evo (2019) 01:22.164 1.173 00:21.744 00:27.945 00:32.475 224
ACC Season 2 - Laguna Seca Jero Calleja Mercedes-AMG GT3 2020 01:22.179 1.188 00:21.678 00:28.068 00:32.433 90
ACC Season 2 - Laguna Seca Petteri Koski McLaren 720S GT3 (Special) 01:22.197 1.206 00:21.717 00:28.185 00:32.295 87
ACC Season 2 - Laguna Seca Ossi Takamäki McLaren 720S GT3 (Special) 01:22.227 1.236 00:21.696 00:28.314 00:32.217 25
ACC Season 2 - Laguna Seca Mario Hauer Ferrari 488 GT3 Evo 2020 01:22.284 1.293 00:21.702 00:28.236 00:32.346 139
ACC Season 2 - Laguna Seca Timothy Flammger Audi R8 LMS Evo (2019) 01:22.308 1.317 00:21.819 00:28.173 00:32.316 71
ACC Season 2 - Laguna Seca David Maros Mercedes-AMG GT3 2020 01:22.314 1.323 00:21.615 00:28.254 00:32.445 118
ACC Season 2 - Laguna Seca Timo Puustinen McLaren 720S GT3 (Special) 01:22.317 1.326 00:21.747 00:28.191 00:32.379 256
ACC Season 2 - Laguna Seca Pasi Malinen Mercedes-AMG GT3 2020 01:22.335 1.344 00:21.576 00:28.221 00:32.538 51
© ACRL Global Megacorp, Inc 2012 - 2021
  • Privacy
Back to top