ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 Daytona
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 22 of 924
  • Start
  • Prev
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • Next
  • End
No records
90's DTM - Avus Paul Thompson Ford Sierra RS500 DTM 90s 00:56.153 1.763 00:00.000 00:00.000 00:00.000 12
90's DTM - Avus Captain Slow BMW M3 E30 Gr.A 92 00:56.153 1.763 00:00.000 00:00.000 00:00.000 85
Radical SR3 - Barbagallo Formula.Jit Radical SR3 (LHD) 00:56.177 0.957 00:00.000 00:00.000 00:00.000 70
Radical SR3 - Barbagallo SIlentRacer Radical SR3 (LHD) 00:56.188 0.968 00:00.000 00:00.000 00:00.000 30
Radical SR3 - Tsukuba RaceEend Radical SR3 (LHD) 00:56.193 1.491 00:00.000 00:00.000 00:00.000 119
90's DTM - Avus rccm6 BMW M3 E30 Gr.A 92 00:56.211 1.821 00:00.000 00:00.000 00:00.000 354
Radical SR3 - Barbagallo Paul Thompson Radical SR3 (RHD) 00:56.246 1.026 00:00.000 00:00.000 00:00.000 51
90's DTM - Norisring Kimmo Katajamaki Ford Sierra RS500 DTM 90s 00:56.252 0.657 00:00.000 00:00.000 00:00.000 150
Radical SR3 - Tsukuba dseus30 Radical SR3 (LHD) 00:56.266 1.564 00:00.000 00:00.000 00:00.000 40
Radical SR3 - Barbagallo ChrissCrosser Radical SR3 (LHD) 00:56.279 1.059 00:00.000 00:00.000 00:00.000 19
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top