ACRL
AC Specials 2024
No events scheduled
ACC Events
No events scheduled
Mazda MX5 Cup
MX5 Mosport
  • Home
  • Resources
      • Back
      • Donations
      • Rules & Regulations
      • Wiki
      • Reference Setups
      • Reference Laps
  • Events
      • Back
      • Championships
          • Back
          • ACC Porsche Cup Season 2
      • Special Events
      • Pre-Quali
      • Hall of Shame
  • Login
  • Calendar
Login

ACRL Login

  • Create an account
  • Forgot your username?
  • Forgot your password?

PQ Results

Search: Clear filters
Sim
Event
Driver ID
Car
Track
Event Driver Sim Name Car Lap Time Delta Split 1 Split 2 Split 3 Lap Count Valid
Page 1 of 4
  • Start
  • Prev
  • 1
  • 2
  • 3
  • 4
  • Next
  • End
No records
ACC Endurance - 4 hours of Misano Christopher Wolfgruber Mercedes-AMG GT3 2020 01:33.580 0.000 00:23.427 00:37.175 00:32.977 16
ACC Endurance - 4 hours of Misano Giorgio Zucchetti Bentley Continental GT3 2018 01:33.802 0.222 00:23.520 00:37.117 00:33.165 6
ACC Endurance - 4 hours of Misano Mateusz Szymonik Porsche 911 II GT3 R (2019) 01:33.987 0.407 00:23.477 00:37.362 00:33.147 169
ACC Endurance - 4 hours of Misano Peter O'Brien McLaren 720S GT3 (Special) 01:34.050 0.470 00:23.512 00:37.427 00:33.110 26
ACC Endurance - 4 hours of Misano Joel Forsberg Porsche 911 II GT3 R (2019) 01:34.090 0.510 00:23.397 00:37.525 00:33.167 70
ACC Endurance - 4 hours of Misano Israel Werner | NMRA McLaren 720S GT3 (Special) 01:34.095 0.515 00:23.395 00:37.405 00:33.295 181
ACC Endurance - 4 hours of Misano Stefan Schmies Honda NSX Evo (2019) 01:34.235 0.655 00:23.672 00:37.555 00:33.007 58
ACC Endurance - 4 hours of Misano Rob Lewis Audi R8 LMS Evo (2019) 01:34.325 0.745 00:23.667 00:37.345 00:33.312 109
ACC Endurance - 4 hours of Misano Jordan Nixon McLaren 720S GT3 (Special) 01:34.570 0.990 00:23.730 00:37.480 00:33.360 18
ACC Endurance - 4 hours of Misano Chris Quinby Audi R8 LMS GT3 evo II 01:34.722 1.142 00:23.660 00:37.637 00:33.425 7
© ACRL Global Megacorp, Inc 2012 - 2025
  • Privacy
Back to top